Publication
A narrative exploratory study on the perspectives about physical exercise practise in a sample of Portuguese elderly
dc.contributor.author | Rosa, Marlene | |
dc.contributor.author | Antunes, Raúl | |
dc.contributor.author | Marques, Pedro | |
dc.contributor.author | Coelho, Rúben | |
dc.contributor.author | Mendes, Patrícia | |
dc.contributor.author | Frontini, Roberta | |
dc.date.accessioned | 2022-06-03T14:28:07Z | |
dc.date.available | 2022-06-03T14:28:07Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The overall prevalence of inactivity among individuals aged 55 or older in Portugal is the highest in Europe therefore it’s important to develop effective strategies to increase adherence to structured exercise programs by older adults (Picorelli et al., 2014a). The purpose of this paper is to characterise different perspectives on barriers and facilitators to the practise of physical exercise in a sample of the Portuguese elderly. Two groups of enrolled and non-enrolled in a community exercise program were recruited. Each group had 6 participants that were included in the study if they were ≥ 60 years of age. Two focus groups were conducted via Zoom and lasted ≤ 60 min. Participants were asked about five domains regarding physical exercise. Data analysis occurred in three phases by 2 trained and experienced examiners. While the enrolled group highlighted benefits (n = 6) and facilitators (n = 6), and shared strategies to overcome some barriers (n = 2) the non-enrolled group focused on the barriers (n = 6) instead and shared more excuses to justify their non-practice of physical exercise (n = 3). To overcome the barriers considered by the participants in the non-enrolled group, some education strategies focused on physical literacy might be crucial. The high number of barriers felt by the less active older people makes it more complicated for them to adopt and maintain an exercise program. Narratives-based methodologies are interesting methodologies to collect patient-centred perspectives about exercise practise and therefore design adequate programs. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rosa, M., Antunes, R., Marques, P. et al. A narrative exploratory study on the perspectives about physical exercise practise in a sample of Portuguese elderly. Qual Quant (2022). https://doi.org/10.1007/s11135-022-01380-2 | pt_PT |
dc.identifier.doi | 10.1007/s11135-022-01380-2 | pt_PT |
dc.identifier.issn | 1573-7845 | |
dc.identifier.issn | 0033-5177 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/7243 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Life Quality Research Centre | |
dc.relation | Center for Innovative Care and Health Technology | |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11135-022-01380-2 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Physical exercise | pt_PT |
dc.subject | Healthy aging | pt_PT |
dc.subject | Patient-centred care | pt_PT |
dc.subject | Training programs | pt_PT |
dc.subject | Health literacy | pt_PT |
dc.title | A narrative exploratory study on the perspectives about physical exercise practise in a sample of Portuguese elderly | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Life Quality Research Centre | |
oaire.awardTitle | Center for Innovative Care and Health Technology | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04748%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F05704%2F2020/PT | |
oaire.citation.title | Quality & Quantity | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Neves Rosa | |
person.familyName | Antunes | |
person.familyName | Frontini | |
person.givenName | Marlene Cristina | |
person.givenName | Raul | |
person.givenName | Roberta | |
person.identifier | https://scholar.google.com/citations?user=RobertaFrontini=en&authuser=1 | |
person.identifier.ciencia-id | D615-002F-8E48 | |
person.identifier.ciencia-id | 8B16-73A3-A66E | |
person.identifier.ciencia-id | 2912-39E4-16D8 | |
person.identifier.orcid | 0000-0001-8276-655X | |
person.identifier.orcid | 0000-0002-5485-9430 | |
person.identifier.orcid | 0000-0002-1253-7660 | |
person.identifier.rid | K-7059-2013 | |
person.identifier.scopus-author-id | 55924760400 | |
person.identifier.scopus-author-id | 57194044687 | |
person.identifier.scopus-author-id | 54784247000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 52d477a2-9d14-443e-bb8e-85b1009da4ae | |
relation.isAuthorOfPublication | 292d3773-ef00-4441-a4b8-9f53e3cba456 | |
relation.isAuthorOfPublication | 2357460c-f62f-4d92-8124-0312defcab13 | |
relation.isAuthorOfPublication.latestForDiscovery | 52d477a2-9d14-443e-bb8e-85b1009da4ae | |
relation.isProjectOfPublication | 57e56766-a671-4b38-a18f-16ac7cc0aba7 | |
relation.isProjectOfPublication | e5ceb42e-60fb-425d-8576-b213fc64081f | |
relation.isProjectOfPublication.latestForDiscovery | 57e56766-a671-4b38-a18f-16ac7cc0aba7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rosa et al_2022_Article_ANarrativeExploratoryStudyOnTh.pdf
- Size:
- 1004 KB
- Format:
- Adobe Portable Document Format
- Description: