Publication
Residents’ perceptions of tourism and their implications for policy development: evidence from rural Poland
dc.contributor.author | Kosmaczewska, Joanna | |
dc.contributor.author | Thomas, Rhodri | |
dc.contributor.author | Dias, Francisco | |
dc.date.accessioned | 2025-06-24T16:19:39Z | |
dc.date.available | 2025-06-24T16:19:39Z | |
dc.date.issued | 2015-11-23 | |
dc.description.abstract | Academics and policy-makers have long been interested in understanding the interplay of factors that influence resident perceptions of local tourism development. This article reports the results of a study that is both methodologically and contextually novel. It uses the chi-square automatic interaction detection method (CHAID), which is usually associated with other fields, most notably consumer marketing, to examine residents’ perceptions of tourism development in rural Poland. It contributes to the literature by revealing the need to segment residents appropriately and highlights which constituencies in rural communities are most likely to be positively (and negatively) disposed toward tourism. This creates opportunities for more nuanced policy interventions. | eng |
dc.identifier.citation | Kosmaczewska, J., Thomas, R., & Dias, F. (2015). Residents’ perceptions of tourism and their implications for policy development: evidence from rural Poland. Community Development, 47(1), 136–151. https://doi.org/10.1080/15575330.2015.1110189 | |
dc.identifier.doi | 10.1080/15575330.2015.1110189 | |
dc.identifier.issn | 1557-5330 | |
dc.identifier.issn | 1944-7485 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13411 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Informa UK Limited | |
dc.relation.hasversion | https://www.tandfonline.com/doi/full/10.1080/15575330.2015.1110189 | |
dc.relation.ispartof | Community Development | |
dc.rights.uri | N/A | |
dc.subject | Rural | |
dc.subject | Segmentation | |
dc.subject | CHAID | |
dc.subject | Tourism planning | |
dc.title | Residents’ perceptions of tourism and their implications for policy development: evidence from rural Poland | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 151 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 136 | |
oaire.citation.title | Community Development | |
oaire.citation.volume | 47 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Dias | |
person.givenName | Francisco | |
person.identifier | 169598 | |
person.identifier.ciencia-id | F411-3A09-F48F | |
person.identifier.orcid | 0000-0002-5466-7420 | |
relation.isAuthorOfPublication | 20ca24a1-4df1-4edb-9b60-1bdcfca39ab9 | |
relation.isAuthorOfPublication.latestForDiscovery | 20ca24a1-4df1-4edb-9b60-1bdcfca39ab9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Residents perceptions of tourism and their implications for policy development evidence from .pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: