Publication
Physical exercise positively modulates nonalcoholic steatohepatitis‐related hepatic endoplasmic reticulum stress
| dc.contributor.author | Passos, Emanuel | |
| dc.contributor.author | Pereira, Cidália | |
| dc.contributor.author | Gonçalves, Inês O. | |
| dc.contributor.author | Faria, Ana | |
| dc.contributor.author | Ascensão, António | |
| dc.contributor.author | Monteiro, Rosário | |
| dc.contributor.author | Magalhães, José | |
| dc.contributor.author | Martins, Maria J. | |
| dc.date.accessioned | 2023-07-03T16:08:45Z | |
| dc.date.available | 2023-07-03T16:08:45Z | |
| dc.date.issued | 2022 | |
| dc.description | Funding information: PEst‐OE/SAU/UI0038/2014 to Department of Biochemistry (U38/FCT) of Faculty of Medicine, Grant/Award Number: FCT grant; PEst‐OE/SAU/UI0617/2011 and PTDC/DTP‐DES/7087/2014‐POCI‐01‐0145‐FEDER‐ 016690 to CIAFEL, Grant/Award Number: FCT Grant; SFRH/BDE/33798/2009 to CP, Grant/Award Number: FCT grant; SFRH/BD/71149/2010 to EP, Grant/Award Number: FCT grant | pt_PT |
| dc.description.abstract | Obesity is a predictive factor for the development of nonalcoholic steatohepatitis (NASH). Although some of the mechanisms associated with NASH development are still elusive, its pathogenesis relies on a complex broad spectrum of (interconnected) metabolic-based disorders. We analyzed the effects of voluntary physical activity (VPA) and endurance training (ET), as preventive and therapeutic nonpharmacological strategies, respectively, against hepatic endoplasmic reticulum (ER) stress, ER-related proapoptotic signaling, and oxidative stress in an animal model of high-fat diet (HFD)-induced NASH. Adult male Sprague-Dawley rats were divided into standard control liquid diet (SCLD) or HFD groups, with sedentary, VPA, and ET subgroups in both (sedentary animals with access to SCLD [SS], voluntarily physically active animals with access to SCLD [SV], and endurance-trained animals with access to SCLD [ST] in the former and sedentary animals with access to liquid HFD [HS], voluntarily physically active animals with access to liquid HFD [HV], and endurance-trained animals with access to liquid HFD [HT] in the latter, respectively). Hepatic ER stress and ER-related proapoptotic signaling were evaluated by Western blot and reverse transcriptase-polymerase chain reaction; redox status was evaluated through quantification of lipid peroxidation, protein carbonyls groups, and glutathione levels as well as antioxidant enzymes activity. In SCLD-treated animals, VPA significantly decreased eukaryotic initiation factor-2 alpha (eIF2α). In HFD-treated animals, VPA significantly decreased eIF2α and phospho-inositol requiring enzyme-1 alpha (IRE1α) but ET significantly decreased eIF2α and significantly increased both spliced X-box binding protein 1 (sXBP1) and unspliced X-box binding protein 1; a significant increase of phosphorylated-eIF2α (p-eIF2α) to eIF2α ratio occurred in ET versus VPA. HS compared to SS disclosed a significant increase of total and reduced glutathione, HV compared to SV a significant increase of oxidized glutathione, HT compared to ST a significant increase of p-eIF2α to eIF2α ratio and sXBP1. Physical exercise counteracts NASH-related ER stress and its associated deleterious consequences through a positive and dynamical modulation of the hepatic IRE1α-X-box binding protein 1 pathway. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Passos, E, Pereira, C, Gonçalves, IO, et al. Physical exercise positively modulates nonalcoholic steatohepatitis-related hepatic endoplasmic reticulum stress. J Cell Biochem. 2022; 123: 1647- 1662. doi:10.1002/jcb.30250 | pt_PT |
| dc.identifier.doi | https://doi.org/10.1002/jcb.30250 | pt_PT |
| dc.identifier.eissn | 1097-4644 | |
| dc.identifier.issn | 0730-2312 | |
| dc.identifier.pmid | 35467032 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/8657 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Journal of Cellular Biochemistry | pt_PT |
| dc.relation | Strategic Project - UI 38 - 2014 | |
| dc.relation | OBESITY AND METABOLIC SYNDROME : AMELIORATION OF ASSOCIATED WESTER DIET THROUGH SOME BEVERAGES AND NUTRIENTS | |
| dc.relation | EXERCISE AND STATINS. INVESTIGATING THE ROLE OF DAILY PHYSICAL ACTIVITY AND AEROBIC FITNESS ON STATINS TREATMENT-INDUCED MUSCLE DYSFUNCTION | |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/jcb.30250# | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Cell death | pt_PT |
| dc.subject | Nonalcoholic steatohepatitis | pt_PT |
| dc.subject | Oxidative stress | pt_PT |
| dc.subject | Physical exercise | pt_PT |
| dc.subject | Unfolded protein response | pt_PT |
| dc.title | Physical exercise positively modulates nonalcoholic steatohepatitis‐related hepatic endoplasmic reticulum stress | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Strategic Project - UI 38 - 2014 | |
| oaire.awardTitle | OBESITY AND METABOLIC SYNDROME : AMELIORATION OF ASSOCIATED WESTER DIET THROUGH SOME BEVERAGES AND NUTRIENTS | |
| oaire.awardTitle | EXERCISE AND STATINS. INVESTIGATING THE ROLE OF DAILY PHYSICAL ACTIVITY AND AEROBIC FITNESS ON STATINS TREATMENT-INDUCED MUSCLE DYSFUNCTION | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FSAU%2FUI0038%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBDE%2F33798%2F2009/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F71149%2F2010/PT | |
| oaire.citation.endPage | 1662 | pt_PT |
| oaire.citation.issue | 10 | pt_PT |
| oaire.citation.startPage | 1647 | pt_PT |
| oaire.citation.title | Journal of Cellular Biochemistry | pt_PT |
| oaire.citation.volume | 123 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | FARH | |
| oaire.fundingStream | FARH | |
| person.familyName | Pereira | |
| person.givenName | Cidália Almeida | |
| person.identifier.ciencia-id | AC15-8934-CC03 | |
| person.identifier.orcid | 0000-0001-9934-9648 | |
| person.identifier.rid | GPP-6411-2022 | |
| person.identifier.scopus-author-id | 56016000600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | a4dd40ab-92e7-42e2-8a47-99f2f3879b89 | |
| relation.isAuthorOfPublication.latestForDiscovery | a4dd40ab-92e7-42e2-8a47-99f2f3879b89 | |
| relation.isProjectOfPublication | c73087cc-b9ec-4b97-8ac3-7f0f6655d2b7 | |
| relation.isProjectOfPublication | 9a54adb0-b5e2-4525-89ec-1f17f5e153bd | |
| relation.isProjectOfPublication | 2d4656f9-726f-4792-a94a-32361446449e | |
| relation.isProjectOfPublication.latestForDiscovery | c73087cc-b9ec-4b97-8ac3-7f0f6655d2b7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- J of Cellular Biochemistry - 2022 - Passos - Physical exercise positively modulates nonalcoholic steatohepatitis‐related.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
