Publication
Consumers’ Acceptance and Willingness to Pay for Innovative and Sustainable Food – an Exploratory Study
| datacite.subject.fos | Ciências Sociais | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| dc.contributor.author | C., João Maurício | |
| dc.contributor.author | Fernandes, Maria Eduarda | |
| dc.date.accessioned | 2025-12-04T13:41:38Z | |
| dc.date.available | 2025-12-04T13:41:38Z | |
| dc.date.issued | 2024-04 | |
| dc.description | Part of the book series: Springer Proceedings in Earth and Environmental Sciences (SPEES). | |
| dc.description | Included in the following conference series: International Conference on Water Energy Food and Sustainability | |
| dc.description.abstract | The agricultural sector is currently facing several challenges, and needs to evolve to a more sustainable system. Consumers have a major role to play in this transformation. In this sense, this study aims to explore Portuguese consumers’ receptiveness and willingness to pay (WTP) for innovative and more sustainable food. Particularly, for apples produced in an innovative and sustainable way, making using of algae from the Portuguese coast. Additionally, the impact of information provided to consumers about the consequences of consuming this new product, on their receptiveness and willingness to pay, is tested: focusing on health benefits of the new product vs. on the environmental benefits. To this end, an online questionnaire was conducted in Portugal in July 2022. From a sample of 411 valid answers and 396 apple consumers, a wide majority (86.9%) were receptive to this innovative and sustainable apples and was willing to pay a price premium of 0.35 e/kg compared to the conventional apples (average price of 1.95 e/kg for sustainable apples, compared to 1.60 e/kg for conventional apples). This WTP was not influenced by the type of information provided in terms of benefits of the new product (health vs. environment) but the acceptance for the innovative apple increased with the provision of information. Additionally, some respondent’s ecological consumption habits and socioeconomic characteristics demonstrated to be statistically significant for the WTP. These results indicate that consumers are aware of the need to move towards a more sustainable food sector and value this innovative (and more sustainable) apples. | eng |
| dc.description.sponsorship | This work was supported by National Funds of the FCT – Portuguese Foundation for Science and Technology within the project [UIDB/04928/2020] and POCI-01-0247-FEDER-070155. | |
| dc.identifier.citation | João Maurício, C., & Fernandes, M. E. (2023, May). Consumers’ Acceptance and Willingness to Pay for Innovative and Sustainable Food–an Exploratory Study. In International Conference on Water Energy Food and Sustainability (pp. 437-445). Cham: Springer Nature Switzerland. | |
| dc.identifier.doi | 10.1007/978-3-031-48532-9_40 | |
| dc.identifier.isbn | 9783031485312 | |
| dc.identifier.isbn | 9783031485329 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14870 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | Centre of Applied Research in Management and Economics | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-031-48532-9_40 | |
| dc.relation.ispartof | Springer Proceedings in Earth and Environmental Sciences | |
| dc.relation.ispartof | Proceedings of the 3rd International Conference on Water Energy Food and Sustainability (ICoWEFS 2023) | |
| dc.relation.ispartofseries | Springer Proceedings in Earth and Environmental Sciences | |
| dc.rights.uri | N/A | |
| dc.subject | Sustainable food | |
| dc.subject | Consumers’ receptiveness | |
| dc.subject | Willingness to pay | |
| dc.title | Consumers’ Acceptance and Willingness to Pay for Innovative and Sustainable Food – an Exploratory Study | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre of Applied Research in Management and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04928%2F2020/PT | |
| oaire.citation.endPage | 445 | |
| oaire.citation.startPage | 437 | |
| oaire.citation.title | Proceedings of the 3rd International Conference on Water Energy Food and Sustainability (ICoWEFS 2023) (ICoWEFS 2023) | |
| oaire.citation.volume | Part F2516 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Maurício Costa | |
| person.familyName | Fernandes | |
| person.givenName | João | |
| person.givenName | Maria Eduarda | |
| person.identifier.ciencia-id | AC13-ED97-A1C0 | |
| person.identifier.orcid | 0000-0002-5895-4240 | |
| person.identifier.orcid | 0000-0001-6584-0412 | |
| person.identifier.scopus-author-id | 57191744568 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | b7d29cd0-8c87-4930-b70a-f386e3bbe168 | |
| relation.isAuthorOfPublication | 4db6bf33-8fbf-43c5-b14c-75a606ad8783 | |
| relation.isAuthorOfPublication.latestForDiscovery | b7d29cd0-8c87-4930-b70a-f386e3bbe168 | |
| relation.isProjectOfPublication | 4c5aa29d-4b03-4713-8f40-08b3bbfd88d7 | |
| relation.isProjectOfPublication.latestForDiscovery | 4c5aa29d-4b03-4713-8f40-08b3bbfd88d7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Consumers’ Acceptance and Willingness to Pay for Innovative and Sustainable Food – an Exploratory Study.pdf
- Size:
- 315.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
