Publication
Perceived organisational support and employees' performance: the mediating role of affective commitment
| dc.contributor.author | Yücel, lhami | |
| dc.contributor.author | Ribeiro, Neuza | |
| dc.contributor.author | Gomes, Daniel Roque | |
| dc.date.accessioned | 2021-07-21T15:44:22Z | |
| dc.date.available | 2021-07-21T15:44:22Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This paper aims to understand if workers’ affective commitment (AC) mediates the relationship between perceived organisational support (POS) and individual performance (IP). Using a sample of 476 professionals of a Turkish hospital, structural equation modelling was used to test for the model of analysis. Results revealed that: 1) POS is positively related with employees’ AC; 2) POS is positively related with IP; 3) AC is positively related with IP; 4) AC fully mediates the relationship between POS and IP. This study suggests that supporting employees is a valid path for the development of an affective bond with the organisation, which in turn fosters employees’ effectiveness. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Yücel, I., Ribeiro, N. & Gomes, D. (2020). Perceived Organisational Support and Employees’ Performance: the mediating role of Affective Commitment. International Journal Management and Enterprise Development, 19(3), 187-202. https://doi.org/10.1504/IJMED.2020.108713 | pt_PT |
| dc.identifier.doi | https://doi.org/10.1504/IJMED.2020.108713 | pt_PT |
| dc.identifier.issn | 1468-4330 | |
| dc.identifier.issn | 1741-8127 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/5913 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://www.inderscienceonline.com/doi/abs/10.1504/IJMED.2020.108713 | pt_PT |
| dc.subject | Perceived organisational support | pt_PT |
| dc.subject | POS | pt_PT |
| dc.subject | Affective commitment | pt_PT |
| dc.subject | Individual performance | pt_PT |
| dc.subject | Management | pt_PT |
| dc.subject | Development | pt_PT |
| dc.title | Perceived organisational support and employees' performance: the mediating role of affective commitment | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 202 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 187 | pt_PT |
| oaire.citation.title | International Journal of Management and Enterprise Development | pt_PT |
| oaire.citation.volume | 19 | pt_PT |
| person.familyName | Ribeiro | |
| person.givenName | Neuza | |
| person.identifier | 1254758 | |
| person.identifier.ciencia-id | 9517-6D32-32CE | |
| person.identifier.orcid | 0000-0002-1228-2522 | |
| person.identifier.rid | C-1381-2018 | |
| person.identifier.scopus-author-id | 34979222800 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 8fb73ad8-fa1e-4c42-9337-9e5f04e9b0b5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fb73ad8-fa1e-4c42-9337-9e5f04e9b0b5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJMED190301 YÜCEL_239991.pdf
- Size:
- 359.95 KB
- Format:
- Adobe Portable Document Format
- Description:
