Publicação
Process Mining: a framework proposal for Pervasive Business Intelligence
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Guarda, Teresa | |
| dc.contributor.author | Santos, Manuel Filipe | |
| dc.contributor.author | Augusto, Maria Fernanda | |
| dc.contributor.author | Silva, Carlos | |
| dc.contributor.author | Pinto, Filipe | |
| dc.date.accessioned | 2026-03-02T17:53:58Z | |
| dc.date.available | 2026-03-02T17:53:58Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In recent years, global growth slowed, the markets have matured and become more competitive. The impact of computing in organizations made information technology a strategic element to the acquisition and maintenance of competitive advantage. Based on the literature review in the related areas of Business Intelligence (BI) and Process Mining (PM), is presented a framework for improving the decisionmaking processes in organizations. | eng |
| dc.identifier.citation | T. Guarda, M. F. Santos, M. F. Augusto, C. Silva and F. Pinto, "Process Mining: A framework proposal for Pervasive Business Intelligence," 2013 8th Iberian Conference on Information Systems and Technologies (CISTI), Lisboa, Portugal, 2013, pp. 1-4. | |
| dc.identifier.isbn | 978-989984340-0 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15762 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.rights.uri | N/A | |
| dc.subject | Business Intelligence | |
| dc.subject | Pervsive Business Intelligence | |
| dc.subject | Process Mining | |
| dc.subject | Competitive Advantage | |
| dc.title | Process Mining: a framework proposal for Pervasive Business Intelligence | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2016 | |
| oaire.citation.conferencePlace | Lisboa, Portugal | |
| oaire.citation.endPage | 4 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Iberian Conference on Information Systems and Technologies, CISTI | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Mota Pinto | |
| person.givenName | Filipe | |
| person.identifier.orcid | 0000-0001-7634-0296 | |
| relation.isAuthorOfPublication | 908ef8f4-823a-41fd-8184-287f872b943c | |
| relation.isAuthorOfPublication.latestForDiscovery | 908ef8f4-823a-41fd-8184-287f872b943c |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Process Mining_a framework proposal for Pervasive Business Intelligence.pdf
- Tamanho:
- 178.42 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
