Publicação
Mobile Games for Children
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Martins, Sílvia | |
| dc.contributor.author | Silva, Catarina | |
| dc.contributor.author | Marcelino, Luís | |
| dc.date.accessioned | 2026-06-30T15:33:18Z | |
| dc.date.available | 2026-06-30T15:33:18Z | |
| dc.date.issued | 2014-04 | |
| dc.description | EISBN - 9783319059488 | |
| dc.description | Conference name - 2014 World Conference on Information Systems and Technologies, WorldCIST 2014; Conference date - 15 April 2014 - 18 April 2014; Conference code - 104563 | |
| dc.description | Link para o documento - https://www.researchgate.net/publication/286699156_Mobile_Games_for_Children | |
| dc.description | Martins, Sílvia - Scopus ID: 56115403400 | |
| dc.description.abstract | This article presents a study on the use of educational games on mobile platforms, with touch screen, for children with ages between 2 and 3 years-old. The evaluation of the use of the games is based on the PLU model that proposes a three vector approach: Play, Learner and User Requirements. Hence, a set of paradigmatic games was selected that fulfil those three vectors defining the model. Experiments were carried out including the observation of the interaction of children during the use of selected games. The results show that the use of mobile technologies is extremely well accepted by children, and it was possible to reach a set of meaningful and relevant conclusions concerning the relationship between play / learning / user. | eng |
| dc.description.sponsorship | This work would not have been possible without the collaboration of Jardim Infantil de Ourém and we present our acknowledgements, namely to the President Dr. Paiva, Pedagogical Coordinator Dr. Paula Neto and Educator Sylvia Castanheira. To all the parents of the children, we also thank the availability and the participation of their children. Finally, of course, the children who cooperated in the best way, with their so characteristic simplicity and curiosity. | |
| dc.identifier.citation | Martins, S., Silva, C., Marcelino, L. (2014). Mobile Games for Children. In: Rocha, Á., Correia, A., Tan, F., Stroetmann, K. (eds) New Perspectives in Information Systems and Technologies, Volume 2. Advances in Intelligent Systems and Computing, vol 276. Springer, Cham. https://doi.org/10.1007/978-3-319-05948-8_44. | |
| dc.identifier.doi | 10.1007/978-3-319-05948-8_44 | |
| dc.identifier.eissn | 2194-5365 | |
| dc.identifier.isbn | 9783319059471 | |
| dc.identifier.isbn | 9783319059488 | |
| dc.identifier.issn | 2194-5357 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16507 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-319-05948-8_44 | |
| dc.relation.ispartof | Advances in Intelligent Systems and Computing | |
| dc.relation.ispartof | New Perspectives in Information Systems and Technologies, Volume 2 | |
| dc.rights.uri | N/A | |
| dc.subject | Mobile platforms | |
| dc.subject | learning | |
| dc.subject | children | |
| dc.subject | games | |
| dc.title | Mobile Games for Children | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2014-04 | |
| oaire.citation.conferencePlace | Funchal, Madeira Island, Portugal | |
| oaire.citation.endPage | 464 | |
| oaire.citation.startPage | 455 | |
| oaire.citation.title | Advances in Intelligent Systems and Computing | |
| oaire.citation.volume | 276 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Silva | |
| person.familyName | Marcelino | |
| person.givenName | Catarina | |
| person.givenName | Luis | |
| person.identifier.ciencia-id | 1B19-3DDC-BE75 | |
| person.identifier.orcid | 0000-0002-5656-0061 | |
| person.identifier.orcid | 0000-0001-6866-4370 | |
| relation.isAuthorOfPublication | ee28e079-5ca7-4842-9094-372c40f75c38 | |
| relation.isAuthorOfPublication | 9249edc3-50d7-4c68-960a-372e6a5d38c6 | |
| relation.isAuthorOfPublication.latestForDiscovery | ee28e079-5ca7-4842-9094-372c40f75c38 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Mobile games for children.pdf
- Tamanho:
- 320.76 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- This article presents a study on the use of educational games on mobile platforms, with touch screen, for children with ages between 2 and 3 years-old. The evaluation of the use of the games is based on the PLU model that proposes a three vector approach: Play, Learner and User Requirements. Hence, a set of paradigmatic games was selected that fulfil those three vectors defining the model. Experiments were carried out including the observation of the interaction of children during the use of selected games. The results show that the use of mobile technologies is extremely well accepted by children, and it was possible to reach a set of meaningful and relevant conclusions concerning the relationship between play / learning / user.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
