Publication
Evaluating Hybrid Ensembles for Intelligent Decision Support for Intensive Care
datacite.subject.fos | Ciências Naturais: Ciências da Computação e da Informação | |
dc.contributor.author | Gago, Pedro | |
dc.contributor.author | Santos, Manuel Filipe | |
dc.date.accessioned | 2025-05-15T15:57:50Z | |
dc.date.available | 2025-05-15T15:57:50Z | |
dc.date.issued | 2009 | |
dc.description | 2nd Workshop on Supervised and Unsupervised Ensemble Methods and their Applications (SUEMA) held on 21-22 July, 2008 in Patras, Greece. Book series: Studies in Computational Intelligence | |
dc.description.abstract | The huge amount of data available in an Intensive Care Unit (ICU) makes ICUs an attractive field for data analysis. However, effective decision support systems operating in such an environment should not only be accurate but also as autonomous as possible, being capable of maintaining good performance levels without human intervention. Moreover, the complexity of an ICU setting is such that available data only manages to cover a limited part of the feature space. Such characteristics led us to investigate the development of ensemble update techniques capable of improving the discriminative power of the ensemble. Our chosen technique is inspired by the Dynamic Weighted Majority algorithm, an algorithm initially developed for the concept drift problem. In this paper we will show that in the problem we are addressing, simple weight updates do not improve results, whereas an ensemble, where we allow not only weight updates, but also the creation and eliminations of models, significantly increases classification performance. | eng |
dc.description.sponsorship | We would like to thank the referees for their comments which helped improve this paper. Part of this work was supported by the Fundação para a Ciência e Tecnologia (grant SFRH BD 28840 2006). Financial support for this study was received from the FCT project PTDC/EIA/72819/2006 and from the Algoritmi research center. | |
dc.identifier.citation | Gago, P., Santos, M.F. (2009). Evaluating Hybrid Ensembles for Intelligent Decision Support for Intensive Care. In: Okun, O., Valentini, G. (eds) Applications of Supervised and Unsupervised Ensemble Methods. Studies in Computational Intelligence, vol 245. Springer, Berlin, Heidelberg. https://doi.org/10.1007/978-3-642-03999-7_14. | |
dc.identifier.doi | 10.1007/978-3-642-03999-7_14 | |
dc.identifier.eissn | 1860-9503 | |
dc.identifier.isbn | 9783642039980 | |
dc.identifier.isbn | 9783642039997 | EISBN |
dc.identifier.issn | 1860-949X | |
dc.identifier.uri | http://hdl.handle.net/10400.8/12892 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Springer | |
dc.relation | INTCARE - Intelligent Decision Support System for Intensive Care | |
dc.relation | SISTEMAS DE INFORMAÇÃO INTELIGENTES BASEADOS NA DESCOBERTA DE CONHECIMENTO EM BASES DE DADOS | |
dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-642-03999-7_14 | |
dc.relation.ispartof | Studies in Computational Intelligence | |
dc.relation.ispartof | Applications of Supervised and Unsupervised Ensemble Methods | |
dc.rights.uri | N/A | |
dc.subject | classifier ensemble | |
dc.subject | data dimensionality | |
dc.title | Evaluating Hybrid Ensembles for Intelligent Decision Support for Intensive Care | eng |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | INTCARE - Intelligent Decision Support System for Intensive Care | |
oaire.awardTitle | SISTEMAS DE INFORMAÇÃO INTELIGENTES BASEADOS NA DESCOBERTA DE CONHECIMENTO EM BASES DE DADOS | |
oaire.awardURI | http://hdl.handle.net/10400.8/12887 | |
oaire.awardURI | http://hdl.handle.net/10400.8/12888 | |
oaire.citation.endPage | 265 | |
oaire.citation.startPage | 251 | |
oaire.citation.title | Applications of Supervised and Unsupervised Ensemble Methods | |
oaire.citation.volume | 245 | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | PIDDAC | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Gago | |
person.givenName | Pedro | |
person.identifier.orcid | 0000-0003-3404-9657 | |
relation.isAuthorOfPublication | da8a69f8-5112-4415-b79b-bc9e2ed28131 | |
relation.isAuthorOfPublication.latestForDiscovery | da8a69f8-5112-4415-b79b-bc9e2ed28131 | |
relation.isProjectOfPublication | 13e85ba1-89fc-4101-9e99-d777a0b7225b | |
relation.isProjectOfPublication | 92a5a94c-9957-4dc8-b31e-c8aaeabf057f | |
relation.isProjectOfPublication.latestForDiscovery | 13e85ba1-89fc-4101-9e99-d777a0b7225b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluating hybrid ensembles for intelligent decision support for intensive care.pdf
- Size:
- 530.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- The huge amount of data available in an Intensive Care Unit (ICU) makes ICUs an attractive field for data analysis. However, effective decision support systems operating in such an environment should not only be accurate but also as autonomous as possible, being capable of maintaining good performance levels without human intervention. Moreover, the complexity of an ICU setting is such that available data only manages to cover a limited part of the feature space. Such characteristics led us to investigate the development of ensemble update techniques capable of improving the discriminative power of the ensemble. Our chosen technique is inspired by the Dynamic Weighted Majority algorithm, an algorithm initially developed for the concept drift problem. In this paper we will show that in the problem we are addressing, simple weight updates do not improve results, whereas an ensemble, where we allow not only weight updates, but also the creation and eliminations of models, significantly increases classification performance.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: