Publicação
Fatigue behaviour of maraging steel samples produced by SLM under constant and variable amplitude loading
| dc.contributor.author | Branco, R. | |
| dc.contributor.author | Silva, J. | |
| dc.contributor.author | Ferreira, J. Martins | |
| dc.contributor.author | Costa, J.D. | |
| dc.contributor.author | Capela, C. | |
| dc.contributor.author | Berto, F. | |
| dc.contributor.author | Santos, L. | |
| dc.contributor.author | Antunes, F.V. | |
| dc.date.accessioned | 2026-07-21T12:35:12Z | |
| dc.date.available | 2026-07-21T12:35:12Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper addresses the fatigue behaviour of AISI 18Ni300 samples manufactured by selective laser melting under both constant- and variable-amplitude loading. The fatigue campaign encompasses a series of low-cycle strain-controlled fatigue tests performed under fully-reversed conditions at various strain amplitudes, and a series of high-cycle stress-controlled fatigue tests performed under pulsating conditions at various stress ranges considering both constant- and variable-amplitude loading spectra. Fatigue life predictions are performed on the basis of the SWT parameter along with the Miner’s law. This approach has demonstrated to be sufficiently reliable to predict the lifetime expectancy in maraging steel samples produced by selective laser melting. | eng |
| dc.description.sponsorship | This work was financially supported by: Project PTDC/CTM-CTM/29101/2017 – POCI-01-0145-FEDER-029101 funded by FEDER funds through COMPETE2020 - Programa Operacional Competitividade e Internacionalização (POCI) and by national funds (PIDDAC) through FCT/MCTES. | |
| dc.identifier.citation | R. Branco, J. Silva, J. Martins Ferreira, J.D. Costa, C. Capela, F. Berto, L. Santos, F.V. Antunes, Fatigue behaviour of maraging steel samples produced by SLM under constant and variable amplitude loading, Procedia Structural Integrity, Volume 22, 2019, Pages 10-16, ISSN 2452-3216, https://doi.org/10.1016/j.prostr.2020.01.002. | |
| dc.identifier.doi | 10.1016/j.prostr.2020.01.002 | |
| dc.identifier.issn | 2452-3216 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16637 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S2452321620300160 | |
| dc.relation.ispartof | Procedia Structural Integrity | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | AISI 18Ni300 | |
| dc.subject | maraging steel | |
| dc.subject | selective laser melting | |
| dc.subject | variable-amplitude loadig | |
| dc.subject | fatigue life prediction | |
| dc.title | Fatigue behaviour of maraging steel samples produced by SLM under constant and variable amplitude loading | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 16 | |
| oaire.citation.startPage | 10 | |
| oaire.citation.title | Procedia Structural Integrity | |
| oaire.citation.volume | 22 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Capela | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | 9B1E-6857-3D6B | |
| person.identifier.orcid | 0000-0003-3334-4945 | |
| person.identifier.rid | G-6395-2016 | |
| person.identifier.scopus-author-id | 7801358401 | |
| relation.isAuthorOfPublication | 9b079aa3-b79b-4395-b081-1f23d6a17514 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b079aa3-b79b-4395-b081-1f23d6a17514 |
