Publicação
Country Performance Analysis of Swiss Tourism, Leisure and Hospitality Management Research
| datacite.subject.fos | Ciências Sociais::Geografia Económica e Social | |
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Cardoso, Lucília | |
| dc.contributor.author | Araújo, Arthur Filipe | |
| dc.contributor.author | Lima Santos, Luís | |
| dc.contributor.author | Schegg, Roland | |
| dc.contributor.author | Breda, Zélia | |
| dc.contributor.author | Costa, Carlos | |
| dc.date.accessioned | 2026-03-30T12:11:23Z | |
| dc.date.available | 2026-03-30T12:11:23Z | |
| dc.date.issued | 2021-02-23 | |
| dc.description.abstract | Based on tradition and high standards, Swiss higher education in tourism and hospitality is ranked among the best in the world. Although scientific research is the foundation of a coun-try’s higher education system, the Swiss Tourism, Leisure and Hospitality Management Scientific Research (Swiss TL&HM-SR) has not yet been subject to a systematic analysis. This paper aims to fill this gap by assessing the Swiss TL&HM-SR performance, as well as identifying and discussing its most prominent topics. To this end, bibliometric data were gathered from the Scopus database and analyzed through a bibliometric mixed-method approach. Results provide a new performance indicator for the Swiss TL&HM-SR in this field of research, and show that innovation and sustainable destination management are particularly prominent topics within Swiss TL&HM-SR. In this context, contributions to these topics in particular are discussed in more detail. The findings provide useful insights for stakeholders aiming to improve sustainability performance through strategic management of destinations, as well as for researchers aiming to follow the latest trends, identify emerging topics and formulate more attractive projects for financing institutions. The study also provides a new and innovative methodological contribution, as it combines different methods of scientific research performance assessment, which can be further employed in other countries or knowledge areas. | eng |
| dc.description.sponsorship | This research is financed by national funds through FCT—Foundation for Science and Technology, I.P., within the scope of the UIDB/04470/2020 project. | |
| dc.identifier.citation | Cardoso, L.; Araújo, A.F.; Lima Santos, L.; Schegg, R.; Breda, Z.; Costa, C. Country Performance Analysis of Swiss Tourism, Leisure and Hospitality Management Research. Sustainability 2021, 13, 2378. https://doi.org/10.3390/su13042378. | |
| dc.identifier.doi | 10.3390/su13042378 | |
| dc.identifier.eissn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16049 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Centre for Tourism Research, Development and Innovation | |
| dc.relation.hasversion | https://www.mdpi.com/2071-1050/13/4/2378 | |
| dc.relation.ispartof | Sustainability | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | destination and innovation topics | |
| dc.subject | country research performance | |
| dc.subject | tourism | |
| dc.subject | leisure and hospitality management | |
| dc.subject | bibliometric method | |
| dc.title | Country Performance Analysis of Swiss Tourism, Leisure and Hospitality Management Research | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04470/2020 | |
| oaire.awardTitle | Centre for Tourism Research, Development and Innovation | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04470%2F2020/PT | |
| oaire.citation.endPage | 24 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Sustainability | |
| oaire.citation.volume | 13 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Cardoso | |
| person.familyName | Lima Santos | |
| person.givenName | Lucília | |
| person.givenName | Luís | |
| person.identifier | 1269004 | |
| person.identifier.ciencia-id | 371D-DCD7-B9D4 | |
| person.identifier.ciencia-id | 1A1E-830E-DF42 | |
| person.identifier.orcid | 0000-0002-9536-5701 | |
| person.identifier.orcid | 0000-0002-6652-7601 | |
| person.identifier.rid | F-4413-2017 | |
| person.identifier.scopus-author-id | 57196741324 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 334fe2d2-5e54-4131-90f1-c3244e05e72a | |
| relation.isAuthorOfPublication | 882d100f-c74a-4209-b7ae-cd9d619b3ae7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 334fe2d2-5e54-4131-90f1-c3244e05e72a | |
| relation.isProjectOfPublication | 3a88203b-72d3-43e6-b11e-2805fe8b1821 | |
| relation.isProjectOfPublication.latestForDiscovery | 3a88203b-72d3-43e6-b11e-2805fe8b1821 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Country performance analysis of swiss tourism, leisure and hospitality management research.pdf
- Tamanho:
- 4.89 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Based on tradition and high standards, Swiss higher education in tourism and hospitality is ranked among the best in the world. Although scientific research is the foundation of a coun-try’s higher education system, the Swiss Tourism, Leisure and Hospitality Management Scientific Research (Swiss TL&HM-SR) has not yet been subject to a systematic analysis. This paper aims to fill this gap by assessing the Swiss TL&HM-SR performance, as well as identifying and discussing its most prominent topics. To this end, bibliometric data were gathered from the Scopus database and analyzed through a bibliometric mixed-method approach. Results provide a new performance indicator for the Swiss TL&HM-SR in this field of research, and show that innovation and sustainable destination management are particularly prominent topics within Swiss TL&HM-SR. In this context, contributions to these topics in particular are discussed in more detail. The findings provide useful insights for stakeholders aiming to improve sustainability performance through strategic management of destinations, as well as for researchers aiming to follow the latest trends, identify emerging topics and formulate more attractive projects for financing institutions. The study also provides a new and innovative methodological contribution, as it combines different methods of scientific research performance assessment, which can be further employed in other countries or knowledge areas.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
