Publicação
Cytotoxic effects of Ridolfia segetum (L.) Moris phytoproducts in cancer cells
| datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| dc.contributor.author | Beeby, Ellie | |
| dc.contributor.author | Magalhães, Mariana | |
| dc.contributor.author | Lemos, Marco F. L. | |
| dc.contributor.author | Pires, Isabel M. | |
| dc.contributor.author | Cabral, Célia | |
| dc.date.accessioned | 2026-03-16T14:29:03Z | |
| dc.date.available | 2026-03-16T14:29:03Z | |
| dc.date.issued | 2021-03-01 | |
| dc.description.abstract | Ethnopharmacological relevance: The past few years have witnessed an increasing interest in essential oils (EOs) as potential therapeutic agents against a wide variety of pathologies, including cancer. EOs extracted from Ridolfia segetum (L.) Moris (R. segetum) are a clear example of a phytoproduct with therapeutic applications, as it is widely used in traditional medicine due to its antioxidant and anti-inflammatory properties, and these properties were already validated by previous studies. Although, it is well established that inflammation is a key hallmark of cancer, with a key role promoting tumorigenesis, and being chronic inflammation often associated with tumorigenic processes, there are no previous studies regarding the assessment of the antitumoural potential of R. segetum EOs. Aim of the study: The present study intends to be the first to evaluate the antitumoural proprieties of R. segetum EO phytoproducts in cancer cell models. Materials and methods: For this, R. segetum EOs were extracted from plants collected at either flowering (RS_Fl) or fruiting (RS_Fr) stage. The impact on proliferation and viability of treatment with R. segetum EO extracts was assessed using in vitro 2D and 3D models. Results: Both R. segetum EOs presented effective antiproliferative/viability effects, evidence noted by low IC50 values in 2D models, and significant reduction of spheroid size in 3D in vitro models. Mechanistically, treatment with R. segetum EOs was associated with an altered G1 (associated with p21 stabilisation), and subsequent induction of apoptosis. Conclusions: Overall, these results indicate that R. segetum EOs have potential as suitable antitumoural therapeutic agents. | eng |
| dc.description.sponsorship | This work was supported through Higher Education Funding Council for England (HEFCE) funding provided by the University of Hull (IMP and EB), by Fundação para a Ciência e Tecnologia (FCT) Strategic Projects UID/MAR/04292/2013 grant to MARE; UID/NEU/04539/2013 and UID/NEU/04539/2019 grant to CNC.IBILI, UIDB/04539/2020 and UIDP/04539/2020 grant to CIBB; and SAICTPAC/0019/2015—LISBOA-01-0145-FEDER-016405 - Oncologia de Precisão: Terapias e Tecnologias Inovadoras (POINT4PAC). The project was also partially funded by the Integrated Programme of SR&TD “SmartBioR” (reference Centro-01-0145-FEDER-000018), co-funded by Centro 2020 program, Portugal 2020, European Union, through the European Regional Development Fund. | |
| dc.identifier.citation | Ellie Beeby, Mariana Magalhães, Marco F.L. Lemos, Isabel M. Pires, Célia Cabral, Cytotoxic effects of Ridolfia segetum (L.) Moris phytoproducts in cancer cells, Journal of Ethnopharmacology, Volume 267, 2021, 113515, ISSN 0378-8741, https://doi.org/10.1016/j.jep.2020.113515. | |
| dc.identifier.doi | 10.1016/j.jep.2020.113515 | |
| dc.identifier.eissn | 1872-7573 | |
| dc.identifier.issn | 0378-8741 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15882 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | MARE - Marine and Environmental Sciences Centre | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0378874120334012?via%3Dihub | |
| dc.relation.ispartof | Journal of Ethnopharmacology | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Antitumour activity | |
| dc.subject | Essential oil | |
| dc.subject | Natural products | |
| dc.subject | Ridolfia segetum | |
| dc.title | Cytotoxic effects of Ridolfia segetum (L.) Moris phytoproducts in cancer cells | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/MAR/04292/2013 | |
| oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2013/PT | |
| oaire.citation.endPage | 8 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Journal of Ethnopharmacology | |
| oaire.citation.volume | 267 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lemos | |
| person.givenName | Marco | |
| person.identifier | 996337 | |
| person.identifier.ciencia-id | 971F-ACCA-C0D1 | |
| person.identifier.orcid | 0000-0001-9887-1864 | |
| person.identifier.rid | F-7951-2011 | |
| person.identifier.scopus-author-id | 7006042884 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isProjectOfPublication | eb4d28f0-4a5c-4473-a445-aef6f6cb124d | |
| relation.isProjectOfPublication.latestForDiscovery | eb4d28f0-4a5c-4473-a445-aef6f6cb124d |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Cytotoxic effects of Ridolfia segetum (L.) Moris phytoproducts in cancer cells.pdf
- Tamanho:
- 3.25 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Ethnopharmacological relevance: The past few years have witnessed an increasing interest in essential oils (EOs) as potential therapeutic agents against a wide variety of pathologies, including cancer. EOs extracted from Ridolfia segetum (L.) Moris (R. segetum) are a clear example of a phytoproduct with therapeutic applications, as it is widely used in traditional medicine due to its antioxidant and anti-inflammatory properties, and these properties were already validated by previous studies. Although, it is well established that inflammation is a key hallmark of cancer, with a key role promoting tumorigenesis, and being chronic inflammation often associated with tumorigenic processes, there are no previous studies regarding the assessment of the antitumoural potential of R. segetum EOs. Aim of the study: The present study intends to be the first to evaluate the antitumoural proprieties of R. segetum EO phytoproducts in cancer cell models. Materials and methods: For this, R. segetum EOs were extracted from plants collected at either flowering (RS_Fl) or fruiting (RS_Fr) stage. The impact on proliferation and viability of treatment with R. segetum EO extracts was assessed using in vitro 2D and 3D models. Results: Both R. segetum EOs presented effective antiproliferative/viability effects, evidence noted by low IC50 values in 2D models, and significant reduction of spheroid size in 3D in vitro models. Mechanistically, treatment with R. segetum EOs was associated with an altered G1 (associated with p21 stabilisation), and subsequent induction of apoptosis. Conclusions: Overall, these results indicate that R. segetum EOs have potential as suitable antitumoural therapeutic agents.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
