Publicação
Evaluation of Adolescent Swimmers Through a 30-s Tethered Test
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Morouço, Pedro G. | |
| dc.contributor.author | Vilas-Boas, João P. | |
| dc.contributor.author | Fernandes, Ricardo J. | |
| dc.date.accessioned | 2026-02-18T18:28:00Z | |
| dc.date.available | 2026-02-18T18:28:00Z | |
| dc.date.issued | 2012-05 | |
| dc.description.abstract | Our purpose was to demonstrate that 30-s tethered swimming test can be a useful tool to estimate swimming performance in short distance freestyle events. Thirteen high level adolescent swimmers (7 male and 6 female of16.6 ± 1.0 and 15.8 ± 0.8 years old) performed a 30-s maximum effort in front crawl tethered swimming. Afterward, subjects completed 50-m and 100-m freestyle events at the National Championships. Both maximum and mean force values obtained in the tethered test related directly with 50-m (r =.78 and r =.72, p <.01, respectively) and 100-m freestyle velocities (r =.63 and r =.61, p <.05, respectively). Fatigue index did not present a significant relationship with any of the studied performance variables. However, a proposed parameter-fatigue slope-correlated with 50-m (r=-.75, p <.01), 100-m performances (r=-.57, p <.05) and with r[La-] (r=-.90, p <.01). It is concluded that, for adolescent swimmers, values obtained from 30-s tethered test are well related with swimming performance in sprint events. In addition, fatigue slope seems to be more associated with swimming performance in short distance events than fatigue index. | |
| dc.identifier.citation | Morouço, P. G., Vilas-Boas, J. P., & Fernandes, R. J. (2012). Evaluation of Adolescent Swimmers Through a 30-s Tethered Test. Pediatric Exercise Science, 24(2), 312-321. Retrieved Feb 18, 2026, from https://doi.org/10.1123/pes.24.2.312 | |
| dc.identifier.doi | 10.1123/pes.24.2.312 | |
| dc.identifier.issn | 0899-8493 | |
| dc.identifier.issn | 1543-2920 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15679 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Human Kinetics | |
| dc.relation.hasversion | https://journals.humankinetics.com/view/journals/pes/24/2/article-p312.xml | |
| dc.relation.ispartof | Pediatric Exercise Science | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Evaluation of Adolescent Swimmers Through a 30-s Tethered Test | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 321 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 312 | |
| oaire.citation.volume | 24 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Morouço | |
| person.givenName | Pedro | |
| person.identifier | 435983 | |
| person.identifier.ciencia-id | F619-3996-742A | |
| person.identifier.orcid | 0000-0002-5956-9790 | |
| person.identifier.rid | K-9545-2013 | |
| person.identifier.scopus-author-id | 24339135400 | |
| relation.isAuthorOfPublication | 05b28d80-9e18-41cc-a66c-f37955bfc8da | |
| relation.isAuthorOfPublication.latestForDiscovery | 05b28d80-9e18-41cc-a66c-f37955bfc8da |
