Publicação
Short-Term 8-Foot up and Go Responsiveness in Institutionalized vs. Community-Dwelling Older Adults
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Rodrigues, Filipe | |
| dc.contributor.author | Monteiro, Diogo | |
| dc.contributor.author | Forte, Pedro | |
| dc.contributor.author | Monteiro, A. M. | |
| dc.date.accessioned | 2026-02-06T09:52:03Z | |
| dc.date.available | 2026-02-06T09:52:03Z | |
| dc.date.issued | 2026-02-02 | en_US |
| dc.date.updated | 2026-02-02T18:02:00Z | |
| dc.description.abstract | This study aimed to examine the combined effects of Body Mass Index (BMI) and living setting on fall risk trajectories in older adults over a 16-week period. A total of 124 older adults were recruited from nursing homes (n = 65; Mage: 84.4 ± 7.7 years) and community settings (n = 59; Mage: 70.3 ± 3.6 years). Participants were stratified by BMI (normal weight, overweight, and obesity) and assessed for functional mobility using the 8-foot Timed Up and Go test at baseline and after 16 weeks. A 3 × 2 × 2 repeated-measures GLM using the multivariate approach (Pillai’s Trace) revealed significant main effects for time (p < 0.001) and Living Setting (p < 0.001), but not for BMI (p = 0.408). A significant time × living setting interaction (p < 0.001) indicated that institutionalized older adults demonstrated a significant reduction in 8-foot Up-and-Go completion time (~16%), whereas community-dwelling peers maintained their baseline levels. These findings suggest that the observed reduction in time reflects a test familiarization effect rather than physiological improvement. Analysis revealed that the living setting profile was strongly associated with performance, showing a more significant link to functional decline than BMI-defined weight status, as no significant differences were found across BMI categories. | eng |
| dc.description.sponsorship | This work was funded by National Funds by FCT–Foundation for Science and Technology under the following project UID/04045: Research Center in Sports Sciences, Health Sciences, and Human Development. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Rodrigues, F.; Monteiro, D.; Forte, P.; Monteiro, A.M. Short-Term 8-Foot up and Go Responsiveness in Institutionalized vs. Community-Dwelling Older Adults. Sports 2026, 14, 47, https://doi.org/10.3390/sports14020047. | |
| dc.identifier.doi | https://doi.org/10.3390/sports14020047 | en_US |
| dc.identifier.slug | cv-prod-4705918 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15550 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation.hasversion | https://www.mdpi.com/2075-4663/14/2/47 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | aging | en_US |
| dc.subject | fall risk | en_US |
| dc.subject | body mass index | en_US |
| dc.subject | institutionalization | en_US |
| dc.subject | functional mobility | en_US |
| dc.subject | sarcopenia | en_US |
| dc.subject | body composition | en_US |
| dc.title | Short-Term 8-Foot up and Go Responsiveness in Institutionalized vs. Community-Dwelling Older Adults | eng |
| dc.type | research article | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | en_US |
| oaire.citation.startPage | 47 | |
| oaire.citation.title | Sports | en_US |
| oaire.citation.volume | 14 | en_US |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Rodrigues | |
| person.familyName | Monteiro | |
| person.givenName | Filipe | |
| person.givenName | Diogo | |
| person.identifier | 613329 | |
| person.identifier | F-1202-2015 | |
| person.identifier.ciencia-id | 9B18-7FE1-74AF | |
| person.identifier.ciencia-id | ED1F-6228-E26F | |
| person.identifier.orcid | 0000-0003-1327-8872 | |
| person.identifier.orcid | 0000-0002-7179-6814 | |
| person.identifier.rid | A-8152-2019 | |
| person.identifier.scopus-author-id | 57206270107 | |
| person.identifier.scopus-author-id | 56437945500 | |
| rcaap.cv.cienciaid | ED1F-6228-E26F | Diogo Manuel Teixeira Monteiro | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 661e2126-79f7-445a-bda0-eb4c9d0bb0e2 | |
| relation.isAuthorOfPublication | 79dcae83-d54a-4acc-a9a1-8268c7776ab9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 79dcae83-d54a-4acc-a9a1-8268c7776ab9 |
