Publication
Amplified ribosomal DNA restriction analysis as a routine tool to assess toxicant driven changes in hindgut bacterial populations of Porcellio dilatatus (Crustacea: Isopoda)
| dc.contributor.author | Santos, Miguel J. G. | |
| dc.contributor.author | Sousa, José Paulo | |
| dc.contributor.author | Tiago, Igor | |
| dc.contributor.author | Veríssimo, António | |
| dc.contributor.author | Lemos, Marco | |
| dc.date.accessioned | 2025-11-26T16:58:27Z | |
| dc.date.available | 2025-11-26T16:58:27Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Changes in saprophytic organism's gut microbial communities may present a threat to organic matter breakdown which can ultimately lead to soil function impairment. In this study, Amplified Ribosomal DNA Restriction Analysis (ARDRA) was evaluated as a potential simple molecular tool to assess shifts in bacterial community structure in hindgut populations of Porcellio dilatatus exposed to contaminated food. This prospective tool can also be used for a variety of purposes and samples prior to the use of more specific and sophisticated methods. | eng |
| dc.identifier.doi | 10.1039/c1em10137d | |
| dc.identifier.issn | 1464-0325 | |
| dc.identifier.issn | 1464-0333 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14747 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Royal Society of Chemistry (RSC) | |
| dc.relation.hasversion | https://pubs.rsc.org/en/content/articlelanding/2011/em/c1em10137 | |
| dc.relation.ispartof | Journal of Environmental Monitoring | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Amplified ribosomal DNA restriction analysis as a routine tool to assess toxicant driven changes in hindgut bacterial populations of Porcellio dilatatus (Crustacea: Isopoda) | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.title | Journal of Environmental Monitoring | |
| oaire.citation.volume | 13 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lemos | |
| person.givenName | Marco | |
| person.identifier | 996337 | |
| person.identifier.ciencia-id | 971F-ACCA-C0D1 | |
| person.identifier.orcid | 0000-0001-9887-1864 | |
| person.identifier.rid | F-7951-2011 | |
| person.identifier.scopus-author-id | 7006042884 | |
| relation.isAuthorOfPublication | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f21e5540-df76-43e9-ad64-93edd70da1f1 |
