Publication
The value of choroidal thickness in diabetic macular oedema is contradictory
| dc.contributor.author | Campos, António | |
| dc.contributor.author | Campos, Elisa J. | |
| dc.contributor.author | Martins, João | |
| dc.contributor.author | Ambrósio, António Francisco | |
| dc.contributor.author | Silva, Rufino | |
| dc.date.accessioned | 2022-03-02T18:02:38Z | |
| dc.date.available | 2022-03-02T18:02:38Z | |
| dc.date.issued | 2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Campos, A., Campos, E. J., Martins, J., Ambrósio, A. F., & Silva, R. (2020). The value of choroidal thickness in diabetic macular oedema is contradictory. Acta Ophtalmologica, 98(Online ahead of print.). | pt_PT |
| dc.identifier.doi | 10.1111/aos.14529 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.8/6731 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | The value of choroidal thickness in diabetic macular oedema is contradictory | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Acta Ophthalmologica | pt_PT |
| oaire.citation.volume | 98 | pt_PT |
| person.familyName | Campos de Figueiredo | |
| person.givenName | António | |
| person.identifier.ciencia-id | 4F1C-D822-7CFF | |
| person.identifier.orcid | 0000-0003-0490-5889 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 175bba2d-e9a5-46df-9f0e-da7cb16f04f1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 175bba2d-e9a5-46df-9f0e-da7cb16f04f1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The value of choroidal thickness in diabetic macular oedema is contradictory.pdf
- Size:
- 553.83 KB
- Format:
- Adobe Portable Document Format
- Description:
