Publication
Mechanical properties assessment for TPMS based scaffolds using homogenization methods
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Pinheiro, J. | |
| dc.contributor.author | Castro, A. P. G. | |
| dc.contributor.author | Ruben, R. B. | |
| dc.contributor.author | Guedes, J. M. | |
| dc.contributor.author | Fernandes, P. R. | |
| dc.date.accessioned | 2025-10-09T17:10:52Z | |
| dc.date.available | 2025-10-09T17:10:52Z | |
| dc.date.issued | 2020 | |
| dc.description | Conference date - 11 June 2018 - 15 June 2018; Conference code - 157691 | |
| dc.description | Fonte: https://scholar.google.com/scholar?q=Mechanical%20properties%20assessment%20for%20TPMS%20based%20scaffolds%20using%20homogenization%20methods | |
| dc.description.abstract | The combination of computational methods with recent 3D printing technologies allows for the control of scaffolds microstructure, in order to obtain application-driven mechanical properties. Lately, geometries obtained using triply periodic minimal surfaces (TPMS) have been used to design porosity-controlled scaffolds for bone tissue engineering. The objective for this work is to assess the properties of TPMS scaffolds obtained using Schwartz P, Schwartz D and Gyroid, with different porosity levels. These properties are computed by an asymptotic homogenization method to obtain the effective permeability and stiffness. Results show that the obtained properties compare well with the properties of bone scaffolds presented in literature and obtained using different means. | eng |
| dc.description.sponsorship | The authors would like to thank Fundação para a Ciência e Tecnologia (Portugal) for the support through project PTDC/BBB-BMC/5655/2014. | |
| dc.identifier.citation | Pinheiro, J., Castro, A. P. G., Ruben, R. B., Guedes, J. M., & Fernandes, P. R. (2020). Mechanical properties assessment for TPMS based scaffolds using homogenization methods. In 6th ECCOMAS European Conference on Computational Mechanics: Solids, Structures and Coupled Problems, ECCM 2018 and 7th ECCOMAS European Conference on Computational Fluid Dynamics, ECFD 2018 (pp. 1468-1474). International Centre for Numerical Methods in Engineering, CIMNE. | |
| dc.identifier.isbn | 978-849473116-7 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14237 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | International Centre for Numerical Methods in Engineering, CIMNE | |
| dc.relation | Computational Modelling on Bone Tissue Regeneration: Towards the translation for clinical practice | |
| dc.rights.uri | N/A | |
| dc.subject | Bone scaffolds | |
| dc.subject | Mechanical Properties | |
| dc.subject | TPMS | |
| dc.subject | Homogenization | |
| dc.title | Mechanical properties assessment for TPMS based scaffolds using homogenization methods | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Computational Modelling on Bone Tissue Regeneration: Towards the translation for clinical practice | |
| oaire.awardURI | http://hdl.handle.net/10400.8/14236 | |
| oaire.citation.conferenceDate | 2018-06 | |
| oaire.citation.conferencePlace | Glasgow, Scotland | |
| oaire.citation.endPage | 7 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Proceedings of the 6th European Conference on Computational Mechanics: Solids, Structures and Coupled Problems, ECCM 2018 and 7th European Conference on Computational Fluid Dynamics, ECFD 2018 | |
| oaire.fundingStream | Projetos de Investigação Científica e Desenvolvimento Tecnológico - 2014 | |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| person.familyName | Ruben | |
| person.givenName | Rui | |
| person.identifier | 46426 | |
| person.identifier.ciencia-id | 0A14-A279-7C05 | |
| person.identifier.orcid | 0000-0002-5407-0579 | |
| person.identifier.rid | M-1119-2014 | |
| person.identifier.scopus-author-id | 7103127401 | |
| relation.isAuthorOfPublication | e69b86a2-a7dc-433d-94cb-0f3196fdc670 | |
| relation.isAuthorOfPublication.latestForDiscovery | e69b86a2-a7dc-433d-94cb-0f3196fdc670 | |
| relation.isProjectOfPublication | f2d742e6-4ba2-4fc3-8cf8-3ee34971ae4f | |
| relation.isProjectOfPublication.latestForDiscovery | f2d742e6-4ba2-4fc3-8cf8-3ee34971ae4f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mechanical properties assessment for TPMS based scaffolds using homogenization methods.pdf
- Size:
- 215.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- The combination of computational methods with recent 3D printing technologies allows for the control of scaffolds microstructure, in order to obtain application-driven mechanical properties. Lately, geometries obtained using triply periodic minimal surfaces (TPMS) have been used to design porosity-controlled scaffolds for bone tissue engineering. The objective for this work is to assess the properties of TPMS scaffolds obtained using Schwartz P, Schwartz D and Gyroid, with different porosity levels. These properties are computed by an asymptotic homogenization method to obtain the effective permeability and stiffness. Results show that the obtained properties compare well with the properties of bone scaffolds presented in literature and obtained using different means.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
