Publicação
The use of cholinesterase as potential biomarker: In vitro characterization in the polychaete Capitella teleta
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| dc.contributor.author | Gomes, Isa D. L. | |
| dc.contributor.author | Lemos, Marco F. L. | |
| dc.contributor.author | Soares. Amadeu M. V. M. | |
| dc.contributor.author | Barata, Carlos | |
| dc.contributor.author | Faria, Melissa | |
| dc.date.accessioned | 2026-06-26T14:46:16Z | |
| dc.date.available | 2026-06-26T14:46:16Z | |
| dc.date.issued | 2014-08-15 | |
| dc.description.abstract | The ecological relevance of polychaetes coupled with their easy culture and maintenance in the laboratory, has led them to become increasingly used in marine ecotoxicological studies, raising the need to validate frequently applied monitoring tools at various biological levels. The present study was aimed to characterize the cholinesterases (ChE) activity in the polychaete Capitella teleta, using three substrates (acetylthiocholine iodide, propionylthiocholine iodide, and S-butyrylthiocholine iodide) and four known inhibitors (eserine hemisulfate, BW284c51, iso-OMPA and chlorpyrifos-oxon). Results showed that most of the measured cholinesterase activity was acetylcholinesterase (AChE). Inhibition of enzyme kinetic experiments denoted that sensitivity of C. teleta’s ChE to the organophosphorous metabolite chlorpyrifos-oxon (IC50 = 60.72 nM) was analogous to some fish species. This study highlights the relevance of ChE characterization before its use as a biomarker in ecotoxicology and biomonitoring studies. | eng |
| dc.description.sponsorship | Isa D.L. Gomes acknowledges the “Consortium Erasmus Centro”, a partnership between European Union and the Portuguese national agency PROALV – Programa Aprendizagem ao Longo da Vida, for a partial grant to the internship at CSIC. Melissa Faria acknowledges the FCT fellowship SFRH/BPD/78342/2011, Portugal. Capitella teleta specimens were provided by Henriette Selck (Department of Life Sciences and Chemistry, University of Roskilde). The study was supported by European Funds through COMPETE, by National Funds through the Portuguese Science Foundation (FCT) within project PEst-C/MAR/LA0017/2013 and by the Spanish MICINN grant and FEDER funds (CTM2011-30471-C02-01). | |
| dc.identifier.citation | Isa D.L. Gomes, Marco F.L. Lemos, Amadeu M.V.M. Soares, Carlos Barata, Melissa Faria, The use of cholinesterase as potential biomarker: In vitro characterization in the polychaete Capitella teleta, Marine Pollution Bulletin, Volume 85, Issue 1, 2014, Pages 179-185, ISSN 0025-326X, https://doi.org/10.1016/j.marpolbul.2014.05.053 | |
| dc.identifier.doi | 10.1016/j.marpolbul.2014.05.053 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16482 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation | Strategic Project - LA 17 - 2013-2014 | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0025326X14003440 | |
| dc.relation.ispartof | Marine Pollution Bulletin | |
| dc.rights.uri | N/A | |
| dc.subject | Acetylcholinesterase | |
| dc.subject | Capitela teleta | |
| dc.subject | Organophosphorous | |
| dc.subject | Insecticide | |
| dc.subject | Marine | |
| dc.subject | Sediment | |
| dc.title | The use of cholinesterase as potential biomarker: In vitro characterization in the polychaete Capitella teleta | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PEst-C/MAR/LA0017/2013 | |
| oaire.awardTitle | Strategic Project - LA 17 - 2013-2014 | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16264 | |
| oaire.citation.endPage | 185 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 179 | |
| oaire.citation.title | Marine Pollution Bulletin | |
| oaire.citation.volume | 85 | |
| oaire.fundingStream | Concurso para Financiamento de Projectos de IC&DT Estratégicos e de Interesse Público promovidos por Laboratórios Associados e Unidades de I&D - 2013 - COMPETE | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lemos | |
| person.givenName | Marco | |
| person.identifier | 996337 | |
| person.identifier.ciencia-id | 971F-ACCA-C0D1 | |
| person.identifier.orcid | 0000-0001-9887-1864 | |
| person.identifier.rid | F-7951-2011 | |
| person.identifier.scopus-author-id | 7006042884 | |
| relation.isAuthorOfPublication | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isProjectOfPublication | 0c167545-2fe7-4e35-9158-eb44bd29c56a | |
| relation.isProjectOfPublication.latestForDiscovery | 0c167545-2fe7-4e35-9158-eb44bd29c56a |
