Publication
The Impact of Burnout on Police Officers’ Performance and Turnover Intention: The Moderating Role of Compassion Satisfaction
dc.contributor.author | Gomes, Gabriela Pedro | |
dc.contributor.author | Ribeiro, Neuza | |
dc.contributor.author | Gomes, Daniel Roque | |
dc.date.accessioned | 2023-12-05T18:23:30Z | |
dc.date.available | 2023-12-05T18:23:30Z | |
dc.date.issued | 2022-07-28 | |
dc.description | Funding: This research was funded by FCT—Portuguese Foundation for Science and Technology— UIDB/04928/2020. Institutional Review Board Statement: The study was conducted according to the guidelines of the Declaration of Helsinki. Ethical review and approval were not required for the study on participants in this survey in accordance with the local legislation and institutional requirements. | pt_PT |
dc.description.abstract | Burnout should be seen as an important phenomenon influencing the services provided by police forces, due to its high exposure to stressful events. The study sought to examine the impact of burnout on performance and turnover intention of Portuguese police forces, as well as to analyze the moderating effect of compassion satisfaction (CS) on this relationship. Data were collected in 2021 from 1.682 Portuguese police officers, using individual surveys. The results showed that (1) burnout is negatively related to performance; (2) burnout is positively related to turnover intention; (3) CS, although it has a positive effect on performance, does not assume a moderating role, as expected, in the relationship between burnout and performance; (4) CS assumes a moderating role in the relationship between burnout and turnover intention. That is, when a person who still suffers from burnout feels CS, it decreases the intention to leave the organization. The implications and the bearings of this study are discussed and presented regarding the theoretical, empirical and practical perspectives in order to better support both the comprehension of burnout in police officers and offer the best practical recommendations. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gomes, G. P., Ribeiro, N., & Gomes, D. R. (2022). The Impact of Burnout on Police Officers’ Performance and Turnover Intention: The Moderating Role of Compassion Satisfaction. Administrative Sciences, 12(3), 92.https://doi.org/10.3390/admsci12030092 | pt_PT |
dc.identifier.doi | https://doi.org/10.3390/admsci12030092 | pt_PT |
dc.identifier.eissn | 2076-3387 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/8997 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Centre of Applied Research in Management and Economics | |
dc.relation.publisherversion | https://www.mdpi.com/2076-3387/12/3/92 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Burnout | pt_PT |
dc.subject | Performance | pt_PT |
dc.subject | Turnover intention | pt_PT |
dc.subject | Compassion satisfaction | pt_PT |
dc.subject | Police officers | pt_PT |
dc.title | The Impact of Burnout on Police Officers’ Performance and Turnover Intention: The Moderating Role of Compassion Satisfaction | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre of Applied Research in Management and Economics | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04928%2F2020/PT | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 92 | pt_PT |
oaire.citation.title | Administrative Sciences | pt_PT |
oaire.citation.volume | 12 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Pedro Gomes | |
person.familyName | Ribeiro | |
person.givenName | Gabriela | |
person.givenName | Neuza | |
person.identifier | 1254758 | |
person.identifier.ciencia-id | B918-72ED-8A4A | |
person.identifier.ciencia-id | 9517-6D32-32CE | |
person.identifier.orcid | 0000-0003-4143-4705 | |
person.identifier.orcid | 0000-0002-1228-2522 | |
person.identifier.rid | C-1381-2018 | |
person.identifier.scopus-author-id | 34979222800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | dc375188-c193-45a1-8037-d12b4e9fd802 | |
relation.isAuthorOfPublication | 8fb73ad8-fa1e-4c42-9337-9e5f04e9b0b5 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fb73ad8-fa1e-4c42-9337-9e5f04e9b0b5 | |
relation.isProjectOfPublication | 4c5aa29d-4b03-4713-8f40-08b3bbfd88d7 | |
relation.isProjectOfPublication.latestForDiscovery | 4c5aa29d-4b03-4713-8f40-08b3bbfd88d7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gomes_et_al_2022_The Impact of Burnout on Police Officers’ Performance .pdf
- Size:
- 566.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: