Publication
The perception of tourists regarding the use of social networks to choose and book a hotel
dc.contributor.author | Sousa, Ana Elisa | |
dc.contributor.author | Pais, Sónia | |
dc.contributor.author | Viana, Ana Sofia | |
dc.date.accessioned | 2022-06-01T08:34:59Z | |
dc.date.available | 2022-06-01T08:34:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The internet, and in particular social networks, has transformed the relationship between the consumer and the hotel industry, increasingly imposing itself as an alternative to traditional means in choosing and booking a hotel. The hotel sector, recognizing the importance of social networks, has increased its commitment in promoting its services through them. The main objective of this study is to verify the perception of the consumer regarding the use of social networks to choose and book a tourist accommodation. Our research is based on data from a quantitative online survey, with a descriptive and inferential analysis of the data collected. The findings reveal that the importance of hotel establishments being present online is unavoidable today, as the analysis of information collected online about accommodations, user comments, as well as publications made by influencers, are a decisive factor when choosing and book a hotel establishment. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sousa, A.E., Pais, S., & Viana, A.S. (2021). The perception of tourists regarding the use of social networks to choose and book a hotel. Proceedings Book – XII International Tourism Congress (ITC’20), 27-28 October 2020, University Feevale, Brazil. https://itc.citur-tourismresearch.com/proceedings-book-itc20/ | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.8/7219 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | CITUR | pt_PT |
dc.relation.publisherversion | https://itc.citur-tourismresearch.com/proceedings-book-itc20/ | pt_PT |
dc.subject | Social media | pt_PT |
dc.subject | Tourism | pt_PT |
dc.subject | Hospitality | pt_PT |
dc.subject | Travel Plan | pt_PT |
dc.title | The perception of tourists regarding the use of social networks to choose and book a hotel | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 73 | pt_PT |
oaire.citation.startPage | 63 | pt_PT |
oaire.citation.title | ITC20 - International Tourism Congress,12th, University Feevale, Brazil, October 27-28, 2020 | pt_PT |
person.familyName | Sousa | |
person.familyName | Pais | |
person.familyName | Viana | |
person.givenName | Ana Elisa | |
person.givenName | Sónia | |
person.givenName | Ana Sofia | |
person.identifier.ciencia-id | 9015-3548-07E9 | |
person.identifier.ciencia-id | 5019-B8B4-1E45 | |
person.identifier.ciencia-id | 8A14-7102-8E11 | |
person.identifier.orcid | 0000-0002-0710-8829 | |
person.identifier.orcid | 0000-0003-2834-2267 | |
person.identifier.orcid | 0000-0002-0187-619X | |
person.identifier.rid | K-7902-2018 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 002ef781-df45-439a-bb7c-58009b1a5d01 | |
relation.isAuthorOfPublication | 47836870-8ba6-41a7-9dfb-b4b8db896b68 | |
relation.isAuthorOfPublication | 8e6e71f9-baff-445c-9613-28fb0c8e313b | |
relation.isAuthorOfPublication.latestForDiscovery | 47836870-8ba6-41a7-9dfb-b4b8db896b68 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pais et al_2021_The perception.pdf
- Size:
- 227.49 KB
- Format:
- Adobe Portable Document Format
- Description: