Publication
Reverse vending machines in the circular economy: A bibliometric analysis of an underexplored enabler (2003–2023)
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Fernandes, Maria Eduarda | |
| dc.contributor.author | C., João Maurício | |
| dc.date.accessioned | 2025-12-05T09:25:02Z | |
| dc.date.available | 2025-12-05T09:25:02Z | |
| dc.date.issued | 2025-12 | |
| dc.description | Article number - 100404 | |
| dc.description.abstract | Deposit Refund Systems (DRS), particularly Reverse Vending Machines (RVM), have emerged as promising tools to foster recycling and close material loops, thus advancing the principles of the circular economy. Yet, the evolution of academic discourse concerning such incentives within the framework of circular economy practices remains an underexplored gap, which justifies a comprehensive analysis such as the one conducted in this study. Through a bibliometric approach, this research explores the evolution of the theme over time (from 2003 to 2023). Drawing on a sample of 755 articles, the results indicate a growing academic interest in the subject, particularly after 2017, driven by global policy shifts and the increasing relevance of circular economy principles. Results also underscore the interdisciplinary nature of sustainable waste management, advocating for the integration of policy frameworks, technological innovations, and financial incentives to achieve long-term sustainability goals. However, the potential of RVM as key enablers in closing material loops, due to their role in material recovery and sustainable waste management, is not sufficiently treated. This highlights not only a gap in the existing literature, but also a missed opportunity to fully explore the transformative potential of RVMs in advancing circular economy goals. | eng |
| dc.description.sponsorship | This work was supported by Embalagem do Futuro | ↓ ECOLOGICAL ↓DIGITAL ↓ INCLUSIVE: 01/C05-i10/2024. PC644931699–00000042, under the Portuguese Recovery and Resilience Plan (PRR), and by FCT – Portuguese Foundation for Science and Technology within the project [UIDB/04928/2020]. The content, conclusions and any eventual mistakes of this work are the sole responsibility of the authors and do not necessarily reflect the views of the funding agency. | |
| dc.identifier.citation | Maria Eduarda Fernandes, João Maurício C., Reverse vending machines in the circular economy: A bibliometric analysis of an underexplored enabler (2003–2023), Cleaner Waste Systems, Volume 12, 2025, 100404, ISSN 2772-9125, https://doi.org/10.1016/j.clwas.2025.100404. | |
| dc.identifier.doi | 10.1016/j.clwas.2025.100404 | |
| dc.identifier.issn | 2772-9125 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14900 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Centre of Applied Research in Management and Economics | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S2772912525002027 | |
| dc.relation.ispartof | Cleaner Waste Systems | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Recycling | |
| dc.subject | Circular economy | |
| dc.subject | Closed loop | |
| dc.subject | Reverse vending machine | |
| dc.subject | Deposit refund system | |
| dc.subject | Incentives | |
| dc.subject | Bibliometric | |
| dc.title | Reverse vending machines in the circular economy: A bibliometric analysis of an underexplored enabler (2003–2023) | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre of Applied Research in Management and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04928%2F2020/PT | |
| oaire.citation.endPage | 16 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Cleaner Waste Systems | |
| oaire.citation.volume | 12 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.familyName | Maurício Costa | |
| person.givenName | Maria Eduarda | |
| person.givenName | João | |
| person.identifier.ciencia-id | AC13-ED97-A1C0 | |
| person.identifier.orcid | 0000-0001-6584-0412 | |
| person.identifier.orcid | 0000-0002-5895-4240 | |
| person.identifier.scopus-author-id | 57191744568 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 4db6bf33-8fbf-43c5-b14c-75a606ad8783 | |
| relation.isAuthorOfPublication | b7d29cd0-8c87-4930-b70a-f386e3bbe168 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4db6bf33-8fbf-43c5-b14c-75a606ad8783 | |
| relation.isProjectOfPublication | 4c5aa29d-4b03-4713-8f40-08b3bbfd88d7 | |
| relation.isProjectOfPublication.latestForDiscovery | 4c5aa29d-4b03-4713-8f40-08b3bbfd88d7 |
