Publication
IntelligentCart: Architecture of an Innovative System for the Acquisition of Products in Grocery Stores
datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
datacite.subject.sdg | 10:Reduzir as Desigualdades | |
dc.contributor.author | Santos, Diana S.S. | |
dc.contributor.author | Pereira, António | |
dc.contributor.author | Gonçalves, Ramiro | |
dc.date.accessioned | 2025-06-06T08:59:27Z | |
dc.date.available | 2025-06-06T08:59:27Z | |
dc.date.issued | 2009-09 | |
dc.description | Innovation and Knowledge Management in Twin Track Economies Challenges and Solutions - Proceedings of the 11th International Business Information Management Association Conference, IBIMA 2009Volume 1-3, Pages 350 - 3572009 11th International Business Information Management Association Conference, IBIMA 20094 January 2009through 6 January 2009Code 104414 | |
dc.description.abstract | Large grocery stores are nowadays used by millions of people for the acquisition of an enlarging number of products. Product acquisition represents a complex process that comprises time spent in corridors, product location and checkout queues. On the other hand, it is becoming increasingly difficult for retailers to keep their clients loyal and to predict their needs due to the influence of competition and the lack of tools that discriminate consumption patterns. In this article it is presented the proposal of an architecture and solution of an innovative system for the acquisition of products in grocery stores (IntelligentCart). The IntelligentCart explores emerging mobile technologies and automatic identification technologies (such as RFID) as a way to improve the quality of services provided by retailers and to augment the consumer value thus allowing to save time and money. | eng |
dc.identifier.citation | Santos, Diana S. S.; Pereira, António M. J.; Gonçalves, Ramiro M. R. M. (2009), IntelligentCart: Architecture of an Innovative System for the Acquisition of Products in Grocery Stores, 11th International Business Information Management Association Conference, IBIMA 2009; Cairo; Egypt; 4 January 2009 through 6 January 2009, 80-87. | |
dc.identifier.isbn | 978-0-9821489-0-7 | |
dc.identifier.issn | 1943-7765 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13145 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | International Business Information Management Association, IBIMA | |
dc.relation.hasversion | https://ibimapublishing.com/articles/CIBIMA/2009/528948/ | |
dc.rights.uri | N/A | |
dc.subject | Automatic Product Identification | |
dc.subject | Grocery Stores | |
dc.subject | Electronic Services | |
dc.title | IntelligentCart: Architecture of an Innovative System for the Acquisition of Products in Grocery Stores | eng |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2009-01 | |
oaire.citation.conferencePlace | Cairo, Egypt | |
oaire.citation.endPage | 87 | |
oaire.citation.startPage | 80 | |
oaire.citation.title | 11th International Business Information Management Association Conference, IBIMA 2009 | |
oaire.citation.volume | 8 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Pereira | |
person.givenName | António | |
person.identifier.ciencia-id | 3E1F-25F1-8519 | |
person.identifier.orcid | 0000-0003-1219-0596 | |
person.identifier.rid | N-4246-2013 | |
person.identifier.scopus-author-id | 55989034000 | |
relation.isAuthorOfPublication | 323d37cc-43ff-467a-b882-ac7363e5859c | |
relation.isAuthorOfPublication.latestForDiscovery | 323d37cc-43ff-467a-b882-ac7363e5859c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intelligent cart Architecture of an innovative system for the acquisition of products in grocery stores.pdf
- Size:
- 186.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Large grocery stores are nowadays used by millions of people for the acquisition of an enlarging number of products. Product acquisition represents a complex process that comprises time spent in corridors, product location and checkout queues. On the other hand, it is becoming increasingly difficult for retailers to keep their clients loyal and to predict their needs due to the influence of competition and the lack of tools that discriminate consumption patterns. In this article it is presented the proposal of an architecture and solution of an innovative system for the acquisition of products in grocery stores (IntelligentCart). The IntelligentCart explores emerging mobile technologies and automatic identification technologies (such as RFID) as a way to improve the quality of services provided by retailers and to augment the consumer value thus allowing to save time and money.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: