Publication
Golf-Putting Performance in Skilled Golfers at Different Distances to the Hole
| datacite.subject.fos | Engenharia e Tecnologia | |
| datacite.subject.fos | Ciências Naturais::Ciências Físicas | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Dias, Gonçalo | |
| dc.contributor.author | Couceiro, Micael | |
| dc.contributor.author | Mendes, Pedro | |
| dc.contributor.author | Gomes, Ricardo | |
| dc.contributor.author | Mendes, Rui | |
| dc.contributor.author | Vaz, Vasco | |
| dc.contributor.author | Martins, Fernando | |
| dc.contributor.author | Gama, José | |
| dc.contributor.author | Castro, Maria António | |
| dc.date.accessioned | 2026-01-06T10:01:26Z | |
| dc.date.available | 2026-01-06T10:01:26Z | |
| dc.date.issued | 2021-12-11 | |
| dc.description.abstract | Golf putting occurs under highly variable conditions. Therefore, adapting to different putting distances is a challenge that the golfer faces and understanding the variables underlying performance in this task is important. The main objective of this study was to analyse the golf-putting performance in skilled golfers at different distances to the hole. Fourteen highly skilled golfers, adult male and right-handed (41.5 ± 13.2 years with an average handicap of 2.3 ± 1.7) performed the golf putting on a natural grass green, completing a total of 120 randomly ordered trials, 30 trials at each of the four different practice conditions (1, 2, 3, and 4 m away from the hole). A smart engineered putter (InPutter) was used as the data acquisition instrument to record several process variables at 100 Hz. Results indicated that golf-putting distances constrained movement organisation variables in specific ways. For example, as the distance to the hole changes, so do the informational constraints, shaping how a golfer needs to regulate performance. We concluded that the effects of different golf-putting distances required the implementation of functional solutions uniquely adjusted to each player. Furthermore, the perception that the player withdrew from the properties of the context (e.g., distance to the hole) was important to adapt the golf-putting process variables (e.g., amplitude and duration of the movement, among others). All these factors led to a decisive influence on how the golfer hit the ball and adjusted his performance. A major implication of developing a better understanding of the role of performance in golf putting is that coaches and players should allow functional movement behaviours to emerge during practice. | eng |
| dc.description.sponsorship | This work is funded by FCT/MCTES through national funds and when applicable cofunded EU funds under the project n.º UIDB/50008/2020. | |
| dc.identifier.citation | Dias, G.; Couceiro, M.; Mendes, P.; Gomes, R.; Mendes, R.; Vaz, V.; Martins, F.; Gama, J.; Castro, M.A. Golf-Putting Performance in Skilled Golfers at Different Distances to the Hole. Appl. Sci. 2021, 11, 11785. https://doi.org/10.3390/ app112411785. | |
| dc.identifier.doi | 10.3390/app112411785 | |
| dc.identifier.eissn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15224 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Instituto de Telecomunicações | |
| dc.relation.hasversion | https://www.mdpi.com/2076-3417/11/24/11785 | |
| dc.relation.ispartof | Applied Sciences | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | task constraints | |
| dc.subject | pro-golfer analysis | |
| dc.subject | motor performance | |
| dc.subject | wireless technology | |
| dc.subject | InPutter | |
| dc.title | Golf-Putting Performance in Skilled Golfers at Different Distances to the Hole | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Instituto de Telecomunicações | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
| oaire.citation.endPage | 13 | |
| oaire.citation.issue | 24 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Applied Sciences | |
| oaire.citation.volume | 11 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Castro | |
| person.givenName | Maria António | |
| person.identifier | 851910 | |
| person.identifier.ciencia-id | 3914-A4F3-5395 | |
| person.identifier.orcid | 0000-0002-1500-355X | |
| person.identifier.rid | K-7369-2013 | |
| person.identifier.scopus-author-id | 55195135300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 5cfd85f0-ad20-4c05-bb00-c6ba98b4cbdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 5cfd85f0-ad20-4c05-bb00-c6ba98b4cbdf | |
| relation.isProjectOfPublication | 0836c6a6-afd0-499e-8a16-612dd27ec1dc | |
| relation.isProjectOfPublication.latestForDiscovery | 0836c6a6-afd0-499e-8a16-612dd27ec1dc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Golf-putting performance in skilled golfers at different distances to the hole.pdf
- Size:
- 751.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Golf putting occurs under highly variable conditions. Therefore, adapting to different putting distances is a challenge that the golfer faces and understanding the variables underlying performance in this task is important. The main objective of this study was to analyse the golf-putting performance in skilled golfers at different distances to the hole. Fourteen highly skilled golfers, adult male and right-handed (41.5 ± 13.2 years with an average handicap of 2.3 ± 1.7) performed the golf putting on a natural grass green, completing a total of 120 randomly ordered trials, 30 trials at each of the four different practice conditions (1, 2, 3, and 4 m away from the hole). A smart engineered putter (InPutter) was used as the data acquisition instrument to record several process variables at 100 Hz. Results indicated that golf-putting distances constrained movement organisation variables in specific ways. For example, as the distance to the hole changes, so do the informational constraints, shaping how a golfer needs to regulate performance. We concluded that the effects of different golf-putting distances required the implementation of functional solutions uniquely adjusted to each player. Furthermore, the perception that the player withdrew from the properties of the context (e.g., distance to the hole) was important to adapt the golf-putting process variables (e.g., amplitude and duration of the movement, among others). All these factors led to a decisive influence on how the golfer hit the ball and adjusted his performance. A major implication of developing a better understanding of the role of performance in golf putting is that coaches and players should allow functional movement behaviours to emerge during practice.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
