Publication
Use of parabolic trough solar collectors for building air conditioning and domestic hot water production - case study
| dc.contributor.author | Quintal, E. S. | |
| dc.contributor.author | Bernardo, H. | |
| dc.contributor.author | Amaral, P. G. | |
| dc.contributor.author | Pires Neves, Luís | |
| dc.date.accessioned | 2025-11-19T10:39:45Z | |
| dc.date.available | 2025-11-19T10:39:45Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The aim of this study is the evaluation of the economic and technical viability for the installation of a solar air conditioning system based on parabolic solar concentrators and adsorption technology, in an existent building. As case study was selected a university canteen located in the centre region of Portugal. Besides air conditioning, this system is also used for domestic hot water production. This solution enables the system use throughout the year in order to maximize the investment. Results show that the implementation of these systems is feasible for the portuguese reality and the return of the investment can be achieved in 8 years without governmental financial support. | eng |
| dc.identifier.citation | E. S. Quintal, H. S. Bernardo, P. G. Amaral and L. P. Neves, "Use of parabolic trough solar collectors for building air conditioning and domestic hot water production - case study," Proceedings of the 2011 3rd International Youth Conference on Energetics (IYCE), Leiria, Portugal, 2011, pp. 1-5. | |
| dc.identifier.isbn | 978-1-4577-1494-8 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14665 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.hasversion | https://ieeexplore.ieee.org/document/6028344 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Solar energy | |
| dc.subject | solar cooling | |
| dc.subject | adsortion cooling | |
| dc.title | Use of parabolic trough solar collectors for building air conditioning and domestic hot water production - case study | eng |
| dc.type | conference proceedings | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2011 | |
| oaire.citation.conferencePlace | Leiria, Portugal | |
| oaire.citation.title | Proceedings of the 2011 3rd International Youth Conference on Energetics (IYCE) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Pires Neves | |
| person.givenName | Luís | |
| person.identifier.ciencia-id | 591E-30D4-2C97 | |
| person.identifier.orcid | 0000-0002-2600-5622 | |
| person.identifier.scopus-author-id | 34977315800 | |
| relation.isAuthorOfPublication | 5315d446-6d51-4d95-aeaa-72b6a44a4838 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5315d446-6d51-4d95-aeaa-72b6a44a4838 |
