Publication
In vitro activities of kappa-carrageenan isolated from red marine alga Hypnea musciformis: Antimicrobial, anticancer and neuroprotective potential
dc.contributor.author | Souza, Ricardo Basto | |
dc.contributor.author | Frota, Annyta Fernandes | |
dc.contributor.author | Silva, Joana | |
dc.contributor.author | Alves, Celso | |
dc.contributor.author | Neugebauer, Agnieszka Zofia | |
dc.contributor.author | Pinteus, Susete | |
dc.contributor.author | Rodrigues, José Ariévilo Gurgel | |
dc.contributor.author | Cordeiro, Edna Maria Silva | |
dc.contributor.author | Almeida, Raimundo Rafael de | |
dc.contributor.author | Pedrosa, Rui | |
dc.contributor.author | Benevides, Norma Maria Barros | |
dc.date.accessioned | 2020-07-06T14:27:41Z | |
dc.date.available | 2020-07-06T14:27:41Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study assessed the antioxidant, antimicrobial, anticancer and neuroprotective activities of the kappa(k)-carrageenan isolated from the red alga Hypnea musciformis (Hm-SP). The chemical spectrum of the k-carrageenan fromHm-SPwas confirmed by Fourier transform infrared (FT-IR) spectroscopy.Hm-SP revealed an antibacterial and antifungal action against Staphylococcus aureus and Candida albicans, respectively. Hm-SP did not promoted cytotoxic effects against Human breast cancer (MCF-7) and Human neuroblastoma (SH-SY5Y) cell-lines. However, itwas observed a significant reduction of the cellular proliferation capacity in these cancer cells in presence of the Hm-SP. Furthermore, Hm-SP showed neuroprotective activity in 6-hydroxydopamine-induced neurotoxicity on SH-SY5Y cells by modulation of the mitochondria transmembrane potential and reducing Caspase 3 activity. In addition, Hm-SP demonstrates low antioxidant potential and did not induce significant cytotoxic effects or changes in the cell proliferation on Balb/c 3T3 mouse fibroblast cell-line. In summary, our data suggest that Hm-SP shows antimicrobial, anticancer and neuprotective activities. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Souza, R. B., Frota, A. F., Silva, J., Alves, C., Neugebauer, A. Z., Pinteus, S., Rodrigues, J., Cordeiro, E., de Almeida, R. R., Pedrosa, R., & Benevides, N. (2018). In vitro activities of kappa-carrageenan isolated from red marine alga Hypnea musciformis: Antimicrobial, anticancer and neuroprotective potential. International journal of biological macromolecules, 112, 1248–1256. https://doi.org/10.1016/j.ijbiomac.2018.02.029 | pt_PT |
dc.identifier.doi | 10.1016/j.ijbiomac.2018.02.029 | pt_PT |
dc.identifier.issn | 0141--8130 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/4993 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.title | In vitro activities of kappa-carrageenan isolated from red marine alga Hypnea musciformis: Antimicrobial, anticancer and neuroprotective potential | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.citation.endPage | 1256 | pt_PT |
oaire.citation.startPage | 1248 | pt_PT |
oaire.citation.title | International Journal of Biological Macromolecules | pt_PT |
oaire.citation.volume | 112 | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Silva | |
person.familyName | Alves | |
person.familyName | Pinteus | |
person.familyName | Pedrosa | |
person.givenName | Joana | |
person.givenName | Celso | |
person.givenName | Susete | |
person.givenName | Rui | |
person.identifier | 98885 | |
person.identifier | 159091 | |
person.identifier | 159292 | |
person.identifier | 349272 | |
person.identifier.ciencia-id | 6317-6F15-BA35 | |
person.identifier.ciencia-id | 501C-F268-2E60 | |
person.identifier.ciencia-id | 661E-9677-74C5 | |
person.identifier.ciencia-id | 3817-33DE-919E | |
person.identifier.orcid | 0000-0003-1224-1699 | |
person.identifier.orcid | 0000-0003-1581-2127 | |
person.identifier.orcid | 0000-0002-3290-3111 | |
person.identifier.orcid | 0000-0003-0970-0575 | |
person.identifier.rid | B-3366-2017 | |
person.identifier.rid | B-4815-2015 | |
person.identifier.scopus-author-id | 56370819800 | |
person.identifier.scopus-author-id | 55654969100 | |
person.identifier.scopus-author-id | 55655328300 | |
person.identifier.scopus-author-id | 7005010300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 23e68f76-0f7a-4f39-9da8-f1a26e2e2cd7 | |
relation.isAuthorOfPublication | ba5ab7c2-7474-4ea9-9bf0-ca15fe42809a | |
relation.isAuthorOfPublication | db45e9a7-9e25-4fbf-903e-9feac4a23d61 | |
relation.isAuthorOfPublication | 94496a40-57cf-472f-94e1-5db9d5da78b6 | |
relation.isAuthorOfPublication.latestForDiscovery | 94496a40-57cf-472f-94e1-5db9d5da78b6 | |
relation.isProjectOfPublication | e2af8a5e-9119-4f07-b7d1-f70cc17b6c6d | |
relation.isProjectOfPublication.latestForDiscovery | e2af8a5e-9119-4f07-b7d1-f70cc17b6c6d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Souza et al 2018_International Journal of Biological Macromolecules.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description: