Publication
Study of ASR in concrete with recycled aggregates: Influence of aggregate reactivity potential and cement type
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
dc.contributor.author | Santos, Miguel Barreto | |
dc.contributor.author | Brito, Jorge de | |
dc.contributor.author | Silva, António Santos | |
dc.contributor.author | Ahmed, Hawreen Hasan | |
dc.date.accessioned | 2025-07-16T15:53:42Z | |
dc.date.available | 2025-07-16T15:53:42Z | |
dc.date.issued | 2020-12-30 | |
dc.description | Article number - 120743 | |
dc.description.abstract | The incorporation of recycled aggregate (RA) in structural concrete requires deep knowledge of this material's potential and limitations by assessing its effect on the concrete properties. Alkali-silica reaction (ASR) is one of the most concerning degradation agents in concrete produced with natural aggregates, and more expectedly in recycled aggregate concrete (RAC), which motivated this study. ASR was analysed through expansion evolution in concrete mixes produced with different replacement levels of coarse natural aggregates (CNA) with reactive and non-reactive coarse recycled aggregates (CRA). In addition, concrete mixes were naturally and artificially aged to simulate the reaction at different ages. The influence of cement type on ASR development in RAC was also evaluated. The results showed that the incorporation of 20% of reactive RA did not affect concrete's expansion behaviour. The highest expansions were obtained when 100% of reactive RA and a higher strength class cement were used. | eng |
dc.description.sponsorship | The authors gratefully acknowledge the support of CERIS (Civil Engineering Research and Innovation for Sustainability), FCT (Foundation for Science and Technology), and LNEC (National Laboratory for Civil Engineering) for their support through the project RE-IMPROVE (Expansive reactions in concrete - Prevention and mitigation of their effects). | |
dc.identifier.citation | Miguel Barreto Santos, Jorge de Brito, António Santos Silva, Hawreen Hasan Ahmed, Study of ASR in concrete with recycled aggregates: Influence of aggregate reactivity potential and cement type, Construction and Building Materials, Volume 265, 2020, 120743, ISSN 0950-0618, https://doi.org/10.1016/j.conbuildmat.2020.120743. | |
dc.identifier.doi | 10.1016/j.conbuildmat.2020.120743 | |
dc.identifier.issn | 0950-0618 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13675 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0950061820327483?via%3Dihub | |
dc.relation.ispartof | Construction and Building Materials | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Recycled aggregates | |
dc.subject | Alkali-silica reaction | |
dc.subject | Durability | |
dc.subject | Concrete | |
dc.subject | Degradation | |
dc.title | Study of ASR in concrete with recycled aggregates: Influence of aggregate reactivity potential and cement type | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 11 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Construction and Building Materials | |
oaire.citation.volume | 265 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Barreto Santos | |
person.givenName | Miguel | |
person.identifier.orcid | 0000-0001-9296-6643 | |
relation.isAuthorOfPublication | a172351f-a295-4886-8465-4fbc1f932db1 | |
relation.isAuthorOfPublication.latestForDiscovery | a172351f-a295-4886-8465-4fbc1f932db1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study of ASR in concrete with recycled aggregates Influence of aggregate reactivity potential and cement type.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- The incorporation of recycled aggregate (RA) in structural concrete requires deep knowledge of this material's potential and limitations by assessing its effect on the concrete properties. Alkali-silica reaction (ASR) is one of the most concerning degradation agents in concrete produced with natural aggregates, and more expectedly in recycled aggregate concrete (RAC), which motivated this study. ASR was analysed through expansion evolution in concrete mixes produced with different replacement levels of coarse natural aggregates (CNA) with reactive and non-reactive coarse recycled aggregates (CRA). In addition, concrete mixes were naturally and artificially aged to simulate the reaction at different ages. The influence of cement type on ASR development in RAC was also evaluated. The results showed that the incorporation of 20% of reactive RA did not affect concrete's expansion behaviour. The highest expansions were obtained when 100% of reactive RA and a higher strength class cement were used.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: