Publication
Assessing the influence of uncertainty in land cover mapping and digital elevation models on flood risk mapping
datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
datacite.subject.fos | Ciências Naturais::Matemáticas | |
datacite.subject.fos | Ciências Sociais::Geografia Económica e Social | |
datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
dc.contributor.author | Gonçalves, Luísa M.S. | |
dc.contributor.author | Fonte, Cidália C. | |
dc.contributor.author | Gomes, Ricardo | |
dc.date.accessioned | 2025-07-01T11:20:32Z | |
dc.date.available | 2025-07-01T11:20:32Z | |
dc.date.issued | 2014-07 | |
dc.description | 11th International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences, Accuracy 2014, East Lansing, 8 July 2014 through 11 July 2014 - Code 123763 | |
dc.description | https://scholar.google.com/scholar?q=Assessing%20the%20influence%20of%20uncertainty%20in%20land%20cover%20mapping%20and%20digital%20elevation%20models%20on%20flood%20risk%20mapping | |
dc.description.abstract | This paper proposes an approach to assess the influence of the uncertainty present in the parameters dependent on the land cover and elevation data over the peak flow values and the subsequent delineation of flooded areas. The proposed approach was applied to produce vulnerability and risk maps that integrate uncertainty for the urban area of Leiria, Portugal. A SPOT-4 satellite image and DEMs of the region were used. The peak flow was computed using the Soil Conservation Service method and HECHMS, HEC-RAS, Matlab and ArcGIS software programs were used. The analysis of the results obtained for the presented case study enables the identification of the order of magnitude of uncertainty associated to the watershed peak flow value and the identification of the areas which are more susceptible to flood risk to be identified. | eng |
dc.description.sponsorship | Luisa M. S. Gonçalves and Cidália C. Fonte work was partially supported by the Portuguese Foundation for Science and Technology under project grant PEst-OE/EEI/UI308/2014. | |
dc.identifier.citation | GONÇALVES, L. M., FONTE, C. C., & GOMES, R. Assessing the influence of uncertainty in land cover mapping and digital elevation models on flood risk mapping. | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13482 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | International Spatial Accuracy Research Association (ISARA) | |
dc.rights.uri | N/A | |
dc.subject | Uncertainty | |
dc.subject | Watershed Peak flow | |
dc.subject | Digital Elevation Model | |
dc.subject | Multispectral Images | |
dc.subject | Flood Risk Map | |
dc.title | Assessing the influence of uncertainty in land cover mapping and digital elevation models on flood risk mapping | eng |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2014-07 | |
oaire.citation.conferencePlace | East Lansing, Michigan, United States | |
oaire.citation.title | 11th International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences, Accuracy 2014 | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
person.familyName | Gonçalves | |
person.familyName | Jesus Gomes | |
person.givenName | Luisa | |
person.givenName | Ricardo | |
person.identifier | https://scholar.google.pt/citations?user=8zS8MIUAAAAJ&hl=pt-PT | |
person.identifier.ciencia-id | 9116-82A0-3060 | |
person.identifier.ciencia-id | 5C1B-DC9B-FAEB | |
person.identifier.orcid | 0000-0002-6265-8903 | |
person.identifier.orcid | 0000-0002-6375-7014 | |
person.identifier.rid | U-1298-2017 | |
person.identifier.scopus-author-id | 35145815700 | |
relation.isAuthorOfPublication | 1ba44699-bdda-4e01-97ec-c02fe603afc5 | |
relation.isAuthorOfPublication | 6e5d4b0c-37b3-4f5e-9d20-d4ec9e4346a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 1ba44699-bdda-4e01-97ec-c02fe603afc5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the influence of uncertainty in land cover mapping and digital elevation models on flood risk mapping.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- This paper proposes an approach to assess the influence of the uncertainty present in the parameters dependent on the land cover and elevation data over the peak flow values and the subsequent delineation of flooded areas. The proposed approach was applied to produce vulnerability and risk maps that integrate uncertainty for the urban area of Leiria, Portugal. A SPOT-4 satellite image and DEMs of the region were used. The peak flow was computed using the Soil Conservation Service method and HECHMS, HEC-RAS, Matlab and ArcGIS software programs were used. The analysis of the results obtained for the presented case study enables the identification of the order of magnitude of uncertainty associated to the watershed peak flow value and the identification of the areas which are more susceptible to flood risk to be identified.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: