Publicação
Out-of-plane testing of masonry infill walls made with lightweight concrete blocks
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Agante, M. | |
| dc.contributor.author | Furtado, A. | |
| dc.contributor.author | Rodrigues, H. | |
| dc.contributor.author | Arêde, A. | |
| dc.contributor.author | Fernandes, P. | |
| dc.contributor.author | Varum, H. | |
| dc.date.accessioned | 2026-04-29T17:29:45Z | |
| dc.date.available | 2026-04-29T17:29:45Z | |
| dc.date.issued | 2021 | |
| dc.description | Conference date: 28 - 30 June 2021; Conference code - 174550 | |
| dc.description | Links de acesso ao documento: https://repositorio-aberto.up.pt/bitstream/10216/139211/2/525540.pdf https://www.researchgate.net/profile/Antonio-Arede/publication/353072142_Out-of-plane_testing_of_masonry_infill_walls_made_of_lightweight_concrete_blocks/links/618a4b5961f098772073ecf2/Out-of-plane-testing-of-masonry-infill-walls-made-of-lightweight-concrete-blocks.pdf | |
| dc.description.abstract | The masonry infill walls are widely spread over the reinforced concrete buildings due to different demands. The buildings' thermal energy efficiency is a top priority nowadays since many of the existing building stock comprises buildings with low energy performance. The buildings' external envelope is suffering a transformation with the appearance of the vertical hollow concrete blocks with high thermal and acoustic demands. However, recent evidence from a strong earthquake shows that the masonry infill walls are vulnerable to out-of-plane loadings and were responsible for many casualties, injuries, and economic losses. Based on that, this work's main objective is to study the out-of-plane (OOP) behaviour of masonry infills made with vertical hollow concrete blocks. The experimental campaign comprises the OOP testing of three full-scale infill walls made up of these masonry units. One of them was as-built without previous damage, one with previous damage due to an earlier in-plane test and the third one retrofitted. All the tests consisted of applying the loading-unloading-reloading history of imposed displacements in the OOP direction through a uniformly distributed load. The results will be presented in terms of OOP force-displacement responses, deformed shapes, damage evolution, energy dissipation capacity and damping. Finally, the test results are compared to each other to assess the previous damage and the retrofit technique's effectiveness. | eng |
| dc.description.sponsorship | This work was financially supported by: Base Funding - UIDB/04708/2020 and Programmatic Funding - UIDP/04708/2020 of the CONSTRUCT - Instituto de I&D em Estruturas e Con-struções - funded by national funds through the FCT/MCTES (PIDDAC). In addition, this work was also supported by the Foundation for Science and Technology (FCT) - Aveiro Research Centre for Risks and Sustainability in Construction (RISCO), Universidade de Aveiro, Portugal [FCT/UIDB/ECI/04450/2020]. | |
| dc.identifier.citation | Papadrakakis, M., & Fragiadakis, M. OUT-OF-PLANE TESTING OF MASONRY INFILL WALLS MADE WITH LIGHTWEIGHT CONCRETE BLOCKS. DOI: https://doi.org/10.7712/120121.8557.19187. | |
| dc.identifier.doi | 10.7712/120121.8557.19187 | |
| dc.identifier.issn | 2623-3347 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16218 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | National Technical University of Athens | |
| dc.relation | Institute of R&D in Structures and Construction | |
| dc.relation.hasversion | https://scholar.google.com/scholar?q=Out-of-plane%20testing%20of%20masonry%20infill%20walls%20made%20with%20lightweight%20concrete%20blocks | |
| dc.relation.ispartof | Proceedings of the 8th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2015) | |
| dc.relation.ispartof | 8th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering Methods in Structural Dynamics and Earthquake Engineering | |
| dc.rights.uri | N/A | |
| dc.subject | Masonry infill walls | |
| dc.subject | Out-of-plane behaviour | |
| dc.subject | Lightweight concrete blocks | |
| dc.subject | Experimental testing | |
| dc.title | Out-of-plane testing of masonry infill walls made with lightweight concrete blocks | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04708/2020 | |
| oaire.awardTitle | Institute of R&D in Structures and Construction | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16217 | |
| oaire.citation.conferenceDate | 2021-06 | |
| oaire.citation.conferencePlace | Athens, Greece | |
| oaire.citation.endPage | 1222 | |
| oaire.citation.startPage | 1212 | |
| oaire.citation.title | 8th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.givenName | Paulo | |
| person.identifier.ciencia-id | F41A-AFFE-B165 | |
| person.identifier.orcid | 0000-0002-5644-8889 | |
| person.identifier.scopus-author-id | 56701925300 | |
| relation.isAuthorOfPublication | 7375e114-0963-49a2-be76-c52dd45c0338 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7375e114-0963-49a2-be76-c52dd45c0338 | |
| relation.isProjectOfPublication | af35a1a6-d148-48a0-a8ab-0adca7d5065f | |
| relation.isProjectOfPublication.latestForDiscovery | af35a1a6-d148-48a0-a8ab-0adca7d5065f |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Out-of-plane testing of masonry infill walls made with lightweight concrete blocks.pdf
- Tamanho:
- 696.82 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- The masonry infill walls are widely spread over the reinforced concrete buildings due to different demands. The buildings' thermal energy efficiency is a top priority nowadays since many of the existing building stock comprises buildings with low energy performance. The buildings' external envelope is suffering a transformation with the appearance of the vertical hollow concrete blocks with high thermal and acoustic demands. However, recent evidence from a strong earthquake shows that the masonry infill walls are vulnerable to out-of-plane loadings and were responsible for many casualties, injuries, and economic losses. Based on that, this work's main objective is to study the out-of-plane (OOP) behaviour of masonry infills made with vertical hollow concrete blocks. The experimental campaign comprises the OOP testing of three full-scale infill walls made up of these masonry units. One of them was as-built without previous damage, one with previous damage due to an earlier in-plane test and the third one retrofitted. All the tests consisted of applying the loading-unloading-reloading history of imposed displacements in the OOP direction through a uniformly distributed load. The results will be presented in terms of OOP force-displacement responses, deformed shapes, damage evolution, energy dissipation capacity and damping. Finally, the test results are compared to each other to assess the previous damage and the retrofit technique's effectiveness.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
