Publication
Flexible-lean processes optimization: A case study in stone sector
dc.contributor.author | Dionísio, Andreia | |
dc.contributor.author | Coelho, Luís | |
dc.contributor.author | Silva, Agostinho | |
dc.date.accessioned | 2021-08-05T14:55:44Z | |
dc.date.available | 2021-08-05T14:55:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | During the downturn in demand in Engineering and Construction Architecture (AEC) activities registered in 2007, the Cluster of Mineral Resources of Portugal (CPMR) put into practice an initiative to boost the Ornamental Stone sector, based on incorporating lean thinking concepts, combined with techniques and technologies to make production processes more flexible. This was called the leanstone hornbook (LH). Since then, the LH has been adopted by several Portuguese Ornamental Stone (OS) companies. For these companies, using the LH means changing their operations to a new model based on (i) their participation in R&D consortium projects, (ii) incorporating the resulting innovations, and (iii) combining innovation with lean thinking. Based on a convenience sample of OS companies, the objective of this research was to assess the economic-financial impact of leanstone operations on Portuguese OS companies. Through a methodological framework based on Key Performance Indicators (KPI) and Innovation Outcomes (IO), indexed to companies’ economic-financial performance, LH was found to generate a potentially positive impact in terms of sales volume, exports, investment capacity and net result. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, A., Dionísio, A. and Coelho, L. (2020) ‘Flexible-lean processes optimization : A case study in stone sector’, Results in Engineering. Elsevier Ltd, 6(March), p. 100129. Doi: 10.1016/j.rineng.2020.100129. | pt_PT |
dc.identifier.doi | 10.1016/j.rineng.2020.100129 | pt_PT |
dc.identifier.issn | 2590-1230 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/6018 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | POCI-01-0247-FEDER-024535 INOVSTONE 4.0 | pt_PT |
dc.relation | Center for Advanced Studies in Management and Economics | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Ornamental stones | pt_PT |
dc.subject | AEC | pt_PT |
dc.subject | Lean construction | pt_PT |
dc.subject | Sustainability | pt_PT |
dc.subject | Lean thinking | pt_PT |
dc.title | Flexible-lean processes optimization: A case study in stone sector | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Center for Advanced Studies in Management and Economics | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04007%2F2020/PT | |
oaire.citation.startPage | 100129 | pt_PT |
oaire.citation.title | Results in Engineering | pt_PT |
oaire.citation.volume | 6 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Silva | |
person.givenName | Agostinho | |
person.identifier | ADO-3402-2022 | |
person.identifier.ciencia-id | 0216-2ECB-EB8D | |
person.identifier.orcid | 0000-0003-3746-3466 | |
person.identifier.scopus-author-id | 57216371153 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f7ea997d-fd45-4450-90fa-6ad4b637953b | |
relation.isAuthorOfPublication.latestForDiscovery | f7ea997d-fd45-4450-90fa-6ad4b637953b | |
relation.isProjectOfPublication | 53d523be-9a3d-4ed5-94aa-4f1a4ca3cee2 | |
relation.isProjectOfPublication.latestForDiscovery | 53d523be-9a3d-4ed5-94aa-4f1a4ca3cee2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article-flexible-lean.pdf
- Size:
- 914.06 KB
- Format:
- Adobe Portable Document Format
- Description: