Publication
Effect of the alien invasive bivalve Corbicula fluminea on the nutrient dynamics under climate change scenarios
| dc.contributor.author | Coelho, J. P. | |
| dc.contributor.author | Lillebø, A. I. | |
| dc.contributor.author | Crespo, D. | |
| dc.contributor.author | Leston, Sara | |
| dc.contributor.author | Dolbeth, M. | |
| dc.date.accessioned | 2025-06-23T13:59:39Z | |
| dc.date.available | 2025-06-23T13:59:39Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | The main aim of this study was to evaluate the impact of the alien invasive bivalve Corbicula fluminea (Müller, 1774) in the nutrient dynamics of temperate estuarine systems (oligohaline areas) under climate change scenarios. The scenarios simulated shifts in climatic conditions, following salinity (0 or 5) and temperature (24 or 30 °C) changes, usual during drought and heat wave events. The effect of the individual size/age (different size classes with fixed biomass) and density (various densities of <1 cm clams) on the bioturbation-associated nutrient dynamics were also evaluated under an 18-day laboratory experimental setup. Results highlight the significant effect of C. fluminea on the ecosystem nutrient dynamics, enhancing the efflux of both phosphate and dissolved inorganic nitrogen (DIN) from the sediments to the water column. Both drought and heat wave events will have an impact on the DIN dynamics within C. fluminea colonized systems, favouring a higher NH4-N efflux. The population structure of C. fluminea will have a decisive role on the impact of the species, with stronger nutrient effluxes associated with a predominantly juvenile population structure. | eng |
| dc.description.sponsorship | This research was supported by FCT (Portuguese Foundation for Science and Technology), through a PhD grant attributed to D. Crespo (SFRH/BD/80252/2011), post-doc grant attributed to S. Leston (SFRH/BPD/91828/2012), the Investigador FCT programme attributed to M. Dolbeth (IF/00919/2015) and BIOCHANGED project (PTDC/MAR/111901/2009), subsidized by the European Social Fund and MCTES (Portuguese Ministry of Sci ence, Technology and Higher Education), through the POPH (Human Potential Operational Programme), QREN (National Strategic Reference Framework) and COMPETE (Programa Operacional Factores de Competitividade). Thanks are also due, for the financial support to CESAM (UID/AMB/50017 - POCI-01-0145-FEDER 007638) and CIIMAR (UID/Multi/04423/2013), to FCT/MEC through national funds (PIDDAC), and the co-funding by the FEDER, within the PT2020 Partnership Agreement and Compete 2020. This work was also supported by the Integrated Program of SR&TD ‘Smart Valorization of Endogenous Marine Biological Resources Under a Changing Climate’ (reference Centro-01-0145-FEDER-000018), cofunded by Centro 2020 program, Portugal 2020, European Union, through the European Regional Development Fund. | |
| dc.identifier.citation | J.P. Coelho, A.I. Lillebø, D. Crespo, S. Leston, M. Dolbeth, Effect of the alien invasive bivalve Corbicula fluminea on the nutrient dynamics under climate change scenarios, Estuarine, Coastal and Shelf Science, Volume 204, 2018, Pages 273-282, ISSN 0272-7714, https://doi.org/10.1016/j.ecss.2018.03.001 | |
| dc.identifier.doi | 10.1016/j.ecss.2018.03.001 | |
| dc.identifier.issn | 0272-7714 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/13378 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation | UID/Multi/04423/2013 | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S027277141730402X | |
| dc.relation.ispartof | Estuarine, Coastal and Shelf Science | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ecosystem functioning | |
| dc.subject | Invasive alien species | |
| dc.subject | Heat waves | |
| dc.subject | Droughts | |
| dc.subject | Nutrient dynamics | |
| dc.title | Effect of the alien invasive bivalve Corbicula fluminea on the nutrient dynamics under climate change scenarios | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Estuarine, Coastal and Shelf Science | |
| oaire.citation.volume | 204 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Leston | |
| person.givenName | Sara | |
| person.identifier | 2837046 | |
| person.identifier.ciencia-id | FF1E-B886-EB6C | |
| person.identifier.orcid | 0000-0002-9040-2294 | |
| person.identifier.rid | V-2570-2017 | |
| person.identifier.scopus-author-id | 15728205400 | |
| relation.isAuthorOfPublication | 1492bade-6429-4704-983b-5fa79c376013 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1492bade-6429-4704-983b-5fa79c376013 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of the alien invasive bivalve Corbicula fluminea on the nutrient.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
