Publication
INTER-REGIONAL TRADE FLOW ESTIMATION THROUGH NON-SURVEY MODELS: AN EMPIRICAL ASSESSMENT
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Sargento, Ana L. M. | |
| dc.contributor.author | Ramos, Pedro Nogueira | |
| dc.contributor.author | Hewings, Geoffrey J.D. | |
| dc.date.accessioned | 2025-11-20T12:48:36Z | |
| dc.date.available | 2025-11-20T12:48:36Z | |
| dc.date.issued | 2012-06 | |
| dc.description.abstract | Inter-regional trade estimation has been pointed out as a crucial problem when constructing a multiregional input–output system. Knowledge of inter-regional trade flows, at least of the pooled volume of exports and imports by commodity, is critical in accounting for important spillover and feedback effects deriving from inter-regional linkages. However, in most countries, there are no completely reliable survey-based statistics on inter-regional trade. Thus, this paper intends to evaluate the reasonability of using indirect inter-regional trade estimates, comparing different estimating methods and assessing the sensitivity of the model results. Based on our empirical comparisons we conclude that input–output models are not greatly affected by the insertion of different trade values. Thus, our results support the use of indirect estimates for inter-regional trade, whenever survey-based data are unavailable. | eng |
| dc.identifier.citation | Ana L.M. Sargento, Pedro Nogueira Ramos & Geoffrey J.D. Hewings (2012) INTER-REGIONAL TRADE FLOW ESTIMATION THROUGH NON-SURVEY MODELS: AN EMPIRICAL ASSESSMENT, Economic Systems Research, 24:2, 173-193, DOI: 10.1080/09535314.2011.574609 | |
| dc.identifier.doi | 10.1080/09535314.2011.574609 | |
| dc.identifier.issn | 0953-5314 | |
| dc.identifier.issn | 1469-5758 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14690 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Informa UK Limited | |
| dc.relation.hasversion | https://www.tandfonline.com/doi/full/10.1080/09535314.2011.574609 | |
| dc.relation.ispartof | Economic Systems Research | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Trade | |
| dc.subject | Input–Output | |
| dc.subject | Methods | |
| dc.title | INTER-REGIONAL TRADE FLOW ESTIMATION THROUGH NON-SURVEY MODELS: AN EMPIRICAL ASSESSMENT | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 193 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 173 | |
| oaire.citation.title | Economic Systems Research | |
| oaire.citation.volume | 24 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | MARTO SARGENTO | |
| person.givenName | ANA LÚCIA | |
| person.identifier.ciencia-id | 9019-96CB-5980 | |
| person.identifier.orcid | 0000-0001-5716-1890 | |
| relation.isAuthorOfPublication | aedc92c3-898e-4d98-8a54-bf78e27201e8 | |
| relation.isAuthorOfPublication.latestForDiscovery | aedc92c3-898e-4d98-8a54-bf78e27201e8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INTER-REGIONAL TRADE FLOW ESTIMATION THROUGH NON-SURVEY MODELS AN EMPIRICAL ASSESSMENT.pdf
- Size:
- 303.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
