Publication
Temporal variation of the fishers’ perception about the stalked barnacle (Pollicipes pollicipes) fishery at the Berlengas Nature Reserve (Portugal)
dc.contributor.author | Sousa, A. | |
dc.contributor.author | Jacinto, D. | |
dc.contributor.author | Penteado, N. | |
dc.contributor.author | Pereira, D. | |
dc.contributor.author | Silva, T. | |
dc.contributor.author | Castro, J.J. | |
dc.contributor.author | Leandro, S.M. | |
dc.contributor.author | Cruz, T. | |
dc.date.accessioned | 2021-08-23T12:42:01Z | |
dc.date.available | 2021-08-23T12:42:01Z | |
dc.date.issued | 2020 | |
dc.description | This study was supported by the Programa Operacional MAR2020, Portugal (MAR-01.03.02-FEAMP-0018), by the Programa Operacional da Pesca 2007 e 2013 (PROMAR), Portugal, supported by European Fisheries Fund (31- 03-05-FEP-11) and by Fundação para a Ciência e Tecnologia (FCT), Portugal (POCTI/BIABDE/58206/2004). Host institution was supported by FCT through the strategic project UID/MAR/04292/2019 granted to MARE. MARE-IPLeiria was supported by the Integrated Programme of SR&TD ‘‘Smart Valorization of Endogenous Marine Biological Resources Under a Changing Climate’’, Portugal (Centro-01-0145-FEDER-000018), co-funded by Centro 2020 programme, Portugal 2020, Portugal, European Union through the European Regional Development Fund. AS was supported by an FCT, Portugal doctoral grant (SFRH/BD/135872/2018). AS, DJ, NP and DP were supported by PROMAR, Portugal grants. | |
dc.description.abstract | The engagement of the fishers and other stakeholders in the management of the resources is considered the key ingredient for a good fishery governance. The stalked barnacle Pollicipes pollicipes can be considered the most important economic resource on rocky shores of northern Spain and continental Portugal. This species is highly prized as food and it is heavily exploited. The main objective of the present study was to evaluate the temporal variation in the perception of P. pollicipes fishers at Berlengas Nature Reserve (RNB, the first area in Portugal to be managed for this fishery, since 2000) regarding the state of the fishery and the state of the management, and the implementation of a co-management system applied to the harvesting of this resource at RNB. The fishers’ perception was evaluated by individual and direct interviews to professional P. pollicipes fishers with license to harvest at RNB, performed in 2005, 2013 (past studies) and 2018 (present study). The perception of the fishers about the state of P. pollicipes revealed an overall negative tendency of this resource at RNB, as they considered that the amount and size of the barnacles had decreased over time, and the quality remained the same. Most fishers also considered that P. pollicipes are being overexploited at RNB. The state of the management was defined as acceptable, as a large majority of the fishers agreed with most of the management measures, except for the spatial closures. However, their sense of nonfulfillment was high regarding most management measures in practice. Finally, an increasing percentage of the fishers agreed with the implementation of a co-management system applied to barnacle harvesting at RNB. This management shift might bring benefits perceived by the fishers as a better state of the resource, a more sustainable fishery management and an increase of the economic value of the resource. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | A. Sousa, D. Jacinto, N. Penteado, D. Pereira, T. Silva, J.J. Castro, S.M. Leandro, T. Cruz, Temporal variation of the fishers’ perception about the stalked barnacle (Pollicipes pollicipes) fishery at the Berlengas Nature Reserve (Portugal), Regional Studies in Marine Science, Volume 38, 2020, 101378, ISSN 2352-4855, https://doi.org/10.1016/j.rsma.2020.101378. | pt_PT |
dc.identifier.doi | 10.1016/j.rsma.2020.101378 | pt_PT |
dc.identifier.issn | 2352-4855 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/6140 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.relation | The interplay between ecology and management of the Stalked barnacle Pollicipes pollicipes Gmelin, 1970 fishery | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352485520305065 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Stalked barnacles | pt_PT |
dc.subject | Pollicipes pollicipes | pt_PT |
dc.subject | Berlengas Nature Reserve | pt_PT |
dc.subject | Management | pt_PT |
dc.subject | Fishery | pt_PT |
dc.title | Temporal variation of the fishers’ perception about the stalked barnacle (Pollicipes pollicipes) fishery at the Berlengas Nature Reserve (Portugal) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardTitle | The interplay between ecology and management of the Stalked barnacle Pollicipes pollicipes Gmelin, 1970 fishery | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F135872%2F2018/PT | |
oaire.citation.title | Regional Studies in Marine Science | pt_PT |
oaire.citation.volume | 38 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | de Sousa Marcelino | |
person.familyName | Leandro | |
person.givenName | Alina | |
person.givenName | Sergio Miguel | |
person.identifier | 156067 | |
person.identifier.ciencia-id | 3714-E1A3-1A4E | |
person.identifier.ciencia-id | 4010-5225-08DD | |
person.identifier.orcid | 0000-0002-0725-4180 | |
person.identifier.orcid | 0000-0001-5005-3598 | |
person.identifier.rid | M-4254-2013 | |
person.identifier.scopus-author-id | 6603233719 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 16e854ca-db40-4386-aead-683ae2a535f2 | |
relation.isAuthorOfPublication | 0ff77ea3-fa32-4b3b-b67b-8d648cca42ad | |
relation.isAuthorOfPublication.latestForDiscovery | 0ff77ea3-fa32-4b3b-b67b-8d648cca42ad | |
relation.isProjectOfPublication | a6f839e6-c0f3-4bd6-aca0-3db7b9e2c74c | |
relation.isProjectOfPublication | 0b95d369-6e71-4b34-baee-4479107a0c36 | |
relation.isProjectOfPublication.latestForDiscovery | a6f839e6-c0f3-4bd6-aca0-3db7b9e2c74c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sousa et al_2020_Regional Studies in Marine Science.pdf
- Size:
- 802.19 KB
- Format:
- Adobe Portable Document Format
- Description: