Publicação
Model of decentralized energy on improving the efficiency in building services
| dc.contributor.author | Galvão, João Rafael | |
| dc.contributor.author | Leitão, S. | |
| dc.contributor.author | Malheiro, S. | |
| dc.contributor.author | Gaio, T. | |
| dc.date.accessioned | 2025-11-14T12:51:00Z | |
| dc.date.available | 2025-11-14T12:51:00Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The major objective of this work is to conceive a new energy process to improve energy efficiency on small buildings. This main goal will be accomplished through a new hybrid model for energy and environmental sustainability based on efficient technologies to reduce energy consumption, supported, particularly, in the gasification cogeneration technology in a context of decentralized energy production. In this paper we report a technical and economical study aimed to reduce energy demands throughout the use of renewable energy sources, in particular solar and biomass, for heating, cooling and electricity production. The chosen path to reach this objective includes the use of a cogeneration biomass gasification system and a PV system as a hybrid and autonomous energy model. The model is applied to a specific case study (a small hotel) with the aim to improve the energy efficiency of the building. Another goal is to achieve the best energetic rating classification for the building (low energy consumption building). This is a low cost and energy supply model that allows a rational use of energy sources. Locally, this technology is a new development paradigm and allows, itself, a wide range of commercial, industrial and individual applications. For an efficient implementation of the integrated hybrid energy system, the consumption of electricity, gas, fuel and water were monitored through the last seven years. Thus, several passive energy actions were implemented, leading to improve efficiency of the structure of the building envelope and save energy resources. | eng |
| dc.description.sponsorship | The authors gratefully acknowledge the contributions of PH. D. mechanical engineer J. Ramos ESTG/IPL, mechanical engineer P. Gouveia from CEZERO company and engineer P. Veiga from Dúctil-Engenharia company, for their participation on this work. | |
| dc.identifier.citation | Galvão J., Leitão S., Malheiro S., Gaio T.Model of decentralized energy on improving the efficiency in building services (2011) Proceedings of the 2011 3rd International Youth Conference on Energetics, IYCE 2011 | |
| dc.identifier.isbn | 978-145771494-8 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14616 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.hasversion | https://ieeexplore.ieee.org/document/6028119 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | renewable energy | |
| dc.subject | sustainability | |
| dc.subject | cogeneration | |
| dc.subject | biomass | |
| dc.subject | gasification. | |
| dc.title | Model of decentralized energy on improving the efficiency in building services | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2011-07 | |
| oaire.citation.conferencePlace | 2011 3rd International Youth Conference on Energetics, IYCE 2011 | |
| oaire.citation.title | Proceedings of the 2011 3rd International Youth Conference on Energetics, IYCE 2011 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
