Publication
A methodology to evaluate the performance and consumption of vehicles in comparative on-road tests
datacite.subject.fos | Ciências Naturais | |
datacite.subject.fos | Engenharia e Tecnologia | |
datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
datacite.subject.sdg | 13:Ação Climática | |
dc.contributor.author | Ghodsirad, Mohammadhossein | |
dc.contributor.author | Teixeira, Joao | |
dc.contributor.author | Breda, Paulo | |
dc.contributor.author | Campos, Cristina | |
dc.contributor.author | Serrano, Luis | |
dc.contributor.author | Silva, Manuel Gameiro da | |
dc.date.accessioned | 2025-06-25T17:42:26Z | |
dc.date.available | 2025-06-25T17:42:26Z | |
dc.date.issued | 2014-06 | |
dc.description | Unidade de Investigação - ADAI (ADAI-LAETA) 35th FISITA World Automotive Congress, 2014, Maastricht, 2 June 2014 through 6 June 2014 - Code 222569 https://www.researchgate.net/publication/264810192_A_METHODOLOGY_TO_EVALUATE_THE_PERFORMANCE_AND_CONSUMPTION_OF_VEHICLES_IN_COMPARATIVE_ON-ROAD_TESTS | |
dc.description.abstract | The main objective of the reported work was to develop a methodology to assess the fuel consumption and the efficiency of the propulsion system of passenger cars equipped with internal combustion engines in road tests carried out to compare the performance of fuels with different formulations. The examination has been done out in highway travels. A Peugeot 407 HDI station wagon, with a 2,0 liter engine, has been equipped with different measurement systems. The measurement equipment is based upon two vehicle data loggers. A real-time fuel consumption metering system is combined with a GPS logger in order to analyze trip fuel consumption with different conditions in speed and altitude. An OBD II data logger is also mounted and the analog outputs of two pressure sensor are also connected to it. OBD II provides the vehicle and engine information available at the CPU unit, while the pressure sensors are connected to three pressure taps placed on the front of the vehicle to provide information about the relative velocity between the car and the air and the flow angularity. In the test, the impacts of speed, acceleration, road slope and wind disturbance on fuel consumption were analyzed for different fuel formulations. The developed system revealed to be well adapted to the requirements of the research project, allowing an accurate measurement of the fuel consumption and all the relevant parameters related to the vehicle movement. The best compromise in terms of sampling parameters has been achieved with a data acquisition frequency of 10 Hz, being the values decimated to 1 Hz, with the exception of the fuel consumption that is analyzed for 10 s integration intervals. | eng |
dc.description.sponsorship | The present work has been carried out on the framework of a research contract granted by GalP Energia, with the objective of creating the Fuel Development Lab, a R&D partnership involving Galp Energia, Universidade de Coimbra and ADAI. | |
dc.identifier.citation | Ghodsirad, M., Teixeira, J., Breda, P., Campos, C., Serrano, L., & da Silva, M. G. A Methodology to Evaluate the Performance and Consumption of Vehicles in Comparative On-Road Tests. In FISITA World Automotive Congress (pp. 2-6). | |
dc.identifier.doi | 10.13140/2.1.1789.2802 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13425 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | FISITA | |
dc.relation.hasversion | https://go.fisita.com/store/papers/FISITA2014/F2014-EDU-026 | |
dc.rights.uri | N/A | |
dc.subject | On-road tests | |
dc.subject | performance of IC engines | |
dc.subject | fuel consumption | |
dc.title | A methodology to evaluate the performance and consumption of vehicles in comparative on-road tests | eng |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2014-06 | |
oaire.citation.conferencePlace | Maastricht, Netherlands | |
oaire.citation.title | FISITA 2014 World Automotive Congress - Proceedings | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
person.familyName | Serrano | |
person.givenName | Luis | |
person.identifier.ciencia-id | C811-CF46-B837 | |
person.identifier.orcid | 0000-0003-2864-7597 | |
person.identifier.rid | I-2522-2014 | |
person.identifier.scopus-author-id | 55947741500 | |
relation.isAuthorOfPublication | 6d391425-6343-4ffa-b6b8-74aef2ea7c1f | |
relation.isAuthorOfPublication.latestForDiscovery | 6d391425-6343-4ffa-b6b8-74aef2ea7c1f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A methodology to evaluate the performance and consumption of vehicles in comparative on-road tests.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- The main objective of the reported work was to develop a methodology to assess the fuel consumption and the efficiency of the propulsion system of passenger cars equipped with internal combustion engines in road tests carried out to compare the performance of fuels with different formulations. The examination has been done out in highway travels. A Peugeot 407 HDI station wagon, with a 2,0 liter engine, has been equipped with different measurement systems. The measurement equipment is based upon two vehicle data loggers. A real-time fuel consumption metering system is combined with a GPS logger in order to analyze trip fuel consumption with different conditions in speed and altitude. An OBD II data logger is also mounted and the analog outputs of two pressure sensor are also connected to it. OBD II provides the vehicle and engine information available at the CPU unit, while the pressure sensors are connected to three pressure taps placed on the front of the vehicle to provide information about the relative velocity between the car and the air and the flow angularity. In the test, the impacts of speed, acceleration, road slope and wind disturbance on fuel consumption were analyzed for different fuel formulations. The developed system revealed to be well adapted to the requirements of the research project, allowing an accurate measurement of the fuel consumption and all the relevant parameters related to the vehicle movement. The best compromise in terms of sampling parameters has been achieved with a data acquisition frequency of 10 Hz, being the values decimated to 1 Hz, with the exception of the fuel consumption that is analyzed for 10 s integration intervals.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: