Publication
Recrystallization of silicon polygonal tubes using an electric closed molten zone
| dc.contributor.author | Gamboa, Roberto | |
| dc.contributor.author | Brito, M.C. | |
| dc.contributor.author | Serra, J.M. | |
| dc.contributor.author | Alves, J. Maia | |
| dc.contributor.author | Vallêra, A.M. | |
| dc.date.accessioned | 2025-12-04T17:54:40Z | |
| dc.date.available | 2025-12-04T17:54:40Z | |
| dc.date.issued | 2011-06 | |
| dc.description.abstract | This article describes a process for generating and controlling a closed molten zone with an induced electrical current, and using it for silicon ribbon tube recrystallization. The silicon tube is the secondary loop of a transformer in which the current is generated by electrical induction. The Joule heat caused by the induced current generates a closed molten line along a cross section of the silicon tube; scanning this molten zone along the tube axis results in material recrystallization, with no contact with foreign materials. From the recrystallized silicon tube faces test solar cells were produced, revealing minority carrier diffusion lengths around 100 mm. | eng |
| dc.identifier.citation | R.M. Gamboa, M.C. Brito, J.M. Serra, J. Maia Alves, A.M. Vallêra, Recrystallization of silicon polygonal tubes using an electric closed molten zone, Journal of Crystal Growth, Volume 324, Issue 1, 2011, Pages 26-30, ISSN 0022-0248, https://doi.org/10.1016/j.jcrysgro.2011.03.037. | |
| dc.identifier.doi | 10.1016/j.jcrysgro.2011.03.037 | |
| dc.identifier.issn | 0022-0248 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14886 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/abs/pii/S0022024811003216 | |
| dc.relation.ispartof | Journal of Crystal Growth | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Recrystallization | |
| dc.subject | Solar cells | |
| dc.subject | Semiconducting silicon | |
| dc.subject | Floating zone technique | |
| dc.title | Recrystallization of silicon polygonal tubes using an electric closed molten zone | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 30 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 26 | |
| oaire.citation.title | Journal of Crystal Growth | |
| oaire.citation.volume | 324 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gamboa | |
| person.givenName | Roberto | |
| person.identifier | 345889 | |
| person.identifier.ciencia-id | DC13-A2C8-8175 | |
| person.identifier.orcid | 0000-0002-3960-9943 | |
| person.identifier.rid | H-6542-2013 | |
| person.identifier.scopus-author-id | 7004531139 | |
| relation.isAuthorOfPublication | 55a5c2b0-ace3-46c9-b678-efe5282f1dde | |
| relation.isAuthorOfPublication.latestForDiscovery | 55a5c2b0-ace3-46c9-b678-efe5282f1dde |
