Publicação
Removing Barriers to Promote Social Computing among Senior Population
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 10:Reduzir as Desigualdades | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Marcelino, Isabel | |
| dc.contributor.author | Laza, Rosalía | |
| dc.contributor.author | Fdez-Riverola, Florentino | |
| dc.contributor.author | Pereira, António | |
| dc.date.accessioned | 2026-01-21T15:46:39Z | |
| dc.date.available | 2026-01-21T15:46:39Z | |
| dc.date.issued | 2015-10 | |
| dc.description | Article number 820349 | |
| dc.description.abstract | Smartphones and tablets proliferation enabled by accessible prices and also by the inclusion of sensing abilities promotes their use in several areas, such as healthcare. It opens new horizons in the field of continuous and noninvasive monitoring and support to population, namely, to seniors. Despite the great benefits that mobile sensing and social computing could provide to increase elderly’s quality of life, many studies have shown that elderlies deal with difficulty with Information and Communication Technology (ICT). In this paper we present a solution to overcome barriers between elderlies and their ICT usage in order to potentiate all the benefits provided from mobile sensing and social computing. A survey on guidelines, standards, and advice regarding usability and accessibility issues when developing solutions for elderly people was carried out. This survey was made having in mind that senior population have singular requirements due to age related changes and also frequently technological illiteracy. We have identified and applied the most important guidelines to our solution. A prototype was made using responsive design in order to be adaptable to any type of devices. Regarding evaluation, usability tests and semistructured interviews were conducted in real scenario. | eng |
| dc.description.sponsorship | Thisworkhasbeenpartiallysupportedby(i)theInnovation Networkof theCentral Region, Portugal (RICE)Project, cofunded by Portuguese ProgramMaisCentro (SAICT); Body Area Networks for Elder’s Support (BodyNet), project funded by Polytechnic Institute of Leiria; andthe+Social Platform(+Social),project funded by INOV INESC INNOVATION, Institute forNewTechnologies, (ii) the Agrupamento INBIOMED[2012/273] from DXPCTSUG-FEDER unhamaneira de facer Europa, and (iii) the [14VI05] Contract-Programme from the University of Vigo. In addition, a special thank you is due to Memoria nursing home collaboration and to all the elderlies that collaborated in our tests and gave their opinion, thus making our work possible. | |
| dc.identifier.citation | Marcelino I, Laza R, Fdez-Riverola F, Pereira A. Removing Barriers to Promote Social Computing among Senior Population. International Journal of Distributed Sensor Networks. 2015;11(10). doi:10.1155/2015/820349 | |
| dc.identifier.doi | 10.1155/2015/820349 | |
| dc.identifier.issn | 1550-1329 | |
| dc.identifier.issn | 1550-1477 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15446 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | International Journal of Distributed Sensor Networks | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Age-related changes | |
| dc.subject | Developing solutions | |
| dc.subject | Information and Communication Technologies | |
| dc.subject | Non-invasive monitoring | |
| dc.subject | Responsive designs | |
| dc.subject | Semi structured interviews | |
| dc.subject | Sensing abilities | |
| dc.title | Removing Barriers to Promote Social Computing among Senior Population | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 13 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | International Journal of Distributed Sensor Networks | |
| oaire.citation.volume | 2015 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Marcelino | |
| person.familyName | Pereira | |
| person.givenName | Isabel | |
| person.givenName | António | |
| person.identifier.ciencia-id | E215-4F0F-33EC | |
| person.identifier.orcid | 0000-0002-3766-8907 | |
| person.identifier.orcid | 0000-0001-5062-1241 | |
| person.identifier.rid | M-6163-2013 | |
| person.identifier.scopus-author-id | 7402230199 | |
| relation.isAuthorOfPublication | 376ecbe9-c315-4108-97c4-0b2651b3708d | |
| relation.isAuthorOfPublication | 6320b167-2323-4699-bf04-9288d3f603c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 376ecbe9-c315-4108-97c4-0b2651b3708d |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Removing Barriers to Promote Social Computing among Senior Population.pdf
- Tamanho:
- 1.33 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
