Publicação
Mechanisms of bioinvasions by coastal crabs using integrative approaches – A conceptual review
| datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| dc.contributor.author | Rato, Lénia D. | |
| dc.contributor.author | Crespo, Daniel | |
| dc.contributor.author | Lemos, Marco F. L. | |
| dc.date.accessioned | 2026-03-03T11:14:51Z | |
| dc.date.available | 2026-03-03T11:14:51Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | Crustaceans are amongst the most reported invaders of coastal habitats, and predatory brachyuran crabs one of the most successful marine invasive groups. They hold high tolerance to abiotic stress and their genetic, life-history, and behavioural adaptation mechanisms prompt their invasive conspicuousness. However, there is a generalized ambiguity on the specific processes that make these bioinvasions successful. No trait-related patterns have yet been found, mostly since traits attributed solely to non-indigenous crab species lack confirmation by comparison with their native counterparts and across each other. Therefore, this review discusses the available literature on fitness and plasticity of brachyuran crabs under global changes, and advances the increasing importance of addressing native versus non-native invasive species comparisons in the annals of brachyura invasion dynamics. Further on, integrative approaches are highlighted and proposed as innovative tools to disentangle trait-related tolerance, overall crab phenotypic plasticity and further adaptation. These indicator tools will advance the knowledge on crabs’ invasive potential, which ultimately affects upcoming population dynamics and ecosystem services, adding value to an effective management of coastal bioinvasions. | eng |
| dc.description.sponsorship | This study had the support of the Fundação para a Ciência e a Tecnologia (FCT) Strategic Project UID/MAR/04292/2019 granted to MARE and the grant awarded to Lénia Rato (SFRH/BD/138492/2018). Further support was provided by FCT through project MARINE INVADERS – The impact and mechanisms of success of the invasive seaweed Asparagopsis armata on coastal environments (POCI-01-0145-FEDER-031144). The project was also partly funded by the Integrated Programme of SR&TD “SmartBioR” (reference Centro-01-0145-FEDER-000018) cofunded by Centro 2020 program, Portugal2020, European Union, through the European Regional Development Fund, and project “Global Invaders - Global trends among valued aquatic invertebrate species: competitive advantages across different latitudes” funded by FCT and DAAD - Deutscher Akademischer Austauschdienst. | |
| dc.identifier.citation | Lénia D. Rato, Daniel Crespo, Marco F.L. Lemos, Mechanisms of bioinvasions by coastal crabs using integrative approaches – A conceptual review, Ecological Indicators, Volume 125, 2021, 107578, ISSN 1470-160X, https://doi.org/10.1016/j.ecolind.2021.107578. | |
| dc.identifier.doi | 10.1016/j.ecolind.2021.107578 | |
| dc.identifier.issn | 1470-160X | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15768 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | MARE - Marine and Environmental Sciences Centre | |
| dc.relation | “An integrated approach to unravel the adaptation potential and environmental plasticity of native and non-native crab species” | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1470160X21002430?via%3Dihub | |
| dc.relation.ispartof | Ecological Indicators | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biological invasions | |
| dc.subject | Brachyura | |
| dc.subject | Environmental tolerance | |
| dc.subject | Global changes | |
| dc.subject | Integrative approaches | |
| dc.subject | Traits | |
| dc.title | Mechanisms of bioinvasions by coastal crabs using integrative approaches – A conceptual review | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/MAR/04292/2019 | |
| oaire.awardNumber | SFRH/BD/138492/2018 | |
| oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
| oaire.awardTitle | “An integrated approach to unravel the adaptation potential and environmental plasticity of native and non-native crab species” | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F138492%2F2018/PT | |
| oaire.citation.endPage | 11 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Ecological Indicators | |
| oaire.citation.volume | 125 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | POR_CENTRO | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Rato | |
| person.familyName | de Jesus Andrade e Crespo | |
| person.familyName | Lemos | |
| person.givenName | Lénia | |
| person.givenName | Daniel | |
| person.givenName | Marco | |
| person.identifier | 996337 | |
| person.identifier.ciencia-id | 5410-BA67-C0D0 | |
| person.identifier.ciencia-id | 6110-DB70-67B0 | |
| person.identifier.ciencia-id | 971F-ACCA-C0D1 | |
| person.identifier.orcid | 0000-0003-1602-0949 | |
| person.identifier.orcid | 0000-0003-4402-5229 | |
| person.identifier.orcid | 0000-0001-9887-1864 | |
| person.identifier.rid | F-7951-2011 | |
| person.identifier.scopus-author-id | 57196186743 | |
| person.identifier.scopus-author-id | 7006042884 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 72c504d6-6ea5-4cdc-9510-ddd8c7422781 | |
| relation.isAuthorOfPublication | 0c49e864-632e-43a3-8080-418277c72ad6 | |
| relation.isAuthorOfPublication | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 72c504d6-6ea5-4cdc-9510-ddd8c7422781 | |
| relation.isProjectOfPublication | a6f839e6-c0f3-4bd6-aca0-3db7b9e2c74c | |
| relation.isProjectOfPublication | ed113910-8ff6-4089-9fa0-941c4ecb8d02 | |
| relation.isProjectOfPublication.latestForDiscovery | a6f839e6-c0f3-4bd6-aca0-3db7b9e2c74c |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Mechanisms of bioinvasions by coastal crabs using integrative approaches – A conceptual review.pdf
- Tamanho:
- 641.73 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Crustaceans are amongst the most reported invaders of coastal habitats, and predatory brachyuran crabs one of the most successful marine invasive groups. They hold high tolerance to abiotic stress and their genetic, life-history, and behavioural adaptation mechanisms prompt their invasive conspicuousness. However, there is a generalized ambiguity on the specific processes that make these bioinvasions successful. No trait-related patterns have yet been found, mostly since traits attributed solely to non-indigenous crab species lack confirmation by comparison with their native counterparts and across each other. Therefore, this review discusses the available literature on fitness and plasticity of brachyuran crabs under global changes, and advances the increasing importance of addressing native versus non-native invasive species comparisons in the annals of brachyura invasion dynamics. Further on, integrative approaches are highlighted and proposed as innovative tools to disentangle trait-related tolerance, overall crab phenotypic plasticity and further adaptation. These indicator tools will advance the knowledge on crabs’ invasive potential, which ultimately affects upcoming population dynamics and ecosystem services, adding value to an effective management of coastal bioinvasions.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
