Publicação
A Ubiquitous and Low-Cost Solution for Movement Monitoring and Accident Detection Based on Sensor Fusion
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Felisberto, Filipe | |
| dc.contributor.author | Fdez.-Riverola, Florentino | |
| dc.contributor.author | Pereira, António | |
| dc.date.accessioned | 2026-06-15T11:15:09Z | |
| dc.date.available | 2026-06-15T11:15:09Z | |
| dc.date.issued | 2014-05-21 | |
| dc.description.abstract | The low average birth rate in developed countries and the increase in life expectancy have lead society to face for the first time an ageing situation. This situation associated with the World’s economic crisis (which started in 2008) forces the need of equating better and more efficient ways of providing more quality of life for the elderly. In this context, the solution presented in this work proposes to tackle the problem of monitoring the elderly in a way that is not restrictive for the life of the monitored, avoiding the need for premature nursing home admissions. To this end, the system uses the fusion of sensory data provided by a network of wireless sensors placed on the periphery of the user. Our approach was also designed with a low-cost deployment in mind, so that the target group may be as wide as possible. Regarding the detection of long-term problems, the tests conducted showed that the precision of the system in identifying and discerning body postures and body movements allows for a valid monitorization and rehabilitation of the user. Moreover, concerning the detection of accidents, while the proposed solution presented a near 100% precision at detecting normal falls, the detection of more complex falls (i.e., hampered falls) will require further study. | eng |
| dc.description.sponsorship | Filipe Felisberto thanks the Fundação para a Ciência e Tecnologia (FCT), Portugal for the Research Grant SFRH/BD/89370/2012. This work was partially funded by (i) Computer-Assisted Recovery (CAR) project funded by INOV INESC INOVAÇÃO-Institute for New Technologies, (ii) the Agrupamento INBIOMED (2012/273) from DXPCTSUG-FEDER unha maneira de facer Europa and (iii) the European Union Seventh Framework Programme (FP7/REGPOT-2012-2013.1) under grant agreement no. 316265 BIOCAPS. | |
| dc.identifier.citation | Felisberto, F., Fdez.-Riverola, F., & Pereira, A. (2014). A Ubiquitous and Low-Cost Solution for Movement Monitoring and Accident Detection Based on Sensor Fusion. Sensors, 14(5), 8961-8983. https://doi.org/10.3390/s140508961 | |
| dc.identifier.doi | 10.3390/s140508961 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16417 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI AG | |
| dc.relation | DEVELOPMENT OF EVOLVING MOVEMENT PROFILES USING A BODY AREA NETWORK AND INTELLIGENT AGENTS | |
| dc.relation.hasversion | https://www.mdpi.com/1424-8220/14/5/8961 | |
| dc.relation.ispartof | Sensors | |
| dc.rights.uri | N/A | |
| dc.subject | Inertial sensors fusion | |
| dc.subject | Wireless Sensor Networks | |
| dc.subject | Wireless Body Area Networks | |
| dc.subject | Motion recognition | |
| dc.subject | Rehabilitation | |
| dc.subject | Profiling | |
| dc.title | A Ubiquitous and Low-Cost Solution for Movement Monitoring and Accident Detection Based on Sensor Fusion | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | SFRH/BD/89370/2012 | |
| oaire.awardTitle | DEVELOPMENT OF EVOLVING MOVEMENT PROFILES USING A BODY AREA NETWORK AND INTELLIGENT AGENTS | |
| oaire.awardURI | http://hdl.handle.net/10400.8/15495 | |
| oaire.citation.endPage | 8983 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 8961 | |
| oaire.citation.title | Journal of Sensors | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | Eng. Informática | |
| person.familyName | Pereira | |
| person.givenName | António | |
| person.identifier.ciencia-id | E215-4F0F-33EC | |
| person.identifier.orcid | 0000-0001-5062-1241 | |
| person.identifier.rid | M-6163-2013 | |
| person.identifier.scopus-author-id | 7402230199 | |
| relation.isAuthorOfPublication | 6320b167-2323-4699-bf04-9288d3f603c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6320b167-2323-4699-bf04-9288d3f603c0 | |
| relation.isProjectOfPublication | 10e21803-fd63-470b-88d1-10317f6d8ccd | |
| relation.isProjectOfPublication.latestForDiscovery | 10e21803-fd63-470b-88d1-10317f6d8ccd |
