Publication
Consulting project in kofax and microsoft: analytics/first mile capture
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | pt_PT |
dc.contributor.advisor | Gonçalves, Dulce Cristina dos Santos Iria | |
dc.contributor.author | Torres, Clifton Eduardo Clunie | |
dc.date.accessioned | 2018-03-22T14:02:06Z | |
dc.date.available | 2018-03-22T14:02:06Z | |
dc.date.issued | 2017-11-20 | |
dc.description.abstract | One of the biggest issues that exists on companies of our time is to see the way of how the company is moving, how the company is evolving. Big companies have a lot of workers, departments and chiefs officer that must see how it’s the performance of each department to see if there are achieving their goals. The advance of technology has allowed the user to have a better access to information. The users can access information from several devices including mobile devices. Big companies are integrating their system with Business Intelligence tools. BI tools help the company to have an update data at any moment. Business Intelligence allows the user to have a better overview of the information, all the data of the business process are defined on a dynamic dashboard that shows table details and graphics about the business. This allows the end user to have a better understanding of the business. The result of this application tools has shown that automatized this kind of labor, allows to have more time to focus on the main jobs of the company and with all this data collection the chief officer would be able to see the evolution of the company. | pt_PT |
dc.identifier.tid | 201887282 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.8/3140 | |
dc.language.iso | eng | pt_PT |
dc.subject | Business inteligence | pt_PT |
dc.subject | Digital information | pt_PT |
dc.subject | Sharepoint | pt_PT |
dc.subject | Kofax | pt_PT |
dc.subject | Microsoft | pt_PT |
dc.title | Consulting project in kofax and microsoft: analytics/first mile capture | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Mestrado em Engenharia Informática - Computação Móvel | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clifton Clunie Master in Computer Engineering – Mobile Computing .pdf
- Size:
- 6.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: