Publicação
Analysis of the influence of cladding panels in the seismic behaviour of a prc industrial building
| datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Ostetto, Liana | |
| dc.contributor.author | Sousa, Romain | |
| dc.contributor.author | Rodrigues, Hugo | |
| dc.contributor.author | Fernandes, Paulo | |
| dc.date.accessioned | 2026-04-15T11:27:22Z | |
| dc.date.available | 2026-04-15T11:27:22Z | |
| dc.date.issued | 2021 | |
| dc.description | Conference name - 2021 fib Symposium of Concrete Structures: New Trends for Eco-Efficiency and Performance; Conference date - 14 June 2021 - 16 June 2021; Conference code - 169715 | |
| dc.description.abstract | Recent reports on the latest earthquakes in Italy and Turkey have highlighted some critical problems in the connections of cladding panels on industrial precast reinforced concrete (PRC) structures. The panel connections did not perform as expected, causing non-structural damages and, in most cases, leading to the panels overturning. The damage and collapse of these elements may result in significant losses of human lives and large socio-economic impacts due to business interruption. Despite being demonstrated that cladding panels can have a significant contribution on seismic response, these elements are often considered as non-structural, ignoring the interaction with the RC frame, and considering that they do not influence the seismic behaviour. Making use of a simplified macro element, this study assesses the seismic capacity of commonly employed claddings-to-structure connections, as well as the interaction of the cladding panels with the PRC industrial buildings. The analyses were carried out considering a PRC building representative of the Portuguese industrial park, studied with and without cladding panels. The seismic behaviour of the structure are assess considering both non-linear static and dynamic procedures. | eng |
| dc.description.sponsorship | This work was financially supported by Project POCI-01-0145-FEDER-028439 - “SeismisPRECAST Seismic performance Assessment of existing Precast Industrial buildings and development of Innovative Retrofitting sustainable solutions,” funded by FEDER funds through COMPETE2020—Programa Operacional Competitividade e Internacionalização (POCI) and by national funds (PIDDAC) through FCT/MCTES. This work was also supported by Foundation for Science and Technology (FCT) – Aveiro Research Centre for Risks and Sustainability in Construction (RISCO), Universidade de Aveiro, Portugal (FCT/UIDB/ECI/04450/2020). The first author acknowledged to FCT—Fundação para a Ciência e a Tecnologia namely through the PhD grant with reference 2020.08152.BD. | |
| dc.identifier.citation | Ostetto, L., Sousa, R., Rodrigues, H., & Fernandes, P. Analysis of the influence of cladding panels in the seismic behaviour of a PRC Industrial Building. | |
| dc.identifier.isbn | 978-294064308-0 | |
| dc.identifier.issn | 2617-4820 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16124 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | fib. The International Federation for Structural Concrete | |
| dc.relation.hasversion | https://scholar.google.com/scholar?q=Analysis%20of%20the%20influence%20of%20cladding%20panels%20in%20the%20seismic%20behaviour%20of%20a%20prc%20industrial%20building | |
| dc.rights.uri | N/A | |
| dc.subject | PRC buildings | |
| dc.subject | cladding panels | |
| dc.subject | connections | |
| dc.subject | seismic behaviour | |
| dc.title | Analysis of the influence of cladding panels in the seismic behaviour of a prc industrial building | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2021-06 | |
| oaire.citation.conferencePlace | Lisbon, Portugal | |
| oaire.citation.title | fib Symposium | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Sousa | |
| person.familyName | Fernandes | |
| person.givenName | Romain | |
| person.givenName | Paulo | |
| person.identifier | 1257123 | |
| person.identifier.ciencia-id | B51F-077A-89DB | |
| person.identifier.ciencia-id | F41A-AFFE-B165 | |
| person.identifier.orcid | 0000-0003-1213-8376 | |
| person.identifier.orcid | 0000-0002-5644-8889 | |
| person.identifier.scopus-author-id | 53867134400 | |
| person.identifier.scopus-author-id | 56701925300 | |
| relation.isAuthorOfPublication | ef762f92-201d-4335-8c9c-487c706fbfd8 | |
| relation.isAuthorOfPublication | 7375e114-0963-49a2-be76-c52dd45c0338 | |
| relation.isAuthorOfPublication.latestForDiscovery | ef762f92-201d-4335-8c9c-487c706fbfd8 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Analysis of the influence of cladding panels in the seismic behaviour of a prc industrial building.pdf
- Tamanho:
- 513.45 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Recent reports on the latest earthquakes in Italy and Turkey have highlighted some critical problems in the connections of cladding panels on industrial precast reinforced concrete (PRC) structures. The panel connections did not perform as expected, causing non-structural damages and, in most cases, leading to the panels overturning. The damage and collapse of these elements may result in significant losses of human lives and large socio-economic impacts due to business interruption. Despite being demonstrated that cladding panels can have a significant contribution on seismic response, these elements are often considered as non-structural, ignoring the interaction with the RC frame, and considering that they do not influence the seismic behaviour. Making use of a simplified macro element, this study assesses the seismic capacity of commonly employed claddings-to-structure connections, as well as the interaction of the cladding panels with the PRC industrial buildings. The analyses were carried out considering a PRC building representative of the Portuguese industrial park, studied with and without cladding panels. The seismic behaviour of the structure are assess considering both non-linear static and dynamic procedures.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
