Publication
Dermoscopic skin lesion image segmentation based on Local Binary Pattern Clustering: Comparative study
datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
datacite.subject.fos | Ciências Médicas::Outras Ciências Médicas | |
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Médica | |
datacite.subject.sdg | 03:Saúde de Qualidade | |
datacite.subject.sdg | 10:Reduzir as Desigualdades | |
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
dc.contributor.author | Pereira, Pedro M. M. | |
dc.contributor.author | Fonseca-Pinto, Rui | |
dc.contributor.author | Paiva, Rui Pedro | |
dc.contributor.author | Assuncao, Pedro A. A. | |
dc.contributor.author | Tavora, Luis M. N. | |
dc.contributor.author | Thomaz, Lucas A. | |
dc.contributor.author | Faria, Sergio M. M. | |
dc.date.accessioned | 2025-09-25T15:46:33Z | |
dc.date.available | 2025-09-25T15:46:33Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | Accurate skin lesion segmentation is important for identification and classification through computational methods. However, when performed by dermatologists, the results of clinical segmentation are affected by a certain margin of inaccuracy (which exists since dermatologist do not delineate lesions for segmentation but for extraction) and also significant inter- and intra-individual variability, such segmentation is not sufficiently accurate for segmentation studies. This work addresses these limitations to enable detailed analysis of lesions’ geometry along with extraction of non-linear characteristics of region-of-interest border lines. A comprehensive review of 39 segmentation methods is carried out and a contribution to improve dermoscopic image segmentation is presented to determine the regions-of-interest of skin lesions, through accurate border lines with fine geometric details. This approach resorts to Local Binary Patterns and k-means clustering for precise identification of lesions boundaries, particularly the melanocytic. A comparative evaluation study is carried out using three different datasets and reviewed algorithms are grouped according to their approach. Results show that algorithms from the same group tend to perform similarly. Nevertheless, their performance does not depend uniquely on the algorithm itself but also on the underlying dataset characteristics. Throughout several evaluations, the proposed Local Binary Patterns method presents, consistently, better average performance than the current state-of-the-art techniques across the three different datasets without the need of training or supervised learning steps. Overall, apart from presenting a new segmentation method capable of outperforming the current state-of-the-art, this paper provides insightful information about the behaviour and performance of different image segmentation algorithms. | eng |
dc.description.sponsorship | This work was supported by Programa Operacional Regional do Centro, project PlenoISLA POCI-01-0145-FEDER-28325, and funded by FCT/MCTES, under PhD Grant SFRH/BD/128669/2017, through national funds and when applicable co-funded by EU funds under the Instituto de Telecomunicacoes project UIDB/EEA/50008/2020. | |
dc.identifier.citation | Pedro M.M. Pereira, Rui Fonseca-Pinto, Rui Pedro Paiva, Pedro A.A. Assuncao, Luis M.N. Tavora, Lucas A. Thomaz, Sergio M.M. Faria, Dermoscopic skin lesion image segmentation based on Local Binary Pattern Clustering: Comparative study, Biomedical Signal Processing and Control, Volume 59, 2020, 101924, ISSN 1746-8094, https://doi.org/10.1016/j.bspc.2020.101924. | |
dc.identifier.doi | 10.1016/j.bspc.2020.101924 | |
dc.identifier.eissn | 1746-8108 | |
dc.identifier.issn | 1746-8094 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/14128 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | Skin Lesion Assessment based on Plenoptic Images for Melanoma Classification. Titulo anterior: Texture and Patterns in 3D plenoptic skin lesion assessment: A taxonomy proposal for melanoma classification | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S174680942030080X?via%3Dihub | |
dc.relation.ispartof | Biomedical Signal Processing and Control | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Skin lesion | |
dc.subject | Segmentation | |
dc.subject | Medical image analysis | |
dc.subject | Dermoscopy | |
dc.title | Dermoscopic skin lesion image segmentation based on Local Binary Pattern Clustering: Comparative study | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Skin Lesion Assessment based on Plenoptic Images for Melanoma Classification. Titulo anterior: Texture and Patterns in 3D plenoptic skin lesion assessment: A taxonomy proposal for melanoma classification | |
oaire.awardURI | http://hdl.handle.net/10400.8/14125 | |
oaire.citation.endPage | 12 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Biomedical Signal Processing and Control | |
oaire.citation.volume | 59 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Fonseca-Pinto | |
person.familyName | Assunção | |
person.familyName | de Oliveira Pegado de Noronha E Távora | |
person.familyName | Thomaz | |
person.familyName | Faria | |
person.givenName | Rui | |
person.givenName | Pedro | |
person.givenName | Luís Miguel | |
person.givenName | Lucas | |
person.givenName | Sergio | |
person.identifier.ciencia-id | 681D-C547-B184 | |
person.identifier.ciencia-id | 6811-3984-C17B | |
person.identifier.ciencia-id | 121C-FADA-D750 | |
person.identifier.ciencia-id | 8815-4101-28DD | |
person.identifier.orcid | 0000-0001-6774-5363 | |
person.identifier.orcid | 0000-0001-9539-8311 | |
person.identifier.orcid | 0000-0002-8580-1979 | |
person.identifier.orcid | 0000-0002-1004-7772 | |
person.identifier.orcid | 0000-0002-0993-9124 | |
person.identifier.rid | K-9449-2014 | |
person.identifier.rid | A-4827-2017 | |
person.identifier.rid | C-5245-2011 | |
person.identifier.scopus-author-id | 26039086400 | |
person.identifier.scopus-author-id | 6701838347 | |
person.identifier.scopus-author-id | 14027853900 | |
relation.isAuthorOfPublication | 7eb9d123-1800-4afd-a2f6-91043353011b | |
relation.isAuthorOfPublication | 25649bb9-f135-48e8-8d0f-3706b86701d3 | |
relation.isAuthorOfPublication | 71940f24-f333-4ab6-abf6-00c7119a07c2 | |
relation.isAuthorOfPublication | 5aaecc29-3e2f-49a6-9fd9-7000d9f6085f | |
relation.isAuthorOfPublication | f69bd4d6-a6ef-4d20-8148-575478909661 | |
relation.isAuthorOfPublication.latestForDiscovery | 7eb9d123-1800-4afd-a2f6-91043353011b | |
relation.isProjectOfPublication | 90b7c55a-b84e-4987-821f-cb7eb07499de | |
relation.isProjectOfPublication.latestForDiscovery | 90b7c55a-b84e-4987-821f-cb7eb07499de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dermoscopic skin lesion image segmentation based on Local Binary Pattern Clustering Comparative study.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accurate skin lesion segmentation is important for identification and classification through computational methods. However, when performed by dermatologists, the results of clinical segmentation are affected by a certain margin of inaccuracy (which exists since dermatologist do not delineate lesions for segmentation but for extraction) and also significant inter- and intra-individual variability, such segmentation is not sufficiently accurate for segmentation studies. This work addresses these limitations to enable detailed analysis of lesions’ geometry along with extraction of non-linear characteristics of region-of-interest border lines. A comprehensive review of 39 segmentation methods is carried out and a contribution to improve dermoscopic image segmentation is presented to determine the regions-of-interest of skin lesions, through accurate border lines with fine geometric details. This approach resorts to Local Binary Patterns and k-means clustering for precise identification of lesions boundaries, particularly the melanocytic. A comparative evaluation study is carried out using three different datasets and reviewed algorithms are grouped according to their approach. Results show that algorithms from the same group tend to perform similarly. Nevertheless, their performance does not depend uniquely on the algorithm itself but also on the underlying dataset characteristics. Throughout several evaluations, the proposed Local Binary Patterns method presents, consistently, better average performance than the current state-of-the-art techniques across the three different datasets without the need of training or supervised learning steps. Overall, apart from presenting a new segmentation method capable of outperforming the current state-of-the-art, this paper provides insightful information about the behaviour and performance of different image segmentation algorithms.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: