datacite.subject.fos | Engenharia e Tecnologia | |
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
dc.contributor.author | Ortega, J | |
dc.contributor.author | Vasconcelos, G | |
dc.contributor.author | Lourenço, P | |
dc.contributor.author | Pinheiro Rodrigues, Hugo Filipe | |
dc.contributor.author | Varum, H. | |
dc.date.accessioned | 2025-07-11T10:53:03Z | |
dc.date.available | 2025-07-11T10:53:03Z | |
dc.date.issued | 2015 | |
dc.description | Conference name International Conference on Vernacular Seismic Culture in Portugal Research Project Funded under the National Research Agency FCT, SEISMIC-V 2013. | |
dc.description.abstract | This paper presents the numerical seismic analysis of isolated vernacular buildings characteristic of the Alentejo region, which is considered a medium seismic hazard region in Portugal.A representative isolated building was selected from a database, and a geometric model was defined for the numerical pushover analysis. Subsequently, a parametric analysis was carried out to assess the influence of distinct parameters on the seismic behaviour of such buildings. | eng |
dc.description.sponsorship | Acknowledgements The authors gratefully acknowledge the support by the Portuguese Science and Technology Foundation (FCT) to the research project ‘SEISMIC-V – Vernacular Seismic Culture in Portugal’ (PTDC/ATP-AQI/3934/2012). | |
dc.identifier.citation | Ortega Heras, Javier & Vasconcelos, Graça & Lourenco, Paulo & Rodrigues, Hugo & Varum, H.. (2015). Seismic behaviour assessment of vernacular isolated buildings. 10.1201/b18856-44. | |
dc.identifier.doi | 10.1201/b18856-44 | |
dc.identifier.isbn | 978-113802892-0 | |
dc.identifier.isbn | 978-131564739-5 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13607 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Taylor and Francis | |
dc.relation | SEISMIC-V: Vernacular Seismic Culture in Portugal | |
dc.relation.hasversion | https://www.taylorfrancis.com/chapters/edit/10.1201/b18856-38/seismic-behaviour-assessment-vernacular-isolated-buildings-ortega-vasconcelos-louren%C3%A7o-rodrigues-varum | |
dc.relation.ispartof | Seismic Retrofitting: Learning from Vernacular Architecture | |
dc.rights.uri | N/A | |
dc.subject | seismic analysis | |
dc.subject | vernacular buildings | |
dc.subject | seismic behaviour | |
dc.title | Seismic behaviour assessment of vernacular isolated buildings | eng |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | SEISMIC-V: Vernacular Seismic Culture in Portugal | |
oaire.awardURI | http://hdl.handle.net/10400.8/13458 | |
oaire.citation.endPage | 212 | |
oaire.citation.startPage | 203 | |
oaire.citation.title | Seismic Retrofitting: Learning from Vernacular Architecture | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
person.familyName | Pinheiro Rodrigues | |
person.givenName | Hugo Filipe | |
person.identifier | E-5195-2010 | |
person.identifier.ciencia-id | B610-29E9-0E49 | |
person.identifier.orcid | 0000-0003-1373-4540 | |
person.identifier.scopus-author-id | 23019838500 | |
relation.isAuthorOfPublication | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
relation.isAuthorOfPublication.latestForDiscovery | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
relation.isProjectOfPublication | 0af6206a-2601-4daf-b96c-afd7425cf2d1 | |
relation.isProjectOfPublication.latestForDiscovery | 0af6206a-2601-4daf-b96c-afd7425cf2d1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seismic behaviour assessment of vernacular isolated buildings.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: