Publication
Automated femoral landmark extraction for optimal prosthesis placement in total hip arthroplasty
dc.contributor.author | Almeida, Diogo F. de | |
dc.contributor.author | Ruben, Rui | |
dc.contributor.author | Folgado, João | |
dc.contributor.author | Fernandes, Paulo R. | |
dc.contributor.author | Gamelas, João | |
dc.contributor.author | Verhegghe, Benedict | |
dc.contributor.author | Beule, Matthieu De | |
dc.date.accessioned | 2025-05-23T14:00:30Z | |
dc.date.available | 2025-05-23T14:00:30Z | |
dc.date.issued | 2016-11-25 | |
dc.description.abstract | The automated extraction of anatomical reference landmarks in the femoral volume may improve speed, precision, and accuracy of surgical procedures, such as total hip arthroplasty. These landmarks are often hard to achieve, even via surgical incision. In addition, it provides a presurgical guidance for prosthesis sizing and placement. This study presents an automated workflow for femoral orientation and landmark extraction from a 3D surface mesh. The extraction of parameters such as the femoral neck axis, the femoral middle diaphysis axis, both trochanters and the center of the femoral head will allow the surgeon to establish the correct position of bony cuts to restore leg length and femoral offset. The definition of the medullary canal endosteal wall is used to position the prosthesis' stem. Furthermore, prosthesis alignment and sizing methods were implemented to provide the surgeon with presurgical information about performance of each of the patient‐specific femur‐implant couplings. The workflow considers different commercially available hip stems and has the potential to help the preoperative planning of a total hip arthroplasty in an accurate, repeatable, and reliable way. The positional and orientation errors are significantly reduced, and therefore, the risk of implant failure and subsequent revision surgery are also reduced. | eng |
dc.description.sponsorship | This work was funded by FEDER through the operational program Competitiveness Factors COMPETE. This work was also supported by the Portuguese Foundation for Science and Technology (FCT), project PTDC/SAU-BEB/103408/2008 and scholarship SFRH/BD/71822/2010, and through IDMEC, under LAETA, project UID/EMS/50022/2013. | |
dc.identifier.citation | de Almeida DF, Ruben RB, Folgado J et al. Automated femoral landmark extraction for optimal prosthesis placement in total hip arthroplasty. Int J Numer Meth Biomed Engng. 2017;33:e2844. https://doi.org/10.1002/cnm.2844 | |
dc.identifier.doi | 10.1002/cnm.2844 | |
dc.identifier.issn | 2040-7939 | |
dc.identifier.issn | 2040-7947 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/12967 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Wiley | |
dc.relation | PTDC/SAU-BEB/103408/2008 | |
dc.relation | SFRH/BD/71822/2010 | |
dc.relation | UID/EMS/50022/2013 | |
dc.relation.hasversion | https://onlinelibrary.wiley.com/doi/10.1002/cnm.2844?msockid=24e9907b1ad769ca16d2858e1bb068d6 | |
dc.relation.ispartof | International Journal for Numerical Methods in Biomedical Engineering | |
dc.rights.uri | N/A | |
dc.subject | 3D landmark extraction | |
dc.subject | 3D surface mesh | |
dc.subject | computed tomography | |
dc.subject | hip prosthesis | |
dc.subject | preoperative planning | |
dc.subject | total hip arthroplasty | |
dc.title | Automated femoral landmark extraction for optimal prosthesis placement in total hip arthroplasty | eng |
dc.type | research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 12 | |
oaire.citation.issue | 8 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Int J Numer Meth Biomed Engng. | |
oaire.citation.volume | 33 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Ruben | |
person.givenName | Rui | |
person.identifier | 46426 | |
person.identifier.ciencia-id | 0A14-A279-7C05 | |
person.identifier.orcid | 0000-0002-5407-0579 | |
person.identifier.rid | M-1119-2014 | |
person.identifier.scopus-author-id | 7103127401 | |
relation.isAuthorOfPublication | e69b86a2-a7dc-433d-94cb-0f3196fdc670 | |
relation.isAuthorOfPublication.latestForDiscovery | e69b86a2-a7dc-433d-94cb-0f3196fdc670 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numer Methods Biomed Eng - 2016 - Almeida - Automated femoral landmark extraction for optimal prosthesis placement in total.pdf
- Size:
- 712.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: