Publicação
Current Strategies to Produce 3D Electrospun-Based Wound Dressings for Skin Regeneration
| datacite.subject.fos | Ciências Médicas::Ciências da Saúde | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Ferreira, Carolina A. M. | |
| dc.contributor.author | Lemos, Marco F. L. | |
| dc.contributor.author | Maurício, Ana Colette | |
| dc.contributor.author | Dias, Juliana R. | |
| dc.date.accessioned | 2026-09-08T16:43:21Z | |
| dc.date.available | 2026-09-08T16:43:21Z | |
| dc.date.issued | 2025-07-02 | |
| dc.date.updated | 2026-09-02T15:56:15Z | |
| dc.description.abstract | Tissue engineering-based wound dressings are a promising treatment approach that mimics the native skin microenvironment to promote effective healing and tissue regeneration. In fact, those advanced wound dressings can be made by electrospinning which has revolutionized the field of wound healing by developing biostructures that closely mimic the skin’s extracellular matrix (ECM). To date, most electrospinning research has focused on composition and materials rather than exploring advanced deposition strategies. Conventional electrospinning using random, aligned fibers, co-electrospinning, core-shell approaches, or redesigned collectors has achieved significant results in wound healing, which are discussed in this article. However, these approaches lack the development of realistic 3D structures. To achieve that, advancing approaches through the combination of electrospinning with different techniques such as gas foaming, short nanofiber assembly, or 3D printing significantly enhance skin regeneration of deep wounds (full-thickness and chronic wounds) compared to 2D structures. This review highlights the latest developments, design principles, and recent breakthroughs in electrospinning structures for skin regeneration and provides a fresh perspective for upcoming research in the field of 3D electrospun-based structures. | eng |
| dc.description.sponsorship | Funding This work was financially supported by Fundac¸~ao para a Ci^encia e Tecnologia, I. P (FCT) through the grant awarded to Carolina Ferreira [2021.04541.BD], identified by https://doi.org/10.54499/2021.04541.BD, and the funding to Juliana Dias (10.54499/CEECINST/00060/2021/CP2902/CT0005). FCT/MCTES (PIDDAC) also contributed financially through the following Projects: UIDB/04044/2020; UIDP/04044/2020; Associate Laboratory ARISE LA/P/0112/2020; PTCentroDiH (03/C16-i03/2022-768), “OP-SMARTherapy, 2022.04238.PTDC”, “InnovaBIOMAS, [2022.10564.PTDC]. FCT supported this work under the projects UID/04292/MARE-Centro de Ci^encias do Mar e do Ambiente, and LA/P/0069/2020 granted to the Associate Laboratory ARNET. This study was also supported by INOV.AM – Inovac¸~ao em Fabricac¸~ao Aditiva [02-C05-i01.01-2022], Nanofilm (CENTRO2030-FEDER-01469100) and by European Union through PREDICTOS “PREDICTOS, 101079372” and Project Interreg EAPA-0032/2022 – BEAP-MAR. | |
| dc.description.version | N/A | |
| dc.identifier.citation | Ferreira, C. A. M., Lemos, M. F. L., Maurício, A. C., & Dias, J. R. (2025). Current strategies to produce 3D electrospun-based wound dressings for skin regeneration. Polymer Reviews, 65(4), 1150–1185. https://doi.org/10.1080/15583724.2025.2524625 | |
| dc.identifier.doi | 10.1080/15583724.2025.2524625 | en_US |
| dc.identifier.eid | 2-s2.0-105009543325 | en_US |
| dc.identifier.eissn | 1558-3716 | |
| dc.identifier.issn | 1558-3724 | |
| dc.identifier.slug | cv-prod-4753773 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16818 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Taylor & Francis | |
| dc.relation | Seaweeds polyphenolic bioactive extracts as a potential source for incorporating in multi-fiber orientation electrospun meshes for chronic wound healing applications: Diabetic ulcers | |
| dc.relation | Centre for Rapid and Sustainable Product Development | |
| dc.relation | Centre for Rapid and Sustainable Product Development | |
| dc.relation | Advanced Production and Intelligent Systems | |
| dc.relation | Stimuli-responsive bone-like magnetic scaffolds with osteoimmunomodulatory effect for prevention of osteoporosis related fractures | |
| dc.relation | Optimised additive biomanufacturing system to produce hierarchical multi-tissue scaffolds for the treatment of joint diseases | |
| dc.relation | MARE - Marine and Environmental Sciences Centre | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation | Strengthening excellence for advanced osteosarcoma’s predictive models | |
| dc.relation.hasversion | https://www.tandfonline.com/doi/full/10.1080/15583724.2025.2524625 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 3D structures | |
| dc.subject | chronic wound | |
| dc.subject | Electrospinning | |
| dc.subject | Full-Thickness wound | |
| dc.subject | wound healing | |
| dc.title | Current Strategies to Produce 3D Electrospun-Based Wound Dressings for Skin Regeneration | eng |
| dc.type | review article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 2021.04541.BD | |
| oaire.awardNumber | UIDB/04044/2020 | |
| oaire.awardNumber | UIDP/04044/2020 | |
| oaire.awardNumber | LA/P/0112/2020 | |
| oaire.awardNumber | 2022.04238.PTDC | |
| oaire.awardNumber | 2022.10564.PTDC | |
| oaire.awardNumber | UID/MAR/04292/2013 | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardNumber | 101079372 | |
| oaire.awardTitle | Seaweeds polyphenolic bioactive extracts as a potential source for incorporating in multi-fiber orientation electrospun meshes for chronic wound healing applications: Diabetic ulcers | |
| oaire.awardTitle | Centre for Rapid and Sustainable Product Development | |
| oaire.awardTitle | Centre for Rapid and Sustainable Product Development | |
| oaire.awardTitle | Advanced Production and Intelligent Systems | |
| oaire.awardTitle | Stimuli-responsive bone-like magnetic scaffolds with osteoimmunomodulatory effect for prevention of osteoporosis related fractures | |
| oaire.awardTitle | Optimised additive biomanufacturing system to produce hierarchical multi-tissue scaffolds for the treatment of joint diseases | |
| oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardTitle | Strengthening excellence for advanced osteosarcoma’s predictive models | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/2021.04541.BD/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04044%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04044%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0112%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16812 | |
| oaire.awardURI | http://hdl.handle.net/10400.8/13853 | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16816 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16813 | |
| oaire.citation.endPage | 1185 | |
| oaire.citation.issue | 4 | en_US |
| oaire.citation.startPage | 1150 | |
| oaire.citation.title | Polymer Reviews | en_US |
| oaire.citation.volume | 65 | en_US |
| oaire.fundingStream | POR_CENTRO | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 - PEX | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | Financiamento do Plano Estratégico de Unidades de I&D - 2013/2015 - OE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | HORIZON Action Grant Budget-Based | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Marzia Ferreira | |
| person.familyName | Lemos | |
| person.familyName | Dias | |
| person.givenName | Carolina Alexandra | |
| person.givenName | Marco | |
| person.givenName | Juliana | |
| person.identifier | 996337 | |
| person.identifier | 633669 | |
| person.identifier.ciencia-id | 3215-5FE5-B516 | |
| person.identifier.ciencia-id | 971F-ACCA-C0D1 | |
| person.identifier.ciencia-id | 0612-D971-F00D | |
| person.identifier.orcid | 0000-0002-6838-3744 | |
| person.identifier.orcid | 0000-0001-9887-1864 | |
| person.identifier.orcid | 0000-0002-7079-1069 | |
| person.identifier.rid | F-7951-2011 | |
| person.identifier.rid | A-6086-2014 | |
| person.identifier.scopus-author-id | 7006042884 | |
| person.identifier.scopus-author-id | 55749822200 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 0612-D971-F00D | Juliana Rosa Dias | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 6424f682-0c7d-4236-95f4-77f6091208e8 | |
| relation.isAuthorOfPublication | f21e5540-df76-43e9-ad64-93edd70da1f1 | |
| relation.isAuthorOfPublication | 9e70a657-1b71-4366-ab59-b9f988a19d5a | |
| relation.isAuthorOfPublication.latestForDiscovery | 6424f682-0c7d-4236-95f4-77f6091208e8 | |
| relation.isProjectOfPublication | d6a53a55-90f1-4b9e-b51b-ab6c529bb3ed | |
| relation.isProjectOfPublication | ba3819b9-cea1-4668-a8e1-a9a80efbf353 | |
| relation.isProjectOfPublication | 8cd0aa36-7acb-4dec-a1e0-b047f06d2a4b | |
| relation.isProjectOfPublication | e50c73a4-5052-4cca-a2d0-703a1597bc72 | |
| relation.isProjectOfPublication | 97d75fa9-9d67-45bd-8595-2ac5b4118db4 | |
| relation.isProjectOfPublication | d18aa344-cd62-4cef-8db5-e47b1551ae5b | |
| relation.isProjectOfPublication | b7b1946a-dda3-409b-b51e-72fa28d4a5f2 | |
| relation.isProjectOfPublication | 2b6d255a-da1a-4dc7-b08f-361bcf19995e | |
| relation.isProjectOfPublication | 84c0c90f-dc90-45f9-bde0-d3ce0bed0d2c | |
| relation.isProjectOfPublication.latestForDiscovery | d6a53a55-90f1-4b9e-b51b-ab6c529bb3ed |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Current_Strategies_to_Produce_3D_Electrospun-Based_Wound_Dressings_for_Skin_Regeneration__1_.pdf
- Tamanho:
- 3.62 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.33 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
