Publication
Model testing – decision-making on capacity expansion in family businesses. Evidence from Portugal
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Nemes, Kinga | |
| dc.contributor.author | Lisboa, Inês | |
| dc.contributor.author | Konczos-Szombathelyi, Márta | |
| dc.date.accessioned | 2025-12-05T09:55:05Z | |
| dc.date.available | 2025-12-05T09:55:05Z | |
| dc.date.issued | 2025-03 | |
| dc.description | The authors also express their gratitude to the Internal Publication Support Services of Széchenyi István University for their assistance. | |
| dc.description.abstract | This paper aims to test and validate a model of internal factors influencing the capacity expansion decisions of family businesses, thereby helping these organizations better understand their decision-making processes. The identified internal factors include socio-emotional wealth, intergenerational cooperation, and a heterogeneous top management team. The study focuses on family businesses in the Portuguese food industry and employs both qualitative and quantitative methods. A structured online questionnaire, completed by 150 respondents, was analyzed using SPSS. Additionally, in-depth interviews were conducted to confirm the quantitative findings and provide a broader conceptual perspective. The results indicate that both qualitative and quantitative analyses support the proposed model. | eng |
| dc.description.sponsorship | This research was supported by the Ministry of Culture and Innovation of Hungary through Project No. 2023-2.1.2-KDP-2023-00017, funded by the National Research, Development, and Innovation Fund under the KDP2023 funding scheme. | |
| dc.identifier.citation | Nemes, Kinga & Lisboa, Inês & Márta, Konczosné. (2025). Model testing – decision-making on capacity expansion in family businesses. Evidence from Portugal. Journal of International Studies. 18. 22-40. 10.14254/2071-8330.2025/18-1/2. | |
| dc.identifier.doi | 10.14254/2071-8330.2025/18-1/2 | |
| dc.identifier.issn | 2306-3483 | |
| dc.identifier.issn | 2071-8330 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14904 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Centre of Sociological Research | |
| dc.relation.hasversion | https://www.jois.eu/?922,en_model-testing-%E2%80%93-decision-making-on-capacity-expansion-in-family-businesses.-evidence-from-portugal | |
| dc.relation.ispartof | JOURNAL OF INTERNATIONAL STUDIES | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | family businesses | |
| dc.subject | decision-making | |
| dc.subject | capacity expansion | |
| dc.subject | Portugal | |
| dc.title | Model testing – decision-making on capacity expansion in family businesses. Evidence from Portugal | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 40 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 22 | |
| oaire.citation.title | Journal of International Studies | |
| oaire.citation.volume | 18 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lisboa | |
| person.givenName | Inês | |
| person.identifier | 2201979 | |
| person.identifier.ciencia-id | 5510-48F2-54DF | |
| person.identifier.orcid | 0000-0003-2802-2589 | |
| person.identifier.scopus-author-id | 55582040700 | |
| relation.isAuthorOfPublication | d738c31a-5c43-42ad-8643-e7349164d0e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | d738c31a-5c43-42ad-8643-e7349164d0e4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Model_testing_-_decision-making_on_capacity_expans.pdf
- Size:
- 467.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
