Publicação
Using a Calibrated Building Energy Simulation Model to Study the Effects of Improving the Ventilation in a School
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Bernardo, Hermano | |
| dc.contributor.author | Quintal, Edgar | |
| dc.contributor.author | Oliveira, Filipe | |
| dc.date.accessioned | 2026-01-09T16:38:23Z | |
| dc.date.available | 2026-01-09T16:38:23Z | |
| dc.date.issued | 2017-05 | |
| dc.description.abstract | This paper aims at presenting the development of a calibrated building energy simulation model of a school building to study the impact of improving the ventilation system on energy performance. The simulation model was developed with the DesignBuilder/Energyplus software and it was calibrated based on data collected during an energy audit to the school building. Schools need high outdoor airflow rates to remove indoor air contaminants related to occupants and building components, thus requiring mechanical ventilation systems. Due to budget restrictions, school managers decided to schedule the building management system to keep the HVAC systems active only between 6:00 am and 10:00 am. According to the values measured in this school, it was patent that the CO2 concentration was too high in certain periods. Too high peak values undermine the indoor air quality in the remaining occupancy time of the classroom, harming the work conditions for teachers and students. To solve this problem, an extended usage schedule of the mechanical ventilation was simulated (8:00 am to 5:00 pm) according to the required enhancement of indoor air quality, which together with the adoption of the new calculated fresh air flow rates will enhance air quality while avoiding excessive cost, thus increasing energy efficiency. | eng |
| dc.description.sponsorship | This work was devoloped under the Enesgy for Sustainability Initiative of the University of Coimbra and supported by 3Es - Energy Efficiency in Schools project and Fundação para a Ciência e Tecnologia (FCT) under project grant UID/MULTI/00308/2013 | |
| dc.identifier.citation | Hermano Bernardo, Edgar Quintal, Filipe Oliveira, Using a Calibrated Building Energy Simulation Model to Study the Effects of Improving the Ventilation in a School, Energy Procedia, Volume 113, 2017, Pages 151-157, ISSN 1876-6102, https://doi.org/10.1016/j.egypro.2017.04.044 | |
| dc.identifier.doi | 10.1016/j.egypro.2017.04.044 | |
| dc.identifier.issn | 1876-6102 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15278 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation | UID/MULTI/00308/2013 | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1876610217321677 | |
| dc.relation.ispartof | Energy Procedia | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | building energy simulation model | |
| dc.subject | energy efficiency | |
| dc.subject | school building | |
| dc.subject | mechanical ventilation | |
| dc.title | Using a Calibrated Building Energy Simulation Model to Study the Effects of Improving the Ventilation in a School | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 157 | |
| oaire.citation.startPage | 151 | |
| oaire.citation.title | Energy Procedia | |
| oaire.citation.volume | 113 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
