Publicação
Participatory Co-design: Approaches to Enable People Living with Challenging Health Conditions to Participate in Design Research
| datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | |
| datacite.subject.fos | Ciências Sociais::Ciências da Comunicação | |
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | Neves, S. | |
| dc.contributor.author | Macdonald, A. | |
| dc.contributor.author | Poole, M. | |
| dc.contributor.author | Dening, K. Harrison | |
| dc.date.accessioned | 2026-04-17T11:27:36Z | |
| dc.date.available | 2026-04-17T11:27:36Z | |
| dc.date.issued | 2021-05-30 | |
| dc.description | EISBN - 9783030758677 | |
| dc.description | Link para o documento: https://www.researchgate.net/publication/352511755_Participatory_Co-design_Approaches_to_Enable_People_Living_with_Challenging_Health_Conditions_to_Participate_in_Design_Research | |
| dc.description.abstract | People are living longer and are affected by challenging chronic, lifestyle- and age-related conditions such as dementia and stroke. The increasing number of people living with challenging health conditions highlights social concerns and their implications for the successful delivery of healthcare services. Research on improving dementia care [Alzheimer’s Disease International (2016) World Alzheimer Report 2016: Improving healthcare for people living with dementia: coverage, quality and costs now and in the future. Alzheimer’s Disease International, London] shows a need to involve people living with dementia, their families, and health and social care professionals when designing improvements to their healthcare services. In addition, involving patients recovering from stroke in discussions about rehabilitation services has been considered important to enable making decisions that better address their health care needs [Kristensen HK, Tistad M, Koch LV, Ytterberg C (2016) The importance of patient involvement in stroke rehabilitation. PLOS One 11(6). 10.1371/journal.pone.0157149]. This paper presents two case studies of a participatory co-design approach used to engage people; (a) living with dementia, and (b) recovering from stroke in design research, where co-design-led methods were used to enable participation. The paper describes the importance of each of the roles of—and relationships between—individuals involved in the participatory co-design research process and how people living with challenging health conditions are enabled to participate in a form of three-way relationship. It discusses lessons learned, reflections and recommendations for a new collaborative model for people living with challenging health conditions engagement to enable a more equal and reciprocal partnership for participation in design research into healthcare improvements. | eng |
| dc.description.sponsorship | Case study 1 was funded by the FCT – Fundação para a Ciência e a Tecnologia (QREN, POPH e Fundo Social Europeu) [SFRH/BD/64562/2009]. Case study 2 presents independent research funded by the National Institute for Health Research (NIHR) under its Programme Grants for Applied Research (Grant Reference Number RP-PG-0611-20005), led by Professor Dame Louise Robinson, Newcastle University. The views expressed in this publication are those of the authors and not necessarily those of the NIHR or the Department of Health and Social Care. We are very grateful to all participants for their time and enthusiasm. The articlewas kindly supported by Fundação para a Ciência e a Tecnologia (FCT) (UIDB/05468/2020), Laboratório de Investigação em Design e Artes (LIDA) and Politécnico de Leiria. | |
| dc.identifier.citation | Neves, S., Macdonald, A., Poole, M., Harrison Dening, K. (2021). Participatory Co-design: Approaches to Enable People Living with Challenging Health Conditions to Participate in Design Research. In: Martins, N., Brandão, D., Moreira da Silva, F. (eds) Perspectives on Design and Digital Communication II. Springer Series in Design and Innovation , vol 14. Springer, Cham. https://doi.org/10.1007/978-3-030-75867-7_13. | |
| dc.identifier.doi | 10.1007/978-3-030-75867-7_13 | |
| dc.identifier.eissn | 2661-8192 | |
| dc.identifier.isbn | 9783030758660 | |
| dc.identifier.isbn | 9783030758677 | |
| dc.identifier.issn | 2661-8184 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16139 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | ENJOY YOUR MEAL: DESIGN TOOLS AND STRATEGIES TO MAINTAIN NUTRITIONAL INTAKE, INCREASE INDEPENDENCE AND IMPROVE WELL-BEING POST-STROKE | |
| dc.relation | Arts and Design Research Lab | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-030-75867-7_13 | |
| dc.relation.ispartof | Springer Series in Design and Innovation | |
| dc.relation.ispartof | Perspectives on Design and Digital Communication II | |
| dc.rights.uri | N/A | |
| dc.subject | Participatory co-design research | |
| dc.subject | People living with challenging health conditions’ engagement | |
| dc.subject | Co-design-led methods | |
| dc.title | Participatory Co-design: Approaches to Enable People Living with Challenging Health Conditions to Participate in Design Research | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | SFRH/BD/64562/2009 | |
| oaire.awardNumber | UIDB/05468/2020 | |
| oaire.awardTitle | ENJOY YOUR MEAL: DESIGN TOOLS AND STRATEGIES TO MAINTAIN NUTRITIONAL INTAKE, INCREASE INDEPENDENCE AND IMPROVE WELL-BEING POST-STROKE | |
| oaire.awardTitle | Arts and Design Research Lab | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16138 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05468%2F2020/PT | |
| oaire.citation.endPage | 216 | |
| oaire.citation.startPage | 193 | |
| oaire.citation.title | Springer Series in Design and Innovation | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Neves | |
| person.givenName | Sandra | |
| person.identifier.ciencia-id | 5B11-280A-E9BD | |
| person.identifier.orcid | 0000-0002-1679-6002 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | f7bff82d-59f7-4a4c-bce6-22416111448e | |
| relation.isAuthorOfPublication.latestForDiscovery | f7bff82d-59f7-4a4c-bce6-22416111448e | |
| relation.isProjectOfPublication | 4a7a35c3-68a1-4dee-a806-f2facd0e4bd4 | |
| relation.isProjectOfPublication | dad84d05-27e7-492b-bd86-4f3612ccc2ca | |
| relation.isProjectOfPublication.latestForDiscovery | 4a7a35c3-68a1-4dee-a806-f2facd0e4bd4 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Participatory Co-design Approaches to Enable People Living with Challenging Health Conditions to Participate in Design Research.pdf
- Tamanho:
- 735.52 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- People are living longer and are affected by challenging chronic, lifestyle- and age-related conditions such as dementia and stroke. The increasing number of people living with challenging health conditions highlights social concerns and their implications for the successful delivery of healthcare services. Research on improving dementia care [Alzheimer’s Disease International (2016) World Alzheimer Report 2016: Improving healthcare for people living with dementia: coverage, quality and costs now and in the future. Alzheimer’s Disease International, London] shows a need to involve people living with dementia, their families, and health and social care professionals when designing improvements to their healthcare services. In addition, involving patients recovering from stroke in discussions about rehabilitation services has been considered important to enable making decisions that better address their health care needs [Kristensen HK, Tistad M, Koch LV, Ytterberg C (2016) The importance of patient involvement in stroke rehabilitation. PLOS One 11(6). 10.1371/journal.pone.0157149]. This paper presents two case studies of a participatory co-design approach used to engage people; (a) living with dementia, and (b) recovering from stroke in design research, where co-design-led methods were used to enable participation. The paper describes the importance of each of the roles of—and relationships between—individuals involved in the participatory co-design research process and how people living with challenging health conditions are enabled to participate in a form of three-way relationship. It discusses lessons learned, reflections and recommendations for a new collaborative model for people living with challenging health conditions engagement to enable a more equal and reciprocal partnership for participation in design research into healthcare improvements.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
