Publicação
Finite element analysis of incrementally formed parts
| dc.contributor.author | Sena, J.I.V. | |
| dc.contributor.author | Valente, R.A.F. | |
| dc.contributor.author | Grácio, J.J. | |
| dc.contributor.author | Simões, F. J. P. | |
| dc.contributor.author | Alves de Sousa, R.J. | |
| dc.date.accessioned | 2026-02-11T13:24:02Z | |
| dc.date.available | 2026-02-11T13:24:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Single point incremental forming (SPIF) processes represent a breakpoint from traditional forming processes, and possibly a new era in small batches production, customised parts or rapid prototyping. Given its easy implementation, SPIF is being currently a subject of intensive experimental and numerical research. Consequently, dimensional inaccuracy in formed parts is still a real problem to tackle, demanding a correct prediction of forming forces, springback defects and strain path effects. This work concerns a first step of a detailed numerical study, validated with available experimental results in the literature raised about simulation of SPIF processes. To this end, it is proposed a general simulation framework of SPIF processes using the finite element method with implicit solution schemes, along with innovative solid-shell elements for 3D analysis. Finally, the use of solid-shell elements provides several advantages compared to shell elements, as considering automatically full 3D stress states and constitutive laws, thickness variations, double sided contact and normal stresses. | eng |
| dc.description.sponsorship | The authors would like to thank the Portuguese Science Foundation (FCT) grant PTDC/EME-TME/098845/2008 for funding the research. | |
| dc.identifier.citation | Finite element analysis of incrementally formed parts J.I.V. Sena, R.A.F. Valente, J.J. Grácio, F.J.P. Simões, and R.J. Alves de Sousa International Journal of Mechatronics and Manufacturing Systems 2011 4:5, 454-469. https://doi.org/10.1504/IJMMS.2011.043082 | |
| dc.identifier.doi | 10.1504/ijmms.2011.043082 | |
| dc.identifier.issn | 1753-1039 | |
| dc.identifier.issn | 1753-1047 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15600 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.hasversion | https://www.inderscienceonline.com/doi/abs/10.1504/IJMMS.2011.043082 | |
| dc.relation.ispartof | International Journal of Mechatronics and Manufacturing Systems | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | incremental forming | |
| dc.subject | solid finite elements | |
| dc.subject | line test | |
| dc.subject | implicit analysis | |
| dc.title | Finite element analysis of incrementally formed parts | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 469 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 454 | |
| oaire.citation.title | International Journal of Mechatronics and Manufacturing Systems | |
| oaire.citation.volume | 4 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Simões | |
| person.givenName | Fábio | |
| person.identifier | 1149772 | |
| person.identifier.ciencia-id | 8318-28F7-FDA3 | |
| person.identifier.orcid | 0000-0002-7112-5818 | |
| person.identifier.scopus-author-id | 7003767440 | |
| relation.isAuthorOfPublication | 36231584-02bc-4537-ae3d-b9fca0de4b3a | |
| relation.isAuthorOfPublication.latestForDiscovery | 36231584-02bc-4537-ae3d-b9fca0de4b3a |
