Publication
Effect of bead characteristics on the fatigue life of shot peened Al 7475-T7351 specimens
datacite.subject.fos | Ciências Naturais::Matemáticas | |
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Mecânica | |
datacite.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | |
datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
dc.contributor.author | Ferreira, N. | |
dc.contributor.author | Jesus, J. S. | |
dc.contributor.author | Ferreira, J. A. M. | |
dc.contributor.author | Capela, C. | |
dc.contributor.author | Costa, J. M. | |
dc.contributor.author | Batista, A. C. | |
dc.date.accessioned | 2025-09-30T14:48:04Z | |
dc.date.available | 2025-09-30T14:48:04Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | The present work aims to analyse the effect of shot peening processing parameters, material and size of beads on the fatigue behaviour of aluminium alloy AA7475-T7351. A systematic study was carried out on the roughness, surface hardening, residual stress profiles and fatigue life. Fatigue tests were carried out under both three points bending (3 PB) and tensile loadings. For 3 PB tests it was concluded that shot peening does not introduce significant improvement on fatigue life and that the use of low size glass beads is potentially beneficial, with roughness being as or more important than residual stresses. All tensile treated specimens presented an improvement of fatigue life in comparison to the untreated specimens, particularly when the crack initiated internally. Internal crack propagation generates a conical fracture surface until transition to mode I propagation. | eng |
dc.description.sponsorship | The authors would like to acknowledge OGMA-Indústria Aeronáutica de Portugal, in Alverca, for the collaboration in the supplying of samples used in this project, as well as FEDER for the sponsoring by way of funds through the program COMPETE – Programa Operacional Factores de Competitividade – and by national funds through FCT – Fundação para a Ciência e a Tecnologia under the project identified with the number UID/EMS/00285/2013. | |
dc.identifier.citation | N. Ferreira, J.S. Jesus, J.A.M. Ferreira, C. Capela, J.M. Costa, A.C. Batista, Effect of bead characteristics on the fatigue life of shot peened Al 7475-T7351 specimens, International Journal of Fatigue, Volume 134, 2020, 105521, ISSN 0142-1123, https://doi.org/10.1016/j.ijfatigue.2020.105521. | |
dc.identifier.doi | 10.1016/j.ijfatigue.2020.105521 | |
dc.identifier.issn | 0142-1123 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/14166 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | Centre for Mechanical Engineering | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0142112320300529?via%3Dihub | |
dc.relation.ispartof | International Journal of Fatigue | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Aluminium Alloys | |
dc.subject | Shot Peening | |
dc.subject | Fatigue Life Enhancement | |
dc.subject | Internal Crack Initiation | |
dc.title | Effect of bead characteristics on the fatigue life of shot peened Al 7475-T7351 specimens | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Mechanical Engineering | |
oaire.awardURI | http://hdl.handle.net/10400.8/14165 | |
oaire.citation.endPage | 10 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | International Journal of Fatigue | |
oaire.citation.volume | 134 | |
oaire.fundingStream | Financiamento do Plano de Reestruturação de Unidades de I&D - 2013/2015 - OE | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Capela | |
person.givenName | Carlos | |
person.identifier.ciencia-id | 9B1E-6857-3D6B | |
person.identifier.orcid | 0000-0003-3334-4945 | |
person.identifier.rid | G-6395-2016 | |
person.identifier.scopus-author-id | 7801358401 | |
relation.isAuthorOfPublication | 9b079aa3-b79b-4395-b081-1f23d6a17514 | |
relation.isAuthorOfPublication.latestForDiscovery | 9b079aa3-b79b-4395-b081-1f23d6a17514 | |
relation.isProjectOfPublication | 772b396d-0ca3-473d-9ce8-dabfd1f8368c | |
relation.isProjectOfPublication.latestForDiscovery | 772b396d-0ca3-473d-9ce8-dabfd1f8368c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of bead characteristics on the fatigue life of shot peened Al 7475-T7351 specimens.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- The present work aims to analyse the effect of shot peening processing parameters, material and size of beads on the fatigue behaviour of aluminium alloy AA7475-T7351. A systematic study was carried out on the roughness, surface hardening, residual stress profiles and fatigue life. Fatigue tests were carried out under both three points bending (3 PB) and tensile loadings. For 3 PB tests it was concluded that shot peening does not introduce significant improvement on fatigue life and that the use of low size glass beads is potentially beneficial, with roughness being as or more important than residual stresses. All tensile treated specimens presented an improvement of fatigue life in comparison to the untreated specimens, particularly when the crack initiated internally. Internal crack propagation generates a conical fracture surface until transition to mode I propagation.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: