Publication
Sandy beach macrofaunal communities on the western coast of Portugal – Is there a steady structure under similar exposed conditions?
datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
datacite.subject.sdg | 13:Ação Climática | |
datacite.subject.sdg | 14:Proteger a Vida Marinha | |
dc.contributor.author | Gonçalves, Sílvia C. | |
dc.contributor.author | Anastácio, Pedro M. | |
dc.contributor.author | Pardal, Miguel A. | |
dc.contributor.author | Cardoso, Patrícia G. | |
dc.contributor.author | Ferreira, Susana M. | |
dc.contributor.author | Marques, João C. | |
dc.contributor.author | Gonçalves, Sílvia | |
dc.contributor.author | Ferreira, Susana | |
dc.date.accessioned | 2025-04-16T10:04:08Z | |
dc.date.available | 2025-04-16T10:04:08Z | |
dc.date.issued | 2009-03 | |
dc.description.abstract | The structure of macrofaunal communities at two similar exposed sandy beaches on the western coast of Portugal was monitored for approximately 18 months by sampling all the beach area, from the shoreline to the base of the dunes. The beaches' physical environment, as well as community density and composition, seasonal variations and the potential relationships between biological data and environmental parameters were studied. The two beaches had similar exposure to wave action, but differed in terms of sediment grain size, extent of the intertidal area, sediment moisture content and, especially, in the potential food availability in the form of allochthonous debris. Differences were observed with regard to the communities' structure, namely regarding composition and relative contribution of the dominant species. Seasonality, especially temperature variations, and the interaction between seasons and the beach zones (supralittoral vs. intertidal) also had a strong influence on communities: controlling dominant species' density and the horizontal distribution of the dominant species, and promoting a differential utilization of the beach by several resident macrofaunal animals. The present study allows the identification of key species in exposed sandy beaches of western Portugal and demonstrates that a steady community structure does not persist in the similarly exposed conditions observed, which may be mainly a response to distinct detritus subsidies, combined with differences in sediment grain size, sediment moisture content and extent of the intertidal area. | eng |
dc.description.sponsorship | The present study was partially supported by the Projects WADI (INCO2003 – MPC2 – 015226) and EFICAS (POCI/MAR/61324/2004). The research complies with the current laws in the country where it was conducted. The authors are indebted with all the colleagues at IMAR-CIC who assisted in the field work, to Jean Burroughs for her valuable contribution on manuscript language revision, and with the two anonymous reviewers for their reviews and their helpful comments on the earlier versions of this manuscript. | |
dc.identifier.citation | Sílvia C. Gonçalves, Pedro M. Anastácio, Miguel A. Pardal, Patrícia G. Cardoso, Susana M. Ferreira, João C. Marques, Sandy beach macrofaunal communities on the western coast of Portugal – Is there a steady structure under similar exposed conditions?, Estuarine, Coastal and Shelf Science, Volume 81, Issue 4, 2009, Pages 555-568, ISSN 0272-7714, https://doi.org/10.1016/j.ecss.2008.12.004. | |
dc.identifier.doi | 10.1016/j.ecss.2008.12.004 | |
dc.identifier.eissn | 1096-0015 | |
dc.identifier.issn | 0272-7714 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/12803 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | INCO2003 – MPC2 – 015226 | |
dc.relation | POCI/MAR/61324/2004 | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S027277140800468X | |
dc.relation.ispartof | Estuarine, Coastal and Shelf Science | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | exposed sandy beaches | |
dc.subject | macrofaunal community structure | |
dc.subject | seasonality | |
dc.subject | key species | |
dc.subject | detritus subsidies | |
dc.title | Sandy beach macrofaunal communities on the western coast of Portugal – Is there a steady structure under similar exposed conditions? | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 568 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 555 | |
oaire.citation.title | Estuarine, Coastal and Shelf Science | |
oaire.citation.volume | 81 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Gonçalves | |
person.familyName | Ferreira | |
person.givenName | Sílvia | |
person.givenName | Susana | |
person.identifier.ciencia-id | 6E19-0C5D-6398 | |
person.identifier.orcid | 0000-0003-1970-0181 | |
person.identifier.orcid | 0000-0002-9969-2507 | |
person.identifier.rid | L-3547-2013 | |
person.identifier.scopus-author-id | 16205308900 | |
relation.isAuthorOfPublication | 3e88f294-5b87-47ff-83e6-2b526db8c017 | |
relation.isAuthorOfPublication | 2d5a1035-3600-4c05-b35c-72b2af186ac8 | |
relation.isAuthorOfPublication.latestForDiscovery | 3e88f294-5b87-47ff-83e6-2b526db8c017 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sandy beach macrofaunal communities on the western coast of Portugal - Is there a steady structure under similar exposed conditions.pdf
- Size:
- 478.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- The structure of macrofaunal communities at two similar exposed sandy beaches on the western coast of Portugal was monitored for approximately 18 months by sampling all the beach area, from the shoreline to the base of the dunes. The beaches' physical environment, as well as community density and composition, seasonal variations and the potential relationships between biological data and environmental parameters were studied. The two beaches had similar exposure to wave action, but differed in terms of sediment grain size, extent of the intertidal area, sediment moisture content and, especially, in the potential food availability in the form of allochthonous debris. Differences were observed with regard to the communities' structure, namely regarding composition and relative contribution of the dominant species. Seasonality, especially temperature variations, and the interaction between seasons and the beach zones (supralittoral vs. intertidal) also had a strong influence on communities: controlling dominant species' density and the horizontal distribution of the dominant species, and promoting a differential utilization of the beach by several resident macrofaunal animals. The present study allows the identification of key species in exposed sandy beaches of western Portugal and demonstrates that a steady community structure does not persist in the similarly exposed conditions observed, which may be mainly a response to distinct detritus subsidies, combined with differences in sediment grain size, sediment moisture content and extent of the intertidal area.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: