Publication
Use of available phasor measurements for system observability: A case study
datacite.subject.fos | Engenharia e Tecnologia | |
datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
dc.contributor.author | Vide, Paula Sofia Pita da Silva e Castro | |
dc.contributor.author | Barbosa, F. P. Maciel | |
dc.contributor.author | Ferreira, Isabel M. | |
dc.date.accessioned | 2025-05-21T11:03:07Z | |
dc.date.available | 2025-05-21T11:03:07Z | |
dc.date.issued | 2009-03 | |
dc.description | POWERENG 2009 - 2nd International Conference on Power Engineering, Energy and Electrical Drives Proceedings Article number 4915251, 2nd International Conference on Power Engineering, Energy and Electrical Drives, POWERENG 2009, 18 March 2009 through 20 March 2009 - Code 77128 | |
dc.description.abstract | This paper proposes the use of available PMU measurements for establishing network observability. State estimation is an important EMS application for providing real time, reliable and qualitative information on the system state. The observability analysis is the necessary function of the whole network state estimation.This paper addresses the incorporation of PMU measurements with the purpose of full network observability. The methodology is validated by the results on IEEE 14, 30 and 57 bus test system. | eng |
dc.description.sponsorship | The authors gratefully acknowledge the financial support of the Portuguese Foundation for Science and Technology (FCT) under Project Nº SFRH/BD/43208/2008. | |
dc.identifier.citation | P. S. Castro Vide, F. P. Maciel Barbosa and I. M. Ferreira, "Use of available phasor measurements for system observability: A case study," 2009 International Conference on Power Engineering, Energy and Electrical Drives, Lisbon, Portugal, 2009, pp. 95-100, doi: https://doi.org/10.1109/POWERENG.2009.4915251. | |
dc.identifier.doi | 10.1109/powereng.2009.4915251 | |
dc.identifier.eissn | 2155-5532 | |
dc.identifier.isbn | 978-1-4244-2290-6 | |
dc.identifier.issn | 2155-5516 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/12952 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | IEEE Canada | |
dc.relation | ESTIMAÇÃO DE ESTADO DE UM SISTEMA ELÉCTRICO DE ENERGIA, USANDO MEDIDAS FASORIAIS, C/ RECURSO A METODO-LOGIAS EVOLUTIVAS | |
dc.relation.hasversion | https://ieeexplore.ieee.org/document/4915251 | |
dc.relation.ispartof | 2009 International Conference on Power Engineering, Energy and Electrical Drives | |
dc.rights.uri | N/A | |
dc.subject | Observability | |
dc.subject | State estimation | |
dc.subject | Phasor measurement units | |
dc.subject | Power measurement | |
dc.subject | Voltage | |
dc.subject | Performance analysis | |
dc.subject | Vectors | |
dc.subject | Power generation | |
dc.subject | Global Positioning System | |
dc.subject | Real time systems | |
dc.title | Use of available phasor measurements for system observability: A case study | eng |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.awardTitle | ESTIMAÇÃO DE ESTADO DE UM SISTEMA ELÉCTRICO DE ENERGIA, USANDO MEDIDAS FASORIAIS, C/ RECURSO A METODO-LOGIAS EVOLUTIVAS | |
oaire.awardURI | http://hdl.handle.net/10400.8/12951 | |
oaire.citation.conferenceDate | 2009-03 | |
oaire.citation.conferencePlace | Lisbon, Portugal | |
oaire.citation.endPage | 100 | |
oaire.citation.startPage | 95 | |
oaire.citation.title | International Conference on Power Engineering, Energy and Electrical Drives | |
oaire.fundingStream | FARH | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Vide | |
person.givenName | Paula Sofia Pita da Silva e Castro | |
person.identifier.ciencia-id | 1A19-1C26-0F99 | |
person.identifier.orcid | 0000-0003-0784-6511 | |
relation.isAuthorOfPublication | cbdd67bd-f3dd-4a41-9cec-3898dd2ce4a2 | |
relation.isAuthorOfPublication.latestForDiscovery | cbdd67bd-f3dd-4a41-9cec-3898dd2ce4a2 | |
relation.isProjectOfPublication | a6a5a229-9389-4585-ad85-269c8e39fd2f | |
relation.isProjectOfPublication.latestForDiscovery | a6a5a229-9389-4585-ad85-269c8e39fd2f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of available phasor measurements for system observability A case study.pdf
- Size:
- 203.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- This paper proposes the use of available PMU measurements for establishing network observability. State estimation is an important EMS application for providing real time, reliable and qualitative information on the system state. The observability analysis is the necessary function of the whole network state estimation.This paper addresses the incorporation of PMU measurements with the purpose of full network observability. The methodology is validated by the results on IEEE 14, 30 and 57 bus test system.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: